2025 Langebaan Wind & Wing Cup 2025
13 races sailed with 3 discards, 33 competitors – Cup Week Discards after 4Place | Sail | Sailor(s) | Boat | Club | Total | 1/15 R1 | 1/15 R2 | 1/15 R3 | 1/15 R4 | 1/16 R5 | 1/16 R6 | 1/16 R7 | 1/16 R8 | 1/16 R9 | 1/16 R10 | 1/17 R11 | 1/17 R12 | 1/17 R13 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | Dani Aeberli | 7 | | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Dani Aeberli | ||
2 | 62 | Mitch Wagstaff | 22 | 2.0 | 2.0 | | | 2.0 | | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | Mitch Wagstaff | ||
3 | 57 | Paul Burger | 30 | 3.0 | | 3.0 | 3.0 | | 2.0 | 3.0 | 3.0 | 2.0 | 4.0 | 2.0 | | 5.0 | Paul Burger | ||
4 | 44 | Jaco Conradie | 39 | 5.0 | 3.0 | 2.0 | 5.0 | | 4.0 | 5.0 | | 4.0 | 3.0 | 4.0 | 4.0 | | Jaco Conradie | ||
5 | 18 | Matthew Swart | 45 | | 4.0 | 4.0 | 2.0 | | 7.0 | 6.0 | 4.0 | 7.0 | | 5.0 | 3.0 | 3.0 | Matthew Swart | ||
6 | 33 | Shayne Krige | 55 | 6.0 | | | 7.0 | 4.0 | 3.0 | 4.0 | 5.0 | | 8.0 | 7.0 | 7.0 | 4.0 | Shayne Krige | ||
7 | 39 | Peter Lumley | 67 | 4.0 | 8.0 | 6.0 | 8.0 | 3.0 | 6.0 | 7.0 | 10.0 | 5.0 | 10.0 | | | | Peter Lumley | ||
8 | 17 | Sarah Jackson | 68 | 8.0 | 6.0 | 7.0 | | | 8.0 | 8.0 | 6.0 | | 7.0 | 6.0 | 5.0 | 7.0 | Sarah Jackson | ||
9 | 27 | Jeroen van Rootselaar | 83 | | 9.0 | 9.0 | 9.0 | 6.0 | 10.0 | 10.0 | | 6.0 | 5.0 | 10.0 | 9.0 | | Jeroen van Rootselaar | ||
10 | 16 | Nikolai Germann | 85 | 9.0 | 7.0 | | 6.0 | | 11.0 | 11.0 | 8.0 | | 11.0 | 8.0 | 6.0 | 8.0 | Nikolai Germann | ||
11 | 51 | Harry Brehm | 102 | 15.0 | 10.0 | 8.0 | 13.0 | 8.0 | 9.0 | 9.0 | 9.0 | 15.0 | 6.0 | | | | Harry Brehm | ||
12 | 48 | Lindsay Cowan | 117 | 10.0 | 11.0 | 10.0 | | 14.0 | 15.0 | | 13.0 | 11.0 | 12.0 | | 12.0 | 9.0 | Lindsay Cowan | ||
13 | 20 | James Pelicot | 123 | | 12.0 | 13.0 | 11.0 | 10.0 | 12.0 | 14.0 | | | 15.0 | 13.0 | 11.0 | 12.0 | James Pelicot | ||
14 | 38 | Christopher Bothma | 125 | 12.0 | | | 15.0 | 15.0 | 13.0 | 12.0 | 12.0 | 10.0 | 14.0 | 12.0 | | 10.0 | Christopher Bothma | ||
15 | 34 | Clinton Carter-Brown | 127 | 14.0 | | | | 12.0 | 14.0 | 15.0 | 14.0 | 12.0 | 13.0 | 9.0 | 13.0 | 11.0 | Clinton Carter-Brown | ||
16 | 69 | Alan Caldwell | 127 | 11.0 | 14.0 | 14.0 | 12.0 | | | 13.0 | 15.0 | 14.0 | | 11.0 | 10.0 | 13.0 | Alan Caldwell | ||
17 | 26 | Murray Spoelstra | 159 | 17.0 | | | | 13.0 | 17.0 | 18.0 | 17.0 | 13.0 | 18.0 | 15.0 | 15.0 | 16.0 | Murray Spoelstra | ||
18 | 21 | Deon Burger | 160 | | 16.0 | 15.0 | 14.0 | 18.0 | 18.0 | 17.0 | | | 19.0 | 14.0 | 14.0 | 15.0 | Deon Burger | ||
19 | 63 | Shaun van Rooyen | 206 | 18.0 | | | | 16.0 | DNC 34.0 | 19.0 | 18.0 | 18.0 | 16.0 | 17.0 | 16.0 | DNC 34.0 | Shaun van Rooyen | ||
20 | 8 | Lynne Hudson | 232 | | | | DNC 34.0 | DNC 34.0 | 19.0 | 20.0 | 19.0 | 19.0 | 20.0 | 16.0 | DNC 34.0 | 17.0 | Lynne Hudson | ||
21 | 40 | Geoff Hudson | 324 | | | | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | 18.0 | Geoff Hudson | ||
22 | - | Carsten Orzol | 340 | | | | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | Carsten Orzol | ||
22 | - | Robert Obree | 340 | | | | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | Robert Obree | ||
22 | - | Dylan Pivo | 340 | | | | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | Dylan Pivo | ||
22 | - | Freddie Visser | 340 | | | | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | Freddie Visser | ||
22 | - | Bjorn Hansen | 340 | | | | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | Bjorn Hansen | ||
22 | - | Graham Offord | 340 | | | | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | Graham Offord | ||
22 | - | Photios Loupis | 340 | | | | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | Photios Loupis | ||
22 | - | Russell Harrod | 340 | | | | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | Russell Harrod | ||
22 | - | Joshua Cox | 340 | | | | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | Joshua Cox | ||
22 | - | Thor Hansen | 340 | | | | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | Thor Hansen | ||
22 | - | Karl Hansen | 340 | | | | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | Karl Hansen | ||
22 | 55 | Charl van Tonder | 340 | | | | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | DNC 34.0 | Charl van Tonder |
Updated Friday, January 17, 2025 4:45 PM UTC by Sarah Jackson
Scored using Cup Week Discards after 4
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |
OCS | On course side at start or broke rule 30.1 | Number of boats entered in series + 1 |
Updated Friday, January 17, 2025 4:45 PM UTC
Exported from SailScores.com