2026 Langebaan Cup Week 2026
12 races sailed with 3 discards, 28 competitors – Cup Week Discards after 4| Place | Sail | Helm | Boat | Club | Total | 1/14 R1 | 1/14 R2 | 1/14 R3 | 1/15 R4 | 1/15 R5 | 1/15 R6 | 1/15 R7 | 1/16 R8 | 1/16 R9 | 1/16 R10 | 1/16 R11 | 1/16 R12 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Dani Aeberli | Windsurf | 6.3 | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | | 0.7 | 0.7 | 0.7 | Dani Aeberli | |
| 2 | 1111 | Mitch Wagstaff | Windsurf | 18.7 | | | 2.0 | | 2.0 | 2.0 | 2.0 | 3.0 | 0.7 | 2.0 | 3.0 | 2.0 | Mitch Wagstaff | |
| 3 | 36 | Paul Burger | Windsurf | 23 | | | | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | Paul Burger | |
| 4 | 147 | Jaco Conradie | Windsurf | 38 | | 7.0 | 3.0 | 3.0 | 4.0 | 4.0 | | 4.0 | | 4.0 | 5.0 | 4.0 | Jaco Conradie | |
| 5 | 27 | Jeroen van Rootselaar | Windsurf | 52 | 2.0 | 3.0 | 4.0 | 7.0 | | 8.0 | | 9.0 | | 8.0 | 4.0 | 7.0 | Jeroen van Rootselaar | |
| 6 | 123 | Shayne Krige | Windsurf | 53.7 | 0.7 | 2.0 | 5.0 | 11.0 | 11.0 | | | 6.0 | 3.0 | 7.0 | 8.0 | | Shayne Krige | |
| 7 | 90 | Nikolai Germann | Windsurf | 60 | | | | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | 5.0 | 14.0 | 10.0 | 6.0 | Nikolai Germann | |
| 8 | 89 | Karo Van Tonder | Windsurf | 65 | 7.0 | 8.0 | 7.0 | | 7.0 | 7.0 | 5.0 | 8.0 | 8.0 | | | 8.0 | Karo Van Tonder | |
| 9 | 47 | Alun Auer | Windsurf | 77 | 6.0 | 5.0 | 10.0 | | | 11.0 | 6.0 | | 12.0 | 9.0 | 9.0 | 9.0 | Alun Auer | |
| 10 | 88 | Mark Derman | Windsurf | 78 | 5.0 | 9.0 | 6.0 | 13.0 | 9.0 | | 8.0 | 10.0 | 7.0 | | | 11.0 | Mark Derman | |
| 11 | 32 | Matthew Swart | Windsurf | 79 | | | | 6.0 | 5.0 | 6.0 | 12.0 | DNC 29.0 | 4.0 | 5.0 | 7.0 | 5.0 | Matthew Swart | |
| 12 | 29 | Anders Bergstrom | Windsurf | 89 | | 12.0 | 8.0 | 10.0 | 12.0 | 9.0 | 7.0 | | 9.0 | 10.0 | 12.0 | | Anders Bergstrom | |
| 13 | 24 | Lindsay Cowan | Windsurf | 104 | | | | 8.0 | 18.0 | 16.0 | 10.0 | 7.0 | 6.0 | 6.0 | 20.0 | 13.0 | Lindsay Cowan | |
| 14 | 21 | Christopher Bothma | Windsurf | 107 | 9.0 | 11.0 | | 16.0 | 8.0 | | 13.0 | 11.0 | 14.0 | 11.0 | | 14.0 | Christopher Bothma | |
| 15 | 8 | Deon Burger | Windsurf | 132 | 14.0 | | | 15.0 | 16.0 | 12.0 | | 16.0 | 17.0 | 16.0 | 14.0 | 12.0 | Deon Burger | |
| 16 | 40 | Murray Spoelstra | Windsurf | 134 | 10.0 | 10.0 | 11.0 | 17.0 | 17.0 | 15.0 | 18.0 | | | 19.0 | | 17.0 | Murray Spoelstra | |
| 17 | 61 | Luke Barrett-Smith | Windsurf | 141 | 13.0 | | | | 10.0 | 17.0 | 15.0 | 15.0 | 20.0 | 17.0 | 18.0 | 16.0 | Luke Barrett-Smith | |
| 18 | 34 | Clinton Carter-Brown | Windsurf | 142 | | | | 19.0 | 13.0 | 10.0 | 14.0 | 20.0 | 16.0 | 18.0 | 17.0 | 15.0 | Clinton Carter-Brown | |
| 19 | 26 | Richard Mul | Windsurf | 150 | | | | 18.0 | 14.0 | 13.0 | 16.0 | 17.0 | 15.0 | 20.0 | 19.0 | 18.0 | Richard Mul | |
| 20 | 75 | Alan Caldwell | Windsurf | 157 | | | | 14.0 | DNC 29.0 | DNC 29.0 | 11.0 | 18.0 | 18.0 | 12.0 | 16.0 | 10.0 | Alan Caldwell | |
| 21 | 46 | Thor Hansen | Windsurf | 202 | | | | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | 12.0 | 10.0 | OCS 29.0 | 6.0 | OCS 29.0 | Thor Hansen | |
| 22 | 111 | Karl Hansen | Windsurf | 233 | | | | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | 19.0 | DNC 29.0 | DNC 29.0 | 11.0 | OCS 29.0 | Karl Hansen | |
| 23 | 79 | Shaun van Rooyen | Windsurf | 242 | | | | DNC 29.0 | 20.0 | DNC 29.0 | 19.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | Shaun van Rooyen | |
| 24 | 80 | Freddie Visser | Windsurf | 261 | | | | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | Freddie Visser | |
| 24 | 6 | Richard Mul | Windsurf | 261 | | | | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | Richard Mul | |
| 24 | 38 | Peter Lumley | Windsurf | 261 | | | | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | Peter Lumley | |
| 24 | 71 | Sarah | 261 | | | | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | Sarah | ||
| 24 | 55 | Charl van Tonder | Windsurf | 261 | | | | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | DNC 29.0 | Charl van Tonder |
Updated Friday, January 16, 2026 2:05 PM UTC by Sarah Jackson
Scored using Cup Week Discards after 4
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| OCS | On course side at start or broke rule 30.1 | Number of boats entered in series + 1 |
Updated Friday, January 16, 2026 2:05 PM UTC
Exported from SailScores.com