2025
Late Summer Open Tech Race Series
3 races sailed with 0 discards, 17 competitors – MITNA scoring based on App. A Rule 5.3 (High Point %) – 50% participation required for rankingPlace | Change* | Sail | Sailor(s) | Boat | Total | 8/4 R1 3 | 8/4 R2 1 | 8/4 R3 1 |
---|---|---|---|---|---|---|---|---|
1 | 02-Ty Ingram | 96.97 | 16.0 | 16.0 | ||||
2 | 21-Adam Yi | 85.106 | 14.0 | 15.0 | 11.0 | |||
3 | 2 | 04-Conan Hom | 78.788 | 11.0 | 15.0 | |||
4 | 1 | 25-JT Lendon | 68.085 | 10.0 | 13.0 | 9.0 | ||
5 | 3 | 07-Stewart Craig | 65.957 | DNS 0.0 | 17.0 | 14.0 | ||
6 | 1 | 20-Andrew Sandberg | 65.957 | 12.0 | 7.0 | 12.0 | ||
7 | 3 | 15-Daniel Miller | 63.83 | 11.0 | 6.0 | 13.0 | ||
8 | 4 | 05-Charles Yan | 61.702 | 8.0 | 14.0 | 7.0 | ||
9 | 3 | 12-Jaewook Ryn | 57.447 | 7.0 | 12.0 | 8.0 | ||
10 | 1 | 08-Nick Selvitelli | 51.613 | 6.0 | 10.0 | |||
11 | 2 | 29-Jack Cariosa | 42.553 | 13.0 | 4.0 | 3.0 | ||
12 | 03-Megan Yorsz | 36.17 | 2.0 | 9.0 | 6.0 | |||
13 | 01-Robaire Gullicth | 34.043 | 3.0 | 8.0 | 5.0 | |||
14 | 3 | 09-Paige Omara | 30.303 | DNF 0.0 | 10.0 | |||
15 | 10-Cassiano | 27.66 | 9.0 | DNF 0.0 | 4.0 | |||
16 | 2 | 23-Austin Wigley | 25.532 | 5.0 | 5.0 | 2.0 | ||
17 | 1 | 28-Summer Molder | 17.021 | 4.0 | 3.0 | 1.0 |
Scored using MITNA scoring based on App. A Rule 5.3 (High Point %)
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Fixed at 0 |
DNF | Started but did not finish | Fixed at 0 |
DNS | Came to start area but did not start | Fixed at 0 |