2026
08.03 Day 1
Summer Intermediate Tech
5 races sailed with 0 discards, 10 competitors – Low Point, No Throwout Filtered to Intermediate Tech competitors.| Place | Sail | Helm | Sailing Card # | Total | 8/3 R1 3 | 8/3 R1 3 | 8/3 R2 3 | 8/3 R3 3 | 8/3 R5 3 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 395 | Andrew Sandberg | 10 | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | Andrew Sandberg | |
| 2 | 021 | Grace Mao | 16 | 3.0 | 3.0 | 3.0 | 5.0 | 2.0 | Grace Mao | |
| 3 | 024 | JT Lendon | 17 | 4.0 | 1.0 | 5.0 | 1.0 | 6.0 | JT Lendon | |
| 4 | 049 | Daniel Miller | 22 | 2.0 | DNC 11.0 | 4.0 | 4.0 | 1.0 | Daniel Miller | |
| 5 | Abby Brady | 25 | 5.0 | 4.0 | 9.0 | 2.0 | 5.0 | Abby Brady | ||
| 6 | 393 | Mina Cezairli | 31 | 6.0 | 8.0 | 2.0 | 8.0 | 7.0 | Mina Cezairli | |
| 7 | 700 | Azusa Ten Have | 38 | DNC 11.0 | 5.0 | 7.0 | DNC 11.0 | 4.0 | Azusa Ten Have | |
| 8 | 544 | Carlotta Barone | 38 | 7.0 | DSQ 10.0 | 6.0 | 7.0 | 8.0 | Carlotta Barone | |
| 9 | 672 | Theodore Fechtmeyer | 42 | DNC 11.0 | 6.0 | 10.0 | 6.0 | 9.0 | Theodore Fechtmeyer | |
| 10 | 396 | Liyann Maskati | 44 | 8.0 | 7.0 | 8.0 | DNC 11.0 | 10.0 | Liyann Maskati |
Scored using Low Point, No Throwout
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DSQ | Disqualification | Number of boats that came to starting area + 1 |