2026
11.01 Day 7
Fall Intermediate Tech
5 races sailed with 0 discards , 5 competitors – Low Point, No Throwout Filtered to Intermediate Tech competitors.| Place | Change* | Sail | Helm | Sailing Card # | Total | 11/1 R1 8 | 11/1 R2 8 | 11/1 R3 3 | 11/1 R4 6 | 11/1 R5 6 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abby Brady | 6 | 9 | 2 | 1 | 2 | 1 | 3 | Abby Brady | ||
| 2 | Azusa Ten Have | 700 | 10 | 3 | 3 | 1 | 2 | 1 | Azusa Ten Have | ||
| 3 | Daniel Miller | 49 | 13 | 1 | 2 | 3 | 3 | 4 | Daniel Miller | ||
| 4 | Dana McKinnon-Tucker | 2525 | 22 | 4 | 4 | 4 | 5 | 5 | Dana McKinnon-Tucker | ||
| 5 | Eric Gibber | 14 | 24 | DNC 6 | DNC 6 | DNC 6 | 4 | 2 | Eric Gibber |
Scored using Low Point, No Throwout
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |