2026
Fall Intermediate Tech Series -Overall, High Point
Sunday afternoon series (Sept 6 - Nov 15)
24 races sailed with 0 discards , 17 competitors – MITNA Intermediate Tech, High Point, 33% – 33.3% participation (8 races) required for ranking Filtered to Intermediate Tech competitors.| Place | Change* | Sail | Helm | Sailing Card # | Total | 9/6 R1 8 | 9/6 R2 3 | 9/6 R3 3 | 9/6 R4 6 | 9/20 R1 | 9/20 R2 | 9/20 R3 | 9/20 R4 | 9/20 R5 | 9/27 R1 | 9/27 R2 | 9/27 R3 | 9/27 R4 | 10/4 R1 10 | 10/4 R2 10 | 10/4 R3 10 | 10/4 R4 10 | 10/4 R5 4 | 10/4 R6 8 | 11/1 R1 8 | 11/1 R2 8 | 11/1 R3 3 | 11/1 R4 6 | 11/1 R5 6 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Sandberg | 395 | 99.683 | 5 | 5 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | BYE 3.3 | BYE 3.3 | BYE 3.3 | BYE 3.3 | BYE 3.3 | BYE 3.3 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | Andrew Sandberg | ||
| 2 | Skye Crawford | 1403 | 85.882 | 6 | 6 | 5 | 6 | 4 | 4 | DNC 0 | DNC 0 | 2 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | 6 | 6 | 7 | 7 | 7 | 7 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | Skye Crawford | ||
| 3 | Abby Brady | 6 | 68.75 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | 4 | 5 | 4 | 6 | 5 | 2 | 3 | 4 | 3 | 5 | 3 | Abby Brady | ||
| 4 | Daniel Miller | 49 | 67.105 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | 2 | 3 | 2 | 2 | 5 | 4 | 5 | 2 | 6 | 6 | 4 | 3 | 2 | 3 | 2 | Daniel Miller | ||
| 5 | Azusa Ten Have | 700 | 66.667 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | 3 | 2 | 2 | 2 | 4 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | 2 | 2 | 4 | 4 | 5 | Azusa Ten Have | ||
| 6 | 1 | Eric Gibber | 14 | 61.538 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | 7 | 1 | 6 | 5 | 3 | 4 | DNC 0 | DNC 0 | DNC 0 | 2 | 4 | Eric Gibber | |
| 7 | 1 | Samuel Vara | 494 | 21.538 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | 1 | 1 | 1 | 1 | 1 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | 1 | 2 | 1 | 3 | 1 | 1 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | Samuel Vara | |
| Gary Lifton | 1001 | 50 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | 2 | 7 | 3 | 4 | 2 | 3 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | Gary Lifton | |||
| Charles Yan | 161 | 42.857 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | 3 | 3 | 2 | 1 | 4 | 5 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | Charles Yan | |||
| Daniel Shenko | 138 | 95.652 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | 5 | 5 | 4 | 3 | 5 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | Daniel Shenko | |||
| Dana McKinnon-Tucker | 2525 | 22.727 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | 1 | 1 | 1 | 1 | 1 | Dana McKinnon-Tucker | |||
| Perry Grossmn | 636 | 100 | 7 | 7 | 7 | 7 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | Perry Grossmn | |||
| Victor Liffort de Buffivent | 50 | 4 | 2 | 6 | 2 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | Victor Liffort de Buffivent | ||||
| Aryan Thacker | 675 | 46.429 | 2 | 4 | 2 | 5 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | Aryan Thacker | |||
| Katie Kurtz | 387 | 39.286 | 1 | 3 | 4 | 3 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | Katie Kurtz | |||
| Andrew Kelly | 8 | 33.333 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | 1 | 1 | 1 | 1 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | Andrew Kelly | |||
| Raymond Hitti | 495 | 21.429 | 3 | 1 | 1 | 1 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | Raymond Hitti |
Scored using MITNA Intermediate Tech, High Point, 33%
| Code | Description | Value |
|---|---|---|
| BYE | RC Volunteer Avg Point | Excluded; counts toward participation |
| DNC | Did not come to starting area | Excluded |