2026
Summer Intermediate Tech
August Series
5 races sailed with 1 discard, 12 competitors – Low Point -1 Throwout at R5, 2 Throwouts at R10| Place | Sail | Helm | Boat | Total | 8/3 R1 3 | 8/3 R1 3 | 8/3 R2 3 | 8/3 R3 3 | 8/3 R5 3 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Stewart Craig | 8 | 2.0 | 4.0 | | 1.0 | 1.0 | Stewart Craig | |
| 2 | 395 | Andrew Sandberg | 8 | 1.0 | 2.0 | 1.0 | | 4.0 | Andrew Sandberg | |
| 3 | 24 | JT Lendon | 13 | 5.0 | 1.0 | 5.0 | 2.0 | | JT Lendon | |
| 4 | 21 | Grace Mao | 13 | 4.0 | 3.0 | 3.0 | | 3.0 | Grace Mao | |
| 5 | 49 | Daniel Miller | 14 | 3.0 | | 4.0 | 5.0 | 2.0 | Daniel Miller | |
| 6 | 6 | Abby Brady | 21 | 7.0 | 5.0 | | 3.0 | 6.0 | Abby Brady | |
| 7 | 393 | Mina Cezairli | 27 | 8.0 | | 2.0 | 9.0 | 8.0 | Mina Cezairli | |
| 8 | 700 | Azusa Ten Have | 32 | | 6.0 | 8.0 | DNC 13.0 | 5.0 | Azusa Ten Have | |
| 9 | 544 | Carlotta Baone | 32 | 9.0 | | 6.0 | 8.0 | 9.0 | Carlotta Baone | |
| 10 | 672 | Theodore Fechtmeyer | 36 | | 7.0 | 12.0 | 7.0 | 10.0 | Theodore Fechtmeyer | |
| 11 | 298 | Christope Malfer | 39 | 6.0 | | 7.0 | DNC 13.0 | DNC 13.0 | Christope Malfer | |
| 12 | 396 | Liyann Maskati | 39 | 10.0 | 8.0 | 10.0 | | 11.0 | Liyann Maskati |
Scored using Low Point -1 Throwout at R5, 2 Throwouts at R10
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DSQ | Disqualification | Number of boats that came to starting area + 1 |