2026
Summer Intermediate Tech
August Series
18 races sailed with 2 discards, 27 competitors – Low Point -1 Throwout at R5, 2 Throwouts at R10| Place | Sail | Helm | Boat | Total | 8/3 R1 3 | 8/3 R1 3 | 8/3 R2 3 | 8/3 R3 3 | 8/3 R5 3 | 8/10 R1 4 | 8/10 R2 4 | 8/10 R3 3 | 8/10 R4 3 | 8/10 R5 3 | 8/17 R1 9 | 8/17 R2 9 | 8/17 R3 2 | 8/24 R1 13 | 8/24 R2 13 | 8/24 R3 13 | 8/24 R4 13 | 8/24 R5 13 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 395 | Andrew Sandberg | 62 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | 6.0 | 4.0 | 8.0 | | | 6.0 | 7.0 | 6.0 | 1.0 | 4.0 | 2.0 | 3.0 | 3.0 | Andrew Sandberg | |
| 2 | 700 | Azusa Ten Have | 87 | 6.0 | | 8.0 | | 5.0 | 3.0 | 6.0 | 6.0 | 5.0 | 5.0 | 2.0 | 6.0 | 9.0 | 4.0 | 10.0 | 5.0 | 2.0 | 5.0 | Azusa Ten Have | |
| 3 | 6 | Abby Brady | 121 | 5.0 | 7.0 | 11.0 | 3.0 | 6.0 | 8.0 | 7.0 | 2.0 | 4.0 | 9.0 | | | DNC 28.0 | 3.0 | 2.0 | 8.0 | 10.0 | 8.0 | Abby Brady | |
| 4 | 1001 | Gary Lifton | 133 | | | DNC 28.0 | DNC 28.0 | DNC 28.0 | 7.0 | 2.0 | 4.0 | 3.0 | 6.0 | 1.0 | 1.0 | 5.0 | 2.0 | 3.0 | 3.0 | 8.0 | 4.0 | Gary Lifton | |
| 5 | 396 | Liyann Maskati | 226 | 8.0 | 10.0 | 10.0 | | 11.0 | 10.0 | 10.0 | 9.0 | 11.0 | 8.0 | | 10.0 | DNC 28.0 | 6.0 | 11.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | Liyann Maskati | |
| 6 | 49 | Daniel Miller | 233 | | 3.0 | 4.0 | 5.0 | 2.0 | 2.0 | 3.0 | 5.0 | 2.0 | 11.0 | | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | Daniel Miller | |
| 7 | 636 | Perry Grossmn | 239 | | | DNC 28.0 | DNC 28.0 | DNC 28.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | 2.0 | 2.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | Perry Grossmn | |
| 8 | 12 | Stewart Craig | 244 | 4.0 | 2.0 | 9.0 | 1.0 | 1.0 | | | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | 1.0 | 1.0 | 1.0 | Stewart Craig | |
| 9 | 24 | JT Lendon | 256 | 1.0 | 5.0 | 5.0 | 2.0 | 7.0 | | | DNC 28.0 | DNC 28.0 | DNC 28.0 | 5.0 | 4.0 | 3.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | JT Lendon | |
| 10 | 89 | Bodhi Ames | 267 | | | DNC 28.0 | DNC 28.0 | DNC 28.0 | 5.0 | 9.0 | 10.0 | 9.0 | 7.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | 8.0 | 9.0 | 5.0 | 9.0 | Bodhi Ames | |
| 11 | 21 | Grace Mao | 271 | 3.0 | 4.0 | 3.0 | 6.0 | 3.0 | | | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNF 10.0 | 8.0 | 10.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | Grace Mao | |
| 12 | 393 | Mina Cezairli | 313 | 9.0 | 8.0 | 2.0 | 9.0 | 8.0 | | | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | OCS 14.0 | 11.0 | DNC 28.0 | DNC 28.0 | Mina Cezairli | |
| 13 | 161 | Charles Yan | 323 | | | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | 8.0 | DNC 28.0 | DNC 28.0 | 5.0 | 6.0 | 6.0 | 11.0 | 7.0 | Charles Yan | |
| 14 | 90 | Damien Gold | 328 | | | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | 12.0 | 12.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | 8.0 | 12.0 | 12.0 | 9.0 | 11.0 | Damien Gold | |
| 15 | 20 | Hannah Agate | 333 | | | DNC 28.0 | DNC 28.0 | DNC 28.0 | 4.0 | 8.0 | 3.0 | 7.0 | 3.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | Hannah Agate | |
| 16 | 25 | Dan Tucker | 339 | | | DNC 28.0 | DNC 28.0 | DNC 28.0 | 9.0 | 5.0 | 7.0 | 8.0 | 2.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | Dan Tucker | |
| 17 | Max Haukorao | 344 | | | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | 7.0 | 9.0 | 4.0 | 6.0 | 10.0 | Max Haukorao | ||
| 18 | 544 | Carlotta Baone | 351 | DSQ 11.0 | 9.0 | 6.0 | 8.0 | 9.0 | | | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | Carlotta Baone | |
| 19 | Aluma | Mario H. | 357 | | | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | 1.0 | 7.0 | 7.0 | 6.0 | Mario H. | |
| 20 | 195 | Paul Schwerd-Klein | 357 | | | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | 5.0 | 10.0 | 4.0 | 2.0 | Paul Schwerd-Klein | |
| 21 | 9000 | Alex Bost | 358 | | | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | 6.0 | 1.0 | DNC 28.0 | 11.0 | 4.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | Alex Bost | |
| 22 | 672 | Theodore Fechtmeyer | 372 | 7.0 | | 12.0 | 7.0 | 10.0 | | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | Theodore Fechtmeyer | |
| 23 | 18 | Andrea Fellersen | 383 | | | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | 7.0 | 5.0 | 7.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | Andrea Fellersen | |
| 24 | 215 | Alex Ellis | 385 | | | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | 4.0 | 9.0 | 8.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | Alex Ellis | |
| 25 | 88 | Conan Hom | 396 | | | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | 3.0 | 1.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | Conan Hom | |
| 26 | 298 | Christope Malfer | 405 | | 6.0 | 7.0 | | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | Christope Malfer | |
| 27 | 387 | Katie Kurtz | 409 | | | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNF 10.0 | 7.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | Katie Kurtz |
Scored using Low Point -1 Throwout at R5, 2 Throwouts at R10
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DSQ | Disqualification | Number of boats that came to starting area + 1 |
| OCS | On course side at start or broke rule 30.1 | Number of boats that came to starting area + 1 |