2026

Summer Intermediate Tech Overall -Low Point

August Series, Low Point Scoring as NOR
21 races sailed with 2 discards, 30 competitors – Low Point -1 Throwout at R5, 2 Throwouts at R10 Filtered to Intermediate Tech competitors.
PlaceChange*SailHelmSailing Card #Total8/3 R1
3
8/3 R1
3
8/3 R2
3
8/3 R3
3
8/3 R5
3
8/10 R1
4
8/10 R2
4
8/10 R3
3
8/10 R4
3
8/10 R5
3
8/17 R1
9
8/17 R2
9
8/17 R3
2
8/24 R1
13
8/24 R2
13
8/24 R3
13
8/24 R4
13
8/24 R5
13
8/31 R1
9
8/31 R2
9
8/31 R3
9
Helm
1395Andrew Sandberg 85 1.0 2.0 1.0 4.0 4.0 6.0 4.0 8.0 10.0 10.0 6.0 7.0 6.0 1.0 4.0 2.0 3.0 3.0 7.0 6.0 Andrew Sandberg
2700Azusa Ten Have 103 6.0 8.0 5.0 3.0 6.0 6.0 5.0 5.0 2.0 6.0 9.0 4.0 10.0 5.0 2.0 5.0 5.0 3.0 8.0 Azusa Ten Have
3 1 1001Gary Lifton 183 DNC 31.0 DNC 31.0 DNC 31.0 7.0 2.0 4.0 3.0 6.0 1.0 1.0 5.0 2.0 3.0 3.0 8.0 4.0 2.0 8.0 DNC 31.0 Gary Lifton
4 1 Abby Brady 217 7.0 5.0 11.0 3.0 6.0 8.0 7.0 2.0 4.0 9.0 DNC 31.0 3.0 2.0 8.0 10.0 8.0 DNC 31.0 DNC 31.0 DNC 31.0 Abby Brady
5396Liyann Maskati 266 10.0 8.0 10.0 11.0 10.0 10.0 9.0 11.0 8.0 10.0 DNC 31.0 6.0 11.0 DNC 31.0 DNC 31.0 DNC 31.0 8.0 13.0 7.0 Liyann Maskati
6 1 636Perry Grossmn 267 DNC 31.0 DNC 31.0 DNC 31.0 1.0 1.0 1.0 1.0 4.0 3.0 2.0 2.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 1.0 2.0 1.0 Perry Grossmn
7 1 049Daniel Miller 271 3.0 4.0 5.0 2.0 2.0 3.0 5.0 2.0 11.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 3.0 5.0 9.0 Daniel Miller
8012Stewart Craig 361 2.0 4.0 9.0 1.0 1.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 1.0 1.0 1.0 DNC 31.0 DNC 31.0 DNC 31.0 Stewart Craig
9 4 161Charles Yan 370 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 8.0 DNC 31.0 DNC 31.0 5.0 6.0 6.0 11.0 7.0 4.0 11.0 2.0 Charles Yan
10 1 024JT Lendon 373 5.0 1.0 5.0 2.0 7.0 DNC 31.0 DNC 31.0 DNC 31.0 5.0 4.0 3.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 JT Lendon
11 1 089Bodhi Ames 381 DNC 31.0 DNC 31.0 DNC 31.0 5.0 9.0 10.0 9.0 7.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 8.0 9.0 5.0 9.0 DNC 31.0 DNC 31.0 DNC 31.0 Bodhi Ames
12 1 021Grace Mao 388 4.0 3.0 3.0 6.0 3.0 DNC 31.0 DNC 31.0 DNC 31.0 DNF 10.0 8.0 10.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 Grace Mao
13 1 090Damian Gold 403 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 12.0 12.0 DNC 31.0 DNC 31.0 DNC 31.0 8.0 12.0 12.0 9.0 11.0 DNC 31.0 6.0 11.0 Damian Gold
14 2 393Mina Cezairli 433 8.0 9.0 2.0 9.0 8.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 OCS 14.0 11.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 Mina Cezairli
15020Hannah Agate 459 DNC 31.0 DNC 31.0 DNC 31.0 4.0 8.0 3.0 7.0 3.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 Hannah Agate
16025Dan Tucker 465 DNC 31.0 DNC 31.0 DNC 31.0 9.0 5.0 7.0 8.0 2.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 Dan Tucker
17 6 018Andrea Fellersen 467 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 7.0 5.0 7.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 10.0 4.0 Andrea Fellersen
18 1 Max Haukorao 470 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 7.0 9.0 4.0 6.0 10.0 DNC 31.0 DNC 31.0 DNC 31.0 Max Haukorao
19 1 544Carlotta Baone 477 9.0 DSQ 11.0 6.0 8.0 9.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 Carlotta Baone
20 5 088Conan Hom 483 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 3.0 1.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 4.0 10.0 Conan Hom
21 2 Marco Hanig 486 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 1.0 7.0 7.0 6.0 DNC 31.0 DNC 31.0 DNC 31.0 Marco Hanig
22 2 195Paul Schwerd-Klein 486 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 5.0 10.0 4.0 2.0 DNC 31.0 DNC 31.0 DNC 31.0 Paul Schwerd-Klein
23 2 9000Alex Bost 487 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 6.0 1.0 DNC 31.0 11.0 4.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 Alex Bost
24 2 672Theodore Fechtmeyer 501 7.0 12.0 7.0 10.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 Theodore Fechtmeyer
25 3 1158Anna Bottin 509 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 9.0 1.0 3.0 Anna Bottin
26 2 215Alex Ellis 517 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 4.0 9.0 8.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 Alex Ellis
27 1 805Alma Bon Zion Florentin 519 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 6.0 12.0 5.0 Alma Bon Zion Florentin
28 2 298Christope Malfer 540 6.0 7.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 Christope Malfer
29 1 544Carlotta Barone 543 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 7.0 9.0 DNC 31.0 Carlotta Barone
30 3 387Katie Kurtz 544 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNF 10.0 7.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 Katie Kurtz
* Rank change from previous week Updated Tuesday, September 1, 2026 2:03 PM UTC by Dan Tucker

Scored using Low Point -1 Throwout at R5, 2 Throwouts at R10
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1
DSQDisqualificationNumber of boats that came to starting area + 1
OCSOn course side at start or broke rule 30.1Number of boats that came to starting area + 1