2026
Summer Intermediate Tech Overall -Low Point
August Series, Low Point Scoring as NOR
21 races sailed with 2 discards, 30 competitors – Low Point -1 Throwout at R5, 2 Throwouts at R10 Filtered to Intermediate Tech competitors.| Place | Change* | Sail | Helm | Sailing Card # | Total | 8/3 R1 3 | 8/3 R1 3 | 8/3 R2 3 | 8/3 R3 3 | 8/3 R5 3 | 8/10 R1 4 | 8/10 R2 4 | 8/10 R3 3 | 8/10 R4 3 | 8/10 R5 3 | 8/17 R1 9 | 8/17 R2 9 | 8/17 R3 2 | 8/24 R1 13 | 8/24 R2 13 | 8/24 R3 13 | 8/24 R4 13 | 8/24 R5 13 | 8/31 R1 9 | 8/31 R2 9 | 8/31 R3 9 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 395 | Andrew Sandberg | 85 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | 6.0 | 4.0 | 8.0 | | 10.0 | 6.0 | 7.0 | 6.0 | 1.0 | 4.0 | 2.0 | 3.0 | 3.0 | 7.0 | 6.0 | Andrew Sandberg | |||
| 2 | 700 | Azusa Ten Have | 103 | 6.0 | 8.0 | 5.0 | 3.0 | 6.0 | 6.0 | 5.0 | 5.0 | 2.0 | 6.0 | 9.0 | 4.0 | 10.0 | 5.0 | 2.0 | 5.0 | 5.0 | 3.0 | 8.0 | Azusa Ten Have | ||||
| 3 | 1 | 1001 | Gary Lifton | 183 | DNC 31.0 | DNC 31.0 | DNC 31.0 | 7.0 | 2.0 | 4.0 | 3.0 | 6.0 | 1.0 | 1.0 | 5.0 | 2.0 | 3.0 | 3.0 | 8.0 | 4.0 | 2.0 | 8.0 | DNC 31.0 | Gary Lifton | |||
| 4 | 1 | Abby Brady | 217 | 7.0 | 5.0 | 11.0 | 3.0 | 6.0 | 8.0 | 7.0 | 2.0 | 4.0 | 9.0 | DNC 31.0 | 3.0 | 2.0 | 8.0 | 10.0 | 8.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | Abby Brady | ||||
| 5 | 396 | Liyann Maskati | 266 | 10.0 | 8.0 | 10.0 | 11.0 | 10.0 | 10.0 | 9.0 | 11.0 | 8.0 | 10.0 | DNC 31.0 | 6.0 | 11.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | 8.0 | 13.0 | 7.0 | Liyann Maskati | ||||
| 6 | 1 | 636 | Perry Grossmn | 267 | DNC 31.0 | DNC 31.0 | DNC 31.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | 2.0 | 2.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | 1.0 | 2.0 | 1.0 | Perry Grossmn | |||
| 7 | 1 | 049 | Daniel Miller | 271 | 3.0 | 4.0 | 5.0 | 2.0 | 2.0 | 3.0 | 5.0 | 2.0 | 11.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | 3.0 | 5.0 | 9.0 | Daniel Miller | |||
| 8 | 012 | Stewart Craig | 361 | 2.0 | 4.0 | 9.0 | 1.0 | 1.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | 1.0 | 1.0 | 1.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | Stewart Craig | ||||
| 9 | 4 | 161 | Charles Yan | 370 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | 8.0 | DNC 31.0 | DNC 31.0 | 5.0 | 6.0 | 6.0 | 11.0 | 7.0 | 4.0 | 11.0 | 2.0 | Charles Yan | |||
| 10 | 1 | 024 | JT Lendon | 373 | 5.0 | 1.0 | 5.0 | 2.0 | 7.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | 5.0 | 4.0 | 3.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | JT Lendon | |||
| 11 | 1 | 089 | Bodhi Ames | 381 | DNC 31.0 | DNC 31.0 | DNC 31.0 | 5.0 | 9.0 | 10.0 | 9.0 | 7.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | 8.0 | 9.0 | 5.0 | 9.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | Bodhi Ames | |||
| 12 | 1 | 021 | Grace Mao | 388 | 4.0 | 3.0 | 3.0 | 6.0 | 3.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNF 10.0 | 8.0 | 10.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | Grace Mao | |||
| 13 | 1 | 090 | Damian Gold | 403 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | 12.0 | 12.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | 8.0 | 12.0 | 12.0 | 9.0 | 11.0 | DNC 31.0 | 6.0 | 11.0 | Damian Gold | |||
| 14 | 2 | 393 | Mina Cezairli | 433 | 8.0 | 9.0 | 2.0 | 9.0 | 8.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | OCS 14.0 | 11.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | Mina Cezairli | |||
| 15 | 020 | Hannah Agate | 459 | DNC 31.0 | DNC 31.0 | DNC 31.0 | 4.0 | 8.0 | 3.0 | 7.0 | 3.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | Hannah Agate | ||||
| 16 | 025 | Dan Tucker | 465 | DNC 31.0 | DNC 31.0 | DNC 31.0 | 9.0 | 5.0 | 7.0 | 8.0 | 2.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | Dan Tucker | ||||
| 17 | 6 | 018 | Andrea Fellersen | 467 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | 7.0 | 5.0 | 7.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | 10.0 | 4.0 | Andrea Fellersen | |||
| 18 | 1 | Max Haukorao | 470 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | 7.0 | 9.0 | 4.0 | 6.0 | 10.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | Max Haukorao | ||||
| 19 | 1 | 544 | Carlotta Baone | 477 | 9.0 | DSQ 11.0 | 6.0 | 8.0 | 9.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | Carlotta Baone | |||
| 20 | 5 | 088 | Conan Hom | 483 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | 3.0 | 1.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | 4.0 | 10.0 | Conan Hom | |||
| 21 | 2 | Marco Hanig | 486 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | 1.0 | 7.0 | 7.0 | 6.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | Marco Hanig | ||||
| 22 | 2 | 195 | Paul Schwerd-Klein | 486 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | 5.0 | 10.0 | 4.0 | 2.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | Paul Schwerd-Klein | |||
| 23 | 2 | 9000 | Alex Bost | 487 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | 6.0 | 1.0 | DNC 31.0 | 11.0 | 4.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | Alex Bost | |||
| 24 | 2 | 672 | Theodore Fechtmeyer | 501 | 7.0 | 12.0 | 7.0 | 10.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | Theodore Fechtmeyer | |||
| 25 | 3 | 1158 | Anna Bottin | 509 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | 9.0 | 1.0 | 3.0 | Anna Bottin | |||
| 26 | 2 | 215 | Alex Ellis | 517 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | 4.0 | 9.0 | 8.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | Alex Ellis | |||
| 27 | 1 | 805 | Alma Bon Zion Florentin | 519 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | 6.0 | 12.0 | 5.0 | Alma Bon Zion Florentin | |||
| 28 | 2 | 298 | Christope Malfer | 540 | 6.0 | 7.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | Christope Malfer | |||
| 29 | 1 | 544 | Carlotta Barone | 543 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | 7.0 | 9.0 | DNC 31.0 | Carlotta Barone | |||
| 30 | 3 | 387 | Katie Kurtz | 544 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNF 10.0 | 7.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | DNC 31.0 | Katie Kurtz |
Scored using Low Point -1 Throwout at R5, 2 Throwouts at R10
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DSQ | Disqualification | Number of boats that came to starting area + 1 |
| OCS | On course side at start or broke rule 30.1 | Number of boats that came to starting area + 1 |