2026
Summer Women's Intermediate Series
Women's High Point % "Fleet within a Fleet" Summary
21 races sailed with 0 discards, 11 competitors – MITNA Intermediate Tech, High Point, 33% – 33.3% participation required for ranking Filtered to Women competitors.| Place | Change* | Sail | Helm | Sailing Card # | Total | 8/3 R1 | 8/3 R1 | 8/3 R2 | 8/3 R3 | 8/3 R5 | 8/10 R1 | 8/10 R2 | 8/10 R3 | 8/10 R4 | 8/10 R5 | 8/17 R1 | 8/17 R2 | 8/17 R3 | 8/24 R1 | 8/24 R2 | 8/24 R3 | 8/24 R4 | 8/24 R5 | 8/31 R1 | 8/31 R2 | 8/31 R3 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Grace Mao | 21 | 75.676 | 5.0 | 6.0 | 5.0 | 3.0 | 6.0 | DNF 0.0 | 2.0 | 1.0 | Grace Mao | ||||||||||||||
| 2 | 1 | Azusa Ten Have | 700 | 74.074 | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 5.0 | 5.0 | 1.0 | Azusa Ten Have | |||
| 3 | Abby Brady | 6 | 71.429 | 4.0 | 5.0 | 1.0 | 4.0 | 4.0 | 2.0 | 3.0 | 4.0 | 4.0 | 1.0 | 4.0 | 5.0 | 2.0 | 1.0 | 1.0 | Abby Brady | ||||||||
| 4 | Mina Cezairli | 393 | 45.714 | 3.0 | 2.0 | 6.0 | 1.0 | 3.0 | OCS 0.0 | 1.0 | Mina Cezairli | ||||||||||||||||
| 5 | Carlotta Barone | 544 | 45.455 | 2.0 | DSQ 0.0 | 4.0 | 2.0 | 2.0 | 3.0 | 4.0 | 3.0 | Carlotta Barone | |||||||||||||||
| 6 | Liyann Maskati | 396 | 31.507 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | Liyann Maskati | ||||||||
| Andrea Fellersen | 18 | 77.273 | 2.0 | 4.0 | 3.0 | 3.0 | 5.0 | Andrea Fellersen | |||||||||||||||||||
| Hannah Agate | 20 | 70 | 3.0 | 2.0 | 3.0 | 2.0 | 4.0 | Hannah Agate | |||||||||||||||||||
| Anna Bottin | 1158 | 76.471 | 1.0 | 6.0 | 6.0 | Anna Bottin | |||||||||||||||||||||
| Alma Bon Zion Florentin | 805 | 58.824 | 4.0 | 2.0 | 4.0 | Alma Bon Zion Florentin | |||||||||||||||||||||
| Katie Kurtz | 387 | 44.444 | DNF 0.0 | 4.0 | Katie Kurtz |
Scored using MITNA Intermediate Tech, High Point, 33%
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Fixed at 0 |
| DNF | Started but did not finish | Fixed at 0 |
| DSQ | Disqualification | Fixed at 0 |
| OCS | On course side at start or broke rule 30.1 | Fixed at 0 |