Summer Intermediate Tech -Overall Series, High Point

High Point Percentage Scoring (as Advanced, and Fall Intermediate)
21 races sailed with 0 discards , 24 competitors – MITNA Intermediate Tech, High Point, 33% – 33.3% participation required for ranking
PlaceSailHelmTotal8/3 R18/3 R18/3 R28/3 R38/3 R58/10 R18/10 R28/10 R38/10 R48/10 R58/17 R18/17 R28/17 R38/24 R18/24 R28/24 R38/24 R48/24 R58/31 R18/31 R28/31 R3Helm
1Perry Grossmn 93.694 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 10 10 10 10 8 7 9 8 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 9 11 12 Perry Grossmn
2Gary Lifton 73.548 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 4 9 7 8 6 9 10 6 7 10 8 3 6 8 6 7 Gary Lifton
3JT Lendon 71.233 5 9 6 8 5 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 5 7 7 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 JT Lendon
4Daniel Miller 66.387 7 DNC 0 7 5 10 9 8 6 9 1 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 7 8 2 Daniel Miller
5Andrew Sandberg 64.921 8 8 10 6 8 5 7 3 2 2 4 4 5 8 9 9 7 7 DNC 0 7 5 Andrew Sandberg
6Azusa Ten Have 58.152 DNC 0 5 4 DNC 0 7 8 5 5 6 7 8 5 2 5 3 6 8 5 5 10 3 Azusa Ten Have
7Abby Brady 55.396 4 6 2 7 6 3 4 9 7 3 DNC 0 DNC 0 DNC 0 6 11 4 2 3 DNC 0 DNC 0 DNC 0 Abby Brady
8Grace Mao 52.055 6 7 8 4 9 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNF 0 3 1 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Grace Mao
9Charles Yan 50 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 2 DNC 0 DNC 0 4 7 5 1 4 6 3 11 Charles Yan
10Bodhi Ames 37.209 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 6 2 1 3 5 DNC 0 DNC 0 DNC 0 DNC 0 5 3 5 2 DNC 0 DNC 0 DNC 0 Bodhi Ames
11Carlotta Barone 33.333 2 DSQ 0 5 2 3 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 3 5 6 Carlotta Barone
12Mina Cezairli 30.769 3 2 9 1 4 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 OCS 0 1 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Mina Cezairli
13Liyann Maskati 20.134 1 3 3 DNC 0 1 1 1 2 1 4 DNC 0 1 DNC 0 3 2 DNC 0 DNC 0 DNC 0 2 1 4 Liyann Maskati
Hannah Agate 64 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 7 3 8 5 9 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Hannah Agate
Dan Tucker 52 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 2 6 4 4 10 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Dan Tucker
Andrea Fellersen 50 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 3 6 4 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 4 9 Andrea Fellersen
Max Haukorao 40.909 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 2 4 7 4 1 DNC 0 DNC 0 DNC 0 Max Haukorao
Paul Schwerd-Klein 66.667 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 8 2 6 8 DNC 0 DNC 0 DNC 0 Paul Schwerd-Klein
Conan Hom 62.791 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 8 9 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 9 1 Conan Hom
Theodore Fechtmeyer 27.027 DNC 0 4 1 3 2 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Theodore Fechtmeyer
Anna Bottin 69.697 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 1 12 10 Anna Bottin
Alma Bon Zion Florentin 42.424 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 4 2 8 Alma Bon Zion Florentin
Alex Ellis 39.286 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 6 2 3 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Alex Ellis
Katie Kurtz 31.579 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNF 0 6 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Katie Kurtz
Updated Tuesday, September 1, 2026 9:13 PM UTC by Dan Tucker
Scored using MITNA Intermediate Tech, High Point, 33%
CodeDescriptionValue
DNCDid not come to starting areaFixed at 0
DNFStarted but did not finishFixed at 0
DSQDisqualificationFixed at 0
OCSOn course side at start or broke rule 30.1Fixed at 0

Updated Tuesday, September 1, 2026 9:13 PM UTC
Exported from SailScores.com