Fall Men's Intermediate Tech Overall
Men's High Point % "Fleet within a Fleet" Summary
24 races sailed with 0 discards , 13 competitors – MITNA Intermediate Tech, High Point, 33% – 33.3% participation (8 races) required for ranking| Place | Sail | Helm | Total | 9/6 R1 | 9/6 R2 | 9/6 R3 | 9/6 R4 | 9/20 R1 | 9/20 R2 | 9/20 R3 | 9/20 R4 | 9/20 R5 | 9/27 R1 | 9/27 R2 | 9/27 R3 | 9/27 R4 | 10/4 R1 | 10/4 R2 | 10/4 R3 | 10/4 R4 | 10/4 R5 | 10/4 R6 | 11/1 R1 | 11/1 R2 | 11/1 R3 | 11/1 R4 | 11/1 R5 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Sandberg | 99.63 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | BYE 2.8 | BYE 2.8 | BYE 2.8 | BYE 2.8 | BYE 2.8 | BYE 2.8 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | Andrew Sandberg | |
| 2 | Skye Crawford | 84.722 | 5 | 5 | 4 | 5 | 3 | 3 | DNC 0 | DNC 0 | 2 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | 5 | 5 | 6 | 6 | 6 | 6 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | Skye Crawford | |
| 3 | Daniel Miller | 70.909 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | 2 | 3 | 2 | 2 | 4 | 4 | 4 | 2 | 5 | 5 | 1 | 1 | 1 | 2 | 1 | Daniel Miller | |
| 4 | Eric Gibber | 65 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | 6 | 1 | 5 | 5 | 3 | 3 | DNC 0 | DNC 0 | DNC 0 | 1 | 2 | Eric Gibber | |
| 5 | Samuel Vara | 25.926 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | 1 | 1 | 1 | 1 | 1 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | 1 | 2 | 1 | 3 | 1 | 1 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | Samuel Vara | |
| Gary Lifton | 52.778 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | 2 | 6 | 3 | 4 | 2 | 2 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | Gary Lifton | ||
| Charles Yan | 47.222 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | 3 | 3 | 2 | 1 | 4 | 4 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | Charles Yan | ||
| Daniel Shenko | 94.444 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | 4 | 4 | 3 | 2 | 4 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | Daniel Shenko | ||
| Perry Grossmn | 100 | 6 | 6 | 6 | 6 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | Perry Grossmn | ||
| Victor Liffort de Buffivent | 50 | 3 | 2 | 5 | 2 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | Victor Liffort de Buffivent | ||
| Aryan Thacker | 41.667 | 1 | 3 | 2 | 4 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | Aryan Thacker | ||
| Andrew Kelly | 33.333 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | 1 | 1 | 1 | 1 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | Andrew Kelly | ||
| Raymond Hitti | 20.833 | 2 | 1 | 1 | 1 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | Raymond Hitti |
Updated Sunday, November 1, 2026 9:40 PM UTC by Dan Tucker
Scored using MITNA Intermediate Tech, High Point, 33%
| Code | Description | Value |
|---|---|---|
| BYE | RC Volunteer Avg Point | Excluded; counts toward participation |
| DNC | Did not come to starting area | Excluded |
Updated Sunday, November 1, 2026 9:40 PM UTC
Exported from SailScores.com