2025
NMSC 2025 DF95 Winter Series, 03-01
11 races sailed with 2 discards, 18 competitors – NMSC scoring based on App. A Rule 5.3Place | Sail | Sailor(s) | Boat | Total | 3/1 R1
| 3/1 R2
| 3/1 R3
| 3/1 R4
| 3/1 R5
| 3/1 R6
| 3/1 R7
| 3/1 R8
| 3/1 R9
| 3/1 R10
| 3/1 R11
| Sailor(s) |
---|
1 | 04 | Read, Ken | Victoriaville | 10.1 | 1.0 | 1.0 | 1.0 | RC 1.1 | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | 2.0 | Read, Ken |
---|
2 | 88 | Read, Brad | Haighty Eight | 34.2 | 6.0 | 2.0 | RDGAve 4.6 | RDGAve 4.6 | 5.0 | 2.0 | 4.0 | 4.0 | 2.0 | 8.0 | 8.0 | Read, Brad |
---|
3 | 20 | Hilton, Jamie | Lil' Red Rooster | 34.2 | 3.0 | 6.0 | 4.0 | 2.0 | 4.0 | RDGAve 5.2 | 2.0 | 9.0 | 5.0 | 3.0 | 14.0 | Hilton, Jamie |
---|
4 | 09 | Innes-Jones, Scott | Zella | 35 | 8.0 | 3.0 | 10.0 | 8.0 | 6.0 | 7.0 | 3.0 | 1.0 | 1.0 | 5.0 | 1.0 | Innes-Jones, Scott |
---|
5 | 47 | MacLeod, Scott | Who Dat | 39.4 | 2.0 | RC 4.4 | 3.0 | 5.0 | 2.0 | 11.0 | DNF 18.0 | 6.0 | 8.0 | 2.0 | 7.0 | MacLeod, Scott |
---|
6 | 29 | Kotoun, Anthony | Windgrove | 57.6 | 10.0 | 13.0 | 5.0 | 1.0 | 3.0 | 5.0 | RDGAve 7.6 | 10.0 | 10.0 | 13.0 | 6.0 | Kotoun, Anthony |
---|
7 | 84 | Roy, Jeff | Orange Crush | 65.3 | 5.0 | 5.0 | 14.0 | 6.0 | 14.0 | 14.0 | RC 7.3 | 5.0 | 3.0 | 10.0 | 10.0 | Roy, Jeff |
---|
8 | 33 | Toppa, Mike | Larry Legend | 69 | 14.0 | 4.0 | 6.0 | 7.0 | 17.0 | 3.0 | 10.0 | 15.0 | TIE 15.0 | 6.0 | 4.0 | Toppa, Mike |
---|
9 | 78 | Sole, Matt | Canned Heat | 69.8 | RC 7.8 | 9.0 | 13.0 | 11.0 | 9.0 | 6.0 | 9.0 | 3.0 | TIE 15.0 | 12.0 | 3.0 | Sole, Matt |
---|
10 | 430 | Campbell, Mike | Grits | 71 | 13.0 | 16.0 | 15.0 | 4.0 | 10.0 | 10.0 | 12.0 | 7.0 | 6.0 | 4.0 | 5.0 | Campbell, Mike |
---|
11 | 06 | Minninger, Steve | Big Boy Pants | 89 | DNS 18.0 | DNS 18.0 | 9.0 | 3.0 | 8.0 | 12.0 | 11.0 | 11.0 | 15.0 | 7.0 | 13.0 | Minninger, Steve |
---|
12 | 32 | Moffet, David | | 89 | 4.0 | 8.0 | 12.0 | 13.0 | 13.0 | 8.0 | 7.0 | 13.0 | TIE 15.0 | DNS 19.0 | 11.0 | Moffet, David |
---|
13 | 127 | Ives, Parker | Burl | 90 | 9.0 | 14.0 | 2.0 | 14.0 | 15.0 | 4.0 | 15.0 | RC 10.0 | 7.0 | DNS 19.0 | 15.0 | Ives, Parker |
---|
14 | 07 | DiPietro, Henry | Bond...Henry Bond | 92 | 11.0 | 7.0 | 7.0 | 9.0 | 7.0 | 15.0 | 14.0 | 14.0 | TIE 15.0 | 11.0 | 12.0 | DiPietro, Henry |
---|
15 | 39 | Ward, Matt | Dominator | 92.3 | 15.0 | 10.0 | RC 10.3 | 15.0 | 11.0 | 13.0 | 6.0 | 16.0 | 9.0 | 9.0 | 9.0 | Ward, Matt |
---|
16 | 281 | Van Cole, Pete | Good Vibes | 99 | 16.0 | 11.0 | 8.0 | 10.0 | 16.0 | 17.0 | 5.0 | 8.0 | TIE 15.0 | 15.0 | RC 11.0 | Van Cole, Pete |
---|
17 | 445 | Pike, Buster | Bully Circus | 100 | 7.0 | 12.0 | 11.0 | DNS 18.0 | 12.0 | 9.0 | 8.0 | 12.0 | TIE 15.0 | 14.0 | 16.0 | Pike, Buster |
---|
18 | 397 | Museler, Will | The Grinch | 126 | 12.0 | 15.0 | DNS 18.0 | 12.0 | RC 14.0 | RC 14.0 | 13.0 | 17.0 | 11.0 | DNS 19.0 | DNS 18.0 | Museler, Will |
---|
Updated Tuesday, March 18, 2025 11:42 AM UTC by Henry Sykes
Scored using NMSC scoring based on App. A Rule 5.3
Code | Description | Value |
---|
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
---|
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
---|
RC | Did race Committee | Average of non-discarded results |
---|
RDGAve | Redress: average of other races | Average of results |
---|
TIE | Tied with previous | Average of tied places |
---|