2025
NMSC 2025 DF95 Winter Series, 04-19
10 races sailed with 2 discards, 14 competitors – NMSC scoring based on App. A Rule 5.3 w RC codePlace | Sail | Sailor(s) | Boat | Total | 4/19 R1 14 | 4/19 R2 14 | 4/19 R3 14 | 4/19 R4 14 | 4/19 R5 14 | 4/19 R6 14 | 4/19 R7 14 | 4/19 R8 14 | 4/19 R9 14 | 4/19 R10 14 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04 | Read, Ken | Victoriaville | 13.7 | 1.0 | 2.0 | 5.0 | 1.0 | | RDGn 1.7 | 1.0 | | 1.0 | 1.0 | Read, Ken |
2 | 88 | Read, Brad | Haighty Eight | 16 | RC 2.0 | 1.0 | 2.0 | | 1.0 | 1.0 | 3.0 | 1.0 | 5.0 | | Read, Brad |
3 | 13 | Arndt, Eric | Houdini | 25 | 5.0 | 3.0 | 4.0 | 3.0 | | 3.0 | | 2.0 | 2.0 | 3.0 | Arndt, Eric |
4 | 78 | Sole, Matt | Canned Heat | 41 | 7.0 | | | 7.0 | 2.0 | 7.0 | 2.0 | 6.0 | 6.0 | 4.0 | Sole, Matt |
5 | 47 | MacLeod, Scott | Who Dat | 44 | 2.0 | | 6.0 | 8.0 | 4.0 | | 6.0 | 7.0 | 9.0 | 2.0 | MacLeod, Scott |
6 | 84 | Roy, Jeff | Orange Crush | 47 | 4.0 | 8.0 | | 4.0 | | 10.0 | 9.0 | 4.0 | 3.0 | 5.0 | Roy, Jeff |
7 | 29 | Kotoun, Anthony | Windgrove | 48 | | 4.0 | 1.0 | 10.0 | 10.0 | 5.0 | | 5.0 | 4.0 | 9.0 | Kotoun, Anthony |
8 | 20 | Hilton, Jamie | Lil' Red Rooster | 50.3 | 8.0 | 6.0 | 3.0 | 5.0 | | RC 6.3 | | 3.0 | 8.0 | 11.0 | Hilton, Jamie |
9 | 33 | Toppa, Mike | Larry Legend | 58 | 10.0 | | | 11.0 | 8.0 | 2.0 | 4.0 | 9.0 | 7.0 | 7.0 | Toppa, Mike |
10 | 430 | Campbell, Mike | Grits | 66.3 | 11.0 | | 8.0 | 2.0 | 12.0 | 6.0 | RC 8.3 | | 11.0 | 8.0 | Campbell, Mike |
11 | 445 | Pike, Buster | Bully Circus | 69 | 3.0 | | 11.0 | 12.0 | 9.0 | 4.0 | 10.0 | | 10.0 | 10.0 | Pike, Buster |
12 | 905 | Baer, Reed | Polar Baer | 74 | 6.0 | 7.0 | 7.0 | 6.0 | 3.0 | | | DNS 15.0 | DNS 15.0 | DNS 15.0 | Baer, Reed |
13 | 23 | White, Joel | 76 | 9.0 | 5.0 | 10.0 | 13.0 | 5.0 | 11.0 | 8.0 | | | DNS 15.0 | White, Joel | |
14 | 07 | DiPietro, Henry | Bond...Henry Bond | 89.1 | | RC 11.1 | 13.0 | 14.0 | 13.0 | 8.0 | 5.0 | 10.0 | | DNS 15.0 | DiPietro, Henry |
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
Code | Description | Value |
---|---|---|
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
RC | Competitor did Race Committee | Average of non-discarded results |
RDGn | NMSC average redress calculation | Average of non-discarded results |