2025
NMSC 2025 Fall Series 12/06
10 races sailed with 2 discards, 15 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 12/6 R1 11 | 12/6 R2 11 | 12/6 R3 11 | 12/6 R4 11 | 12/6 R5 11 | 12/6 R6 11 | 12/6 R7 11 | 12/6 R8 11 | 12/6 R9 11 | 12/6 R10 11 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04 | Read, Ken | Victoriaville | 13 | 1.0 | | 1.0 | 3.0 | | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | Read, Ken |
| 2 | 13 | Arndt, Eric | Houdini | 19 | | 1.0 | 4.0 | 2.0 | 1.0 | 2.0 | 4.0 | | 3.0 | 2.0 | Arndt, Eric |
| 3 | 90 | Henshaw, Tommy | It'll Buff Out | 27 | 3.0 | 4.0 | 3.0 | | | 4.0 | 1.0 | 5.0 | 1.0 | 6.0 | Henshaw, Tommy |
| 4 | 88 | Read, Brad | Haighty Eight | 29 | | 5.0 | 2.0 | 4.0 | 2.0 | 5.0 | | 2.0 | 5.0 | 4.0 | Read, Brad |
| 5 | 147 | MacLeod, Scott | Who Dat | 30 | 2.0 | 3.0 | 6.0 | 1.0 | 4.0 | | | 3.0 | 4.0 | 7.0 | MacLeod, Scott |
| 6 | 39 | Ward, Matt | Dominator | 45 | 5.0 | 6.0 | | | 5.0 | 9.0 | 5.0 | 4.0 | 8.0 | 3.0 | Ward, Matt |
| 7 | 09 | Innes-Jones, Scott | Zella | 51 | | | 5.0 | 11.0 | 7.0 | 6.0 | 2.0 | 9.0 | 6.0 | 5.0 | Innes-Jones, Scott |
| 8 | 905 | Baer, Reed | Polar Baer | 57 | | 2.0 | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 7.0 | | 10.0 | Baer, Reed |
| 9 | 430 | Campbell, Michael | Grits | 58 | 8.0 | 8.0 | 12.0 | | 3.0 | 3.0 | | 6.0 | 7.0 | 11.0 | Campbell, Michael |
| 10 | 191 | Gazelle, Scott | Leaping! | 69 | 9.0 | 9.0 | 10.0 | 6.0 | 10.0 | | 8.0 | 8.0 | | 9.0 | Gazelle, Scott |
| 11 | 78 | Sole, Matt | Canned Heat | 70 | 4.0 | | 7.0 | | 11.0 | 11.0 | 9.0 | 11.0 | 9.0 | 8.0 | Sole, Matt |
| 12 | 117 | Hulse, David | Code Red | 83 | | 7.0 | 13.0 | 5.0 | 13.0 | 10.0 | 12.0 | 10.0 | | 13.0 | Hulse, David |
| 13 | 32 | Moffet, David | Moffé | 90 | 12.0 | 10.0 | 11.0 | 9.0 | 12.0 | 13.0 | 7.0 | | | DNS 16.0 | Moffet, David |
| 14 | 9 | Sharpe, Lucian | 100 | | | 14.0 | 13.0 | 14.0 | 12.0 | 13.0 | 12.0 | 10.0 | 12.0 | Sharpe, Lucian | |
| 15 | 00 | Schott, Pete | 115 | 14.0 | 14.0 | 15.0 | 14.0 | 15.0 | 15.0 | 15.0 | 13.0 | | | Schott, Pete |
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |