2025
NMSC 2025 Fall Series 12/07
7 races sailed with 1 discard, 19 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 12/7 R1 4 | 12/7 R2 4 | 12/7 R3 4 | 12/7 R4 4 | 12/7 R5 4 | 12/7 R6 4 | 12/7 R7 4 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Read, Brad | Haighty Eight | 7.2 | 1.0 | 1.0 | RC 1.2 | 2.0 | 1.0 | 1.0 | | Read, Brad |
| 2 | 13 | Arndt, Eric | Houdini | 11 | 3.0 | 2.0 | 1.0 | | 2.0 | 2.0 | 1.0 | Arndt, Eric |
| 3 | 04 | Read, Ken | Victoriaville | 19 | 4.0 | | 2.0 | 1.0 | 6.0 | 3.0 | 3.0 | Read, Ken |
| 4 | 39 | Ward, Matt | Dominator | 27.6 | | 4.0 | 4.0 | 5.0 | RC 4.6 | 4.0 | 6.0 | Ward, Matt |
| 5 | 430 | Campbell, Michael | Grits | 36 | RC 6.0 | 3.0 | 6.0 | 7.0 | 4.0 | | 10.0 | Campbell, Michael |
| 6 | 90 | Henshaw, Tommy | It'll Buff Out | 36 | 7.0 | 5.0 | | 8.0 | 3.0 | 5.0 | 8.0 | Henshaw, Tommy |
| 7 | 147 | MacLeod, Scott | Who Dat | 37 | 2.0 | | 3.0 | 3.0 | 14.0 | 8.0 | 7.0 | MacLeod, Scott |
| 8 | 777 | Howard, Steve | Endeavor | 37.2 | 5.0 | | 5.0 | RC 6.2 | 7.0 | 9.0 | 5.0 | Howard, Steve |
| 9 | 78 | Sole, Matt | Canned Heat | 45 | 6.0 | 9.0 | | 10.0 | 11.0 | 7.0 | 2.0 | Sole, Matt |
| 10 | 191 | Gazelle, Scott | Leaping! | 51 | | 6.0 | 15.0 | 4.0 | 5.0 | 12.0 | 9.0 | Gazelle, Scott |
| 11 | 33 | Toppa, Mike | Larry Legend | 60 | 11.0 | | 7.0 | 9.0 | 10.0 | 10.0 | 13.0 | Toppa, Mike |
| 12 | 932 | Sykes, Thomas | Syke Out | 65 | 9.0 | 8.0 | 16.0 | | 8.0 | 13.0 | 11.0 | Sykes, Thomas |
| 13 | 117 | Hulse, David | Code Red | 74 | 16.0 | | 11.0 | 12.0 | 12.0 | 11.0 | 12.0 | Hulse, David |
| 14 | 127 | Ives, Parker | Burl | 75 | 8.0 | 17.0 | 10.0 | 11.0 | 9.0 | | DNC 20.0 | Ives, Parker |
| 15 | 12 | Shaw, Bill | The Shadow | 83 | 13.0 | 13.0 | 8.0 | 14.0 | 15.0 | | DNC 20.0 | Shaw, Bill |
| 16 | 445 | Pike, Buster | Bully Circus | 84 | 10.0 | 12.0 | 9.0 | 13.0 | | DNC 20.0 | DNC 20.0 | Pike, Buster |
| 17 | 07 | DiPietro, Henry | Green Dragon | 91.2 | 15.0 | RC 15.2 | 13.0 | 15.0 | 13.0 | | DNC 20.0 | DiPietro, Henry |
| 18 | 84 | Roy, Jeff | Orange Crush | 93 | | 10.0 | 18.0 | DNC 20.0 | DNF 19.0 | 6.0 | DNC 20.0 | Roy, Jeff |
| 19 | 9 | Sharpe, Lucian | 93 | 14.0 | 16.0 | | 16.0 | 16.0 | RC 15.5 | RC 15.5 | Sharpe, Lucian |
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| RC | Competitor did Race Committee | Average of non-discarded results |