2025
NMSC 2025 Fall Series 12/14
9 races sailed with 1 discard, 11 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 12/14 R1 9 | 12/14 R2 9 | 12/14 R3 9 | 12/14 R4 15 | 12/14 R5 15 | 12/14 R6 9 | 12/14 R7 15 | 12/14 R8 15 | 12/14 R9 15 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Read, Brad | Haighty Eight | 11.4 | 2.0 | 1.0 | RC 1.4 | 1.0 | 2.0 | 2.0 | | 1.0 | 1.0 | Read, Brad |
| 2 | 05 | Hilton, Jamie | Bertha | 21.7 | 5.0 | RC 2.7 | 3.0 | 4.0 | 1.0 | 1.0 | 2.0 | | 3.0 | Hilton, Jamie |
| 3 | 90 | Henshaw, Tommy | It'll Buff Out | 21.7 | 1.0 | 2.0 | | 2.0 | RC 2.7 | 4.0 | 6.0 | 2.0 | 2.0 | Henshaw, Tommy |
| 4 | 430 | Campbell, Michael | Grits | 35.4 | RC 4.4 | 4.0 | 4.0 | 3.0 | 7.0 | | 1.0 | 5.0 | 7.0 | Campbell, Michael |
| 5 | 33 | Toppa, Mike | Larry Legend | 38 | 6.0 | 6.0 | 1.0 | | 4.0 | 5.0 | 7.0 | 4.0 | 5.0 | Toppa, Mike |
| 6 | 06 | Minninger, Steve | Big Boy Pants | 42.3 | 3.0 | 3.0 | 5.0 | 8.0 | 6.0 | 7.0 | 5.0 | RC 5.3 | | Minninger, Steve |
| 7 | 78 | Sole, Matt | Canned Heat | 44.6 | | 5.0 | 2.0 | 5.0 | 3.0 | 8.0 | RC 5.6 | 8.0 | 8.0 | Sole, Matt |
| 8 | 191 | Gazelle, Scott | Leaping! | 48 | 4.0 | 7.0 | 7.0 | 6.0 | 8.0 | 3.0 | 4.0 | 9.0 | | Gazelle, Scott |
| 9 | 39 | Ward, Matt | Dominator | 48 | 7.0 | 8.0 | 6.0 | RC 6.0 | | 6.0 | 8.0 | 3.0 | 4.0 | Ward, Matt |
| 10 | 89 | Matt Buechner | Half Full | 61.7 | 8.0 | 9.0 | 8.0 | 9.0 | 5.0 | RC 7.7 | 9.0 | | 6.0 | Matt Buechner |
| 11 | 321 | Leech, Suzy | 82 | | DNC 12.0 | 9.0 | 10.0 | DNC 12.0 | DNC 12.0 | 10.0 | 6.0 | 11.0 | Leech, Suzy |
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| RC | Competitor did Race Committee | Average of non-discarded results |