2025
NMSC 2025 Fall Series 12/20
13 races sailed with 2 discards, 7 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 12/20 R1 15 | 12/20 R2 15 | 12/20 R3 15 | 12/20 R4 15 | 12/20 R5 11 | 12/20 R6 15 | 12/20 R7 15 | 12/20 R8 15 | 12/20 R9 15 | 12/20 R10 15 | 12/20 R11 15 | 12/20 R12 15 | 12/20 R13 15 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 147 | MacLeod, Scott | Who Dat | 22 | 1.0 | 4.0 | | 1.0 | 2.0 | 4.0 | 1.0 | | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | MacLeod, Scott |
| 2 | 78 | Sole, Matt | Canned Heat | 25 | 3.0 | 2.0 | 1.0 | | 5.0 | 1.0 | 3.0 | 1.0 | 3.0 | | 2.0 | 3.0 | 1.0 | Sole, Matt |
| 3 | 215 | Reggio, Anderson | Dekanawida | 25 | 2.0 | 3.0 | 2.0 | 3.0 | | 2.0 | 2.0 | 2.0 | 2.0 | | 1.0 | 2.0 | 4.0 | Reggio, Anderson |
| 4 | 430 | Campbell, Michael | Grits | 37 | 4.0 | 6.0 | 3.0 | 2.0 | 1.0 | 3.0 | 4.0 | 3.0 | | 2.0 | 5.0 | 4.0 | | Campbell, Michael |
| 5 | 445 | Pike, Buster | Bully Circus | 46 | 5.0 | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | | 5.0 | | 3.0 | 4.0 | 5.0 | 2.0 | Pike, Buster |
| 6 | 89 | Buechner, Matt | Half Full | 58 | | 1.0 | 5.0 | 4.0 | 6.0 | | 7.0 | 6.0 | 4.0 | 7.0 | 6.0 | 7.0 | 5.0 | Buechner, Matt |
| 7 | 117 | Hulse, David | Code Red | 62 | 6.0 | | 6.0 | 6.0 | | 6.0 | 5.0 | 4.0 | 5.0 | 5.0 | 7.0 | 6.0 | 6.0 | Hulse, David |
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |