2025

NMSC DF95 Winter Series 04-05

9 races sailed with 1 discards, 19 competitors – NMSC scoring based on App. A Rule 5.3 w RC code
PlaceSailSailor(s)BoatTotal4/5 R1
4/5 R2
4/5 R3
4/5 R4
4/5 R5
4/5 R6
4/5 R7
4/5 R8
4/5 R9
Sailor(s)
104Read, KenVictoriaville 16 1.0 1.0 2.0 1.0 5.0 2.0 10.0 2.0 2.0 Read, Ken
213Arndt, EricHoudini 27 2.0 2.0 9.0 8.0 1.0 1.0 1.0 12.0 3.0 Arndt, Eric
388Read, BradHaighty Eight 43.9 4.0 RDGAve 6.9 6.0 9.0 6.0 18.0 3.0 8.0 1.0 Read, Brad
439Ward, MattDominator 49.1 10.0 RC 6.1 5.0 7.0 3.0 9.0 9.0 3.0 7.0 Ward, Matt
590Henshaw, TommyIt'll Buff Out 52 7.0 3.0 7.0 6.0 13.0 11.0 2.0 5.0 11.0 Henshaw, Tommy
683Coughlin, KevinLoaner 56 6.0 7.0 16.0 5.0 2.0 7.0 8.0 16.0 5.0 Coughlin, Kevin
778Sole, MattCanned Heat 62 RDGAve 9.0 15.0 1.0 19.0 4.0 3.0 14.0 1.0 15.0 Sole, Matt
8905Baer, ReedPolar Baer 62 8.0 5.0 13.0 13.0 9.0 5.0 5.0 4.0 16.0 Baer, Reed
920Hilton, JamieLil' Red Rooster 73 3.0 12.0 8.0 4.0 16.0 17.0 15.0 11.0 4.0 Hilton, Jamie
1056Kerrigan, Brian 74 5.0 4.0 11.0 2.0 8.0 6.0 18.0 DNS 20.0 DNS 20.0 Kerrigan, Brian
1133Toppa, MikeLarry Legend 76.4 RDGAve 10.4 11.0 3.0 3.0 12.0 8.0 16.0 17.0 13.0 Toppa, Mike
1247MacLeod, ScottWho Dat 84 9.0 13.0 10.0 17.0 7.0 12.0 17.0 6.0 10.0 MacLeod, Scott
13430Campbell, MikeGrits 86 14.0 16.0 4.0 11.0 15.0 15.0 4.0 9.0 14.0 Campbell, Mike
1484Roy, JeffOrange Crush 86.9 15.0 6.0 RC 10.9 12.0 18.0 10.0 12.0 13.0 8.0 Roy, Jeff
1523Higham, GeorgeJammin' 91 12.0 9.0 12.0 15.0 14.0 14.0 6.0 15.0 9.0 Higham, George
1699Keimig, ChristopherMud Bug 93 DNS 19.0 10.0 18.0 10.0 10.0 13.0 13.0 7.0 12.0 Keimig, Christopher
1709Innes-Jones, ScottZella 94 13.0 14.0 17.0 14.0 11.0 4.0 11.0 10.0 DNS 20.0 Innes-Jones, Scott
18397Museler, WillThe Grinch 98.1 RC 12.2 RDGAve 12.9 14.0 16.0 17.0 16.0 7.0 14.0 6.0 Museler, Will
19127Ives, ParkerBurl 132 11.0 8.0 15.0 18.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 Ives, Parker
Updated Friday, April 18, 2025 10:28 AM UTC by Henry Sykes

Scored using NMSC scoring based on App. A Rule 5.3 w RC code
CodeDescriptionValue
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCCompetitor did Race CommitteeAverage of non-discarded results
RDGAveRedress: average of other racesAverage of results