2025
Test Each Day one Race CoX
9 races sailed with 0 discards, 40 competitors – NMSC Default Cox-Sprague – 70% participation required for ranking| Place | Sail | Helm | Boat | Total | NMSC 2025 Fall Series 11-22 (11/22)
| NMSC 2025 Fall Series 11/23 (11/23)
| NMSC 2025 Fall Series 11/29 (11/29)
| NMSC 2025 Fall Series 11/30 (11/30)
| NMSC 2025 Fall Series 12/06 (12/6)
| NMSC 2025 Fall Series 12/07 (12/7)
| NMSC 2025 Fall Series 12/13 (12/13)
| NMSC 2025 Fall Series 12/14 (12/14)
| NMSC 2025 Fall Series 12/20 (12/20)
| Helm |
|---|
| 1 | 90 | Henshaw, Tommy | It'll Buff Out | 84.367 | 84.0 | 83.0 | 82.0 | 75.0 | 84.0 | 79.0 | 65.0 | 74.0 | DNC | Henshaw, Tommy |
|---|
| 2 | 430 | Campbell, Michael | Grits | 78.094 | 60.0 | 86.0 | 60.0 | 70.0 | 68.0 | 82.0 | 83.0 | 70.0 | 52.0 | Campbell, Michael |
|---|
| 3 | 78 | Sole, Matt | Canned Heat | 78.094 | 74.0 | 80.0 | 70.0 | 68.0 | 64.0 | 73.0 | 80.0 | 62.0 | 60.0 | Sole, Matt |
|---|
| 4 | 117 | Hulse, David | Code Red | 63.594 | DNC | 59.0 | 58.0 | 60.0 | 62.0 | 65.0 | 59.0 | DNC | 44.0 | Hulse, David |
|---|
| 04 | Read, Ken | Victoriaville | — | DNC | 100.0 | 92.0 | 92.0 | 94.0 | 89.0 | 97.0 | DNC | DNC | Read, Ken |
|---|
| 88 | Read, Brad | Haighty Eight | — | DNC | DNC | 78.0 | 82.0 | 80.0 | 99.0 | 91.0 | 84.0 | DNC | Read, Brad |
|---|
| 05 | Hilton, Jamie | Bertha | — | 67.0 | 94.0 | 75.0 | 72.0 | DNC | DNC | 77.0 | 78.0 | DNC | Hilton, Jamie |
|---|
| 147 | MacLeod, Scott | Who Dat | — | DNC | 74.0 | 86.0 | 78.0 | 77.0 | 77.0 | DNC | DNC | 66.0 | MacLeod, Scott |
|---|
| 191 | Gazelle, Scott | Leaping! | — | 64.0 | 72.0 | DNC | DNC | 66.0 | 71.0 | 69.0 | 60.0 | DNC | Gazelle, Scott |
|---|
| 06 | Minninger, Steve | Big Boy Pants | — | 58.0 | 60.0 | 62.0 | 58.0 | DNC | DNC | DNC | 64.0 | DNC | Minninger, Steve |
|---|
| 89 | Buechner, Matt | Half Full | — | DNC | 58.0 | DNC | 57.0 | DNC | DNC | 60.0 | 56.0 | 46.0 | Buechner, Matt |
|---|
| 84 | Roy, Jeff | Orange Crush | — | DNC | 55.0 | 66.0 | 62.0 | DNC | 60.0 | 73.0 | DNC | DNC | Roy, Jeff |
|---|
| 45 | Wilkinson, Ben | Little Bird | — | 54.0 | 90.0 | 72.0 | 66.0 | DNC | DNC | DNC | DNC | DNC | Wilkinson, Ben |
|---|
| 13 | Arndt, Eric | Houdini | — | DNC | DNC | DNC | 86.0 | 88.0 | 93.0 | 87.0 | DNC | DNC | Arndt, Eric |
|---|
| 39 | Ward, Matt | Dominator | — | DNC | DNC | DNC | DNC | 74.0 | 85.0 | 71.0 | 58.0 | DNC | Ward, Matt |
|---|
| 32 | Moffet, David | Moffé | — | 62.0 | 64.0 | DNC | DNC | 60.0 | DNC | 62.0 | DNC | DNC | Moffet, David |
|---|
| 445 | Pike, Buster | Bully Circus | — | 78.0 | DNC | DNC | 64.0 | DNC | 62.0 | DNC | DNC | 49.0 | Pike, Buster |
|---|
| 33 | Toppa, Mike | Larry Legend | — | DNC | 57.0 | DNC | DNC | DNC | 69.0 | DNC | 67.0 | DNC | Toppa, Mike |
|---|
| 905 | Baer, Reed | Polar Baer | — | DNC | DNC | 64.0 | DNC | 70.0 | DNC | 63.0 | DNC | DNC | Baer, Reed |
|---|
| 00 | Spalding, Evan | Foot Off The Boat | — | 56.0 | 68.0 | 68.0 | DNC | DNC | DNC | DNC | DNC | DNC | Spalding, Evan |
|---|
| 07 | DiPietro, Henry | Green Dragon | — | DNC | DNC | DNC | DNC | DNC | 61.0 | 61.0 | DNC | DNC | DiPietro, Henry |
|---|
| 127 | Ives, Parker | Burl | — | DNC | 66.0 | DNC | DNC | DNC | 64.0 | DNC | DNC | DNC | Ives, Parker |
|---|
| 777 | Howard, Steve | Endeavor | — | DNC | 63.0 | DNC | DNC | DNC | 75.0 | DNC | DNC | DNC | Howard, Steve |
|---|
| 12 | Shaw, Bill | The Shadow | — | 70.0 | DNC | DNC | DNC | DNC | 63.0 | DNC | DNC | DNC | Shaw, Bill |
|---|
| 23 | Higham, George | Jammin' | — | DNC | 70.0 | DNC | DNC | DNC | DNC | 75.0 | DNC | DNC | Higham, George |
|---|
| 9 | Sharpe, Lucian | | — | DNC | DNC | DNC | DNC | 59.0 | 59.0 | DNC | DNC | DNC | Sharpe, Lucian |
|---|
| 79 | Lafitte, Sebastien | Soda a l'Orange | — | DNC | 61.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Lafitte, Sebastien |
|---|
| 321 | Leech, Suzy | | — | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 54.0 | DNC | Leech, Suzy |
|---|
| 215 | Reggio, Anderson | Dekanawida | — | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 56.0 | Reggio, Anderson |
|---|
| 932 | Sykes, Thomas | Syke Out | — | DNC | DNC | DNC | DNC | DNC | 67.0 | DNC | DNC | DNC | Sykes, Thomas |
|---|
| 932 | Sykes, Hank | Syke Out | — | DNC | DNC | DNC | DNC | DNC | DNC | 67.0 | DNC | DNC | Sykes, Hank |
|---|
| 09 | Innes-Jones, Scott | Zella | — | DNC | DNC | DNC | DNC | 72.0 | DNC | DNC | DNC | DNC | Innes-Jones, Scott |
|---|
| 50 | Peter Rugg | | — | DNC | DNC | 57.0 | DNC | DNC | DNC | DNC | DNC | DNC | Peter Rugg |
|---|
| 933 | Pascalides, Jim | Achilles Heelin' | — | DNC | 78.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Pascalides, Jim |
|---|
| 333 | Lucus | | — | DNC | 62.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Lucus |
|---|
| 00 | Schott, Pete | | — | DNC | DNC | DNC | DNC | 58.0 | DNC | DNC | DNC | DNC | Schott, Pete |
|---|
| 553 | Lecoq, Pierre | Rhody Green | — | DNC | 65.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Lecoq, Pierre |
|---|
| 15 | Brehovsky, Sophie | Starr | — | DNC | 56.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Brehovsky, Sophie |
|---|
| 77 | Kirk, Tom | Hooligan | — | DNC | 76.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Kirk, Tom |
|---|
| 40 | ? | | — | DNC | 54.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ? |
|---|
Updated Saturday, December 20, 2025 6:17 PM UTC by Michael Campbell
Scored using NMSC Default Cox-Sprague
| Code | Description | Value |
|---|
| DNC | Did not come to starting area | No participation, no score. |
|---|