2026- 2027 NMSC IOM/DF95
NMSC DF95 10-31
Part of: NMSC DF95 Fall Overall
11 races sailed with 2 discards , 13 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 10/31 R1 3 | 10/31 R2 3 | 10/31 R3 3 | 10/31 R4 3 | 10/31 R5 3 | 10/31 R6 3 | 10/31 R7 3 | 10/31 R8 3 | 10/31 R9 3 | 10/31 R10 3 | 10/31 R11 3 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Arndt, Eric | Houdini | 15 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | | 1 | 3 | | Arndt, Eric |
| 2 | 430 | Campbell, Michael | Grits | 21 | | 2 | 1 | 1 | | 5 | 5 | 1 | 4 | 1 | 1 | Campbell, Michael |
| 3 | 88 | Read, Brad | Haighty Eight | 36.2 | 3 | 4 | | RDGAve 5.1 | RDGAve 5.1 | 1 | 8 | 6 | | 2 | 2 | Read, Brad |
| 4 | 05-20 | Hilton, Jamie | Bertha | 38 | 6 | 6 | | 5 | 4 | 2 | 3 | 3 | | 5 | 4 | Hilton, Jamie |
| 5 | 78 | Sole, Matt | Canned Heat | 44 | 4 | | 5 | 3 | 3 | 4 | | 5 | 5 | 4 | 11 | Sole, Matt |
| 6 | 101 | Kirk, Tom | 47 | 8 | 8 | 4 | | 2 | 6 | 6 | | 2 | 6 | 5 | Kirk, Tom | |
| 7 | 08 | Lucas, Russell | Shimmer | 58 | 5 | 9 | | 7 | 6 | 7 | 2 | 7 | 6 | 9 | | Lucas, Russell |
| 8 | 47 | MacLeod, Scott | Who Dat | 60.8 | | 7 | RC 6.8 | 6 | 7 | 10 | 4 | 4 | | 8 | 8 | MacLeod, Scott |
| 9 | 23 | Higham, George | Jammin' | 62 | | 5 | 7 | 9 | | 11 | 9 | 8 | 3 | 7 | 3 | Higham, George |
| 10 | 281 | Van Colen Pete | Good Vibes | 72 | 10 | 3 | 9 | 10 | 9 | | 7 | 10 | 7 | | 7 | Van Colen Pete |
| 11 | 09 | Innes-Jones, Scott | Zella | 76.5 | 2 | RC 8.5 | 6 | 4 | | 9 | 12 | | DNF 12 | DNC 14 | 9 | Innes-Jones, Scott |
| 12 | 445 | Pike, Buster | Bully Circus | 83 | 9 | | 3 | 8 | 5 | | DNC 14 | DNC 14 | 8 | 10 | 12 | Pike, Buster |
| 13 | 932 | Sykes, Hank | Syke Out | 87 | 12 | 10 | 10 | 11 | 10 | 8 | 10 | 2 | | | DNC 14 | Sykes, Hank |
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| RC | Competitor did Race Committee | Average of non-discarded results |
| RDGAve | Redress: average of other races | Average of results |