2026- 2027 NMSC IOM/DF95
NMSC DF95 Fall Overall
7 races sailed with 0 discards , 30 competitors – NMSC Season with 50% participation – 50% participation (4 races) required for ranking| Place | Sail | Helm | Boat | Total | NMSC DF95 10-10 (10/10) | NMSC DF95 10-17 (10/17) | NMSC DF95 10-18 (10/18) | NMSC DF95 10-24 (10/24) | NMSC DF95 10-31 (10/31) | NMSC DF95 11/01 (11/1) | NMSC DF95 11/15 (11/15) | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 430 | Campbell, Michael | Grits | 88.92 | 78 | 74 | DNC | DNC | 84 | 77 | DNC | Campbell, Michael |
| 2 | 09 | Innes-Jones, Scott | Zella | 86.653 | 84 | 67 | DNC | 60 | 60 | 84 | 80 | Innes-Jones, Scott |
| 3 | 05-20 | Hilton, Jamie | Bertha | 85.629 | DNC | DNC | 60 | DNC | 76 | 74 | 76 | Hilton, Jamie |
| 4 | 78 | Sole, Matt | Canned Heat | 80.861 | DNC | 78 | DNC | 50 | 73 | 64 | 73 | Sole, Matt |
| 5 | 47 | MacLeod, Scott | Who Dat | 77.095 | DNC | 54 | DNC | DNC | 66 | 88 | 68 | MacLeod, Scott |
| 6 | 933 | Pascalides, Jim | Achilles Heelin' | 76.101 | 54 | 64 | 54 | DNC | DNC | DNC | 70 | Pascalides, Jim |
| 7 | 281 | Van Colen Pete | Good Vibes | 70.12 | 58 | 60 | 50 | DNC | 62 | 62 | 60 | Van Colen Pete |
| 8 | 445 | Pike, Buster | Bully Circus | 69.817 | DNC | 62 | 43 | DNC | 58 | 66 | DNC | Pike, Buster |
| 88 | Read, Brad | Haighty Eight | 96.212 | DNC | 84 | DNC | DNC | 80 | DNC | 90 | Read, Brad | |
| 191 | Gazelle, Scott | Leaping! | 80.702 | 74 | 56 | DNC | 54 | DNC | DNC | DNC | Gazelle, Scott | |
| 23 | Higham, George | Jammin' | 75.758 | 70 | DNC | DNC | DNC | 64 | DNC | 66 | Higham, George | |
| 08 | Lucas, Russell | Shimmer | 72.993 | DNC | DNC | DNC | DNC | 68 | 70 | 62 | Lucas, Russell | |
| 90 | Henshaw, Tommy | It'll Buff Out | 96.739 | DNC | DNC | DNC | DNC | DNC | 94 | 84 | Henshaw, Tommy | |
| 905 | Baer, Reed | Polar Baer | 80.556 | DNC | 70 | DNC | 46 | DNC | DNC | DNC | Baer, Reed | |
| 07 | DiPietro, Henry | Green Dragon | 76.389 | 64 | DNC | 46 | DNC | DNC | DNC | DNC | DiPietro, Henry | |
| 77 | Kirk, Tom | Hooligan | 75.862 | 62 | DNC | DNC | DNC | 70 | DNC | DNC | Kirk, Tom | |
| 50 | Peter Rugg | 67.857 | 56 | 58 | DNC | DNC | DNC | DNC | DNC | Peter Rugg | ||
| 18 | Todd, Mike | 66.667 | DNC | DNC | 40 | 40 | DNC | DNC | DNC | Todd, Mike | ||
| 117 | Hulse, David | Code Red | 66.667 | 60 | DNC | DNC | DNC | DNC | DNC | 56 | Hulse, David | |
| 932 | Sykes, Hank | Syke Out | 61.957 | DNC | DNC | DNC | DNC | 56 | 58 | DNC | Sykes, Hank | |
| 13 | Arndt, Eric | Houdini | 100 | DNC | DNC | DNC | DNC | 90 | DNC | DNC | Arndt, Eric | |
| 505 | Flack, Brandon | 85.106 | DNC | DNC | DNC | DNC | DNC | 80 | DNC | Flack, Brandon | ||
| 12 | Bailey, Nick | 79.762 | 67 | DNC | DNC | DNC | DNC | DNC | DNC | Bailey, Nick | ||
| 42 | Chalder, Glenn | 76.596 | DNC | DNC | DNC | DNC | DNC | 72 | DNC | Chalder, Glenn | ||
| 000 | ????? | 72.34 | DNC | DNC | DNC | DNC | DNC | 68 | DNC | ????? | ||
| 230 | Schott, Pete | Tooth Thirty | 71.667 | DNC | DNC | DNC | 43 | DNC | DNC | DNC | Schott, Pete | |
| 612 | Shaw, Bill | The Shadow | 71.111 | DNC | DNC | DNC | DNC | DNC | DNC | 64 | Shaw, Bill | |
| 397 | Museler, Will | The Grinch | 64.444 | DNC | DNC | DNC | DNC | DNC | DNC | 58 | Museler, Will | |
| 00 | ????? | 63.83 | DNC | DNC | DNC | DNC | DNC | 60 | DNC | ????? | ||
| 32 | Moffet, David | Moffé | 62.766 | DNC | DNC | DNC | DNC | DNC | 59 | DNC | Moffet, David |
Scored using NMSC Season with 50% participation
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Excluded |