2026- 2027 NMSC IOM/DF95

NMSC IOM 10-18

7 races sailed with 1 discard , 9 competitors – NMSC scoring based on App. A Rule 5.3 w RC code Filtered to IOM competitors.
PlaceSailHelmBoatTotal10/18 R1
6
10/18 R2
6
10/18 R3
6
10/18 R4
6
10/18 R5
6
10/18 R6
6
10/18 R7
6
Helm
113Eric Arndt (K2) 9 1 1 2 1 2 2 3 Eric Arndt (K2)
204Ken Read (Viss) 13 2 5 5 2 1 1 2 Ken Read (Viss)
3188Brad Read (Viss) 16.8 3 4 1 3 RC 2.8 3 7 Brad Read (Viss)
425Chuck Luscomb (Venti) 21 8 3 3 7 3 4 1 Chuck Luscomb (Venti)
541Michael Campbell (V10) 35 4 9 6 6 7 8 4 Michael Campbell (V10)
608Scott Gazelle (Viss)Red Sky at Night 36 9 6 4 8 8 5 5 Scott Gazelle (Viss)
775Casey Smith (Proteus) 36 5 7 7 4 6 7 8 Casey Smith (Proteus)
8173Brian Kerrigan (BritPop) 37 6 8 8 5 4 6 9 Brian Kerrigan (BritPop)
978Matt Sole (Venti) 38 7 2 9 9 5 9 6 Matt Sole (Venti)
Updated Sunday, October 18, 2026 7:45 PM UTC by Michael Campbell

Scored using NMSC scoring based on App. A Rule 5.3 w RC code
CodeDescriptionValue
RCCompetitor did Race CommitteeAverage of non-discarded results