November 29

Saturday, November 29, 2025

11/29/2025

WSW and SHIFTY!

DF95s

Sail NumberNameBoatClub
100NoahNMSC
204Read, KenVictoriavilleNMSC
305Hilton, JamieBerthaNMSC
406Minninger, SteveBig Boy PantsNMSC
507DiPietro, HenryGreen DragonNMSC
608Lucas, RussellShimmerNMSC
709Innes-Jones, ScottZellaNMSC
810Lynn, DougNMSC
913Arndt, EricHoudiniNMSC
1023Higham, GeorgeJammin'NMSC
1123White, JoelNMSC
1232Moffet, DavidMofféNMSC
1333Toppa, MikeLarry LegendNMSC
1440Girard, AlNMSC
1544Desmond, DiarmaidNMSC
1645Wilkinson, BenLittle BirdNMSC
1747MacLeod, ScottWho DatNMSC
1850Peter RuggNMSC
1973????NMSC
2078Sole, MattCanned HeatNMSC
2184Roy, JeffOrange CrushNMSC
2288Read, BradHaighty EightNMSC
2390Henshaw, TommyIt'll Buff OutNMSC
24105Kantaros, LouNMSC
25117Hulse, DavidCode RedNMSC
26117Shapiro, BobNMSC
27127Ives, ParkerBurlNMSC
28169Ringdahl, ChrisSiréneNMSC
29191Gazelle, ScottLeaping!NMSC
30215Reggio, AndersonDekanawidaNMSC
31230Schott, PeteTooth ThirtyNMSC
32281Van Colen PeteGood VibesNMSC
33397Museler, WillThe GrinchNMSC
34406Wakeman, WileyNMSC
35430Campbell, MichaelGritsNMSC
36445Pike, BusterBully CircusNMSC
37612Shaw, BillThe ShadowNMSC
38777Howard, SteveEndeavorNMSC
39905Baer, ReedPolar BaerNMSC
40932Sykes, HankSyke OutNMSC
41939Ward, MattDominatorNMSC
PlaceSailHelmBoatClubTotal11/29 R1
11/29 R2
11/29 R3
11/29 R4
11/29 R5
11/29 R6
11/29 R7
11/29 R8
11/29 R9
11/29 R10
11/29 R11
11/29 R12
12/27 R3
14
Helm
104Read, KenVictoriaville 15 1.0 1.0 1.0 2.0 1.0 8.0 2.0 1.0 1.0 3.0 1.0 1.0 DNC 19.0 Read, Ken
288Read, BradHaighty Eight 39 5.0 5.0 5.0 10.0 5.0 1.0 4.0 2.0 4.0 1.0 8.0 6.0 1.0 Read, Brad
3147MacLeod, ScottWho Dat 42 7.0 6.0 2.0 1.0 3.0 3.0 7.0 4.0 5.0 5.0 3.0 3.0 DNC 19.0 MacLeod, Scott
490Henshaw, TommyIt'll Buff Out 47.3 RC 4.3 4.0 8.0 3.0 2.0 10.0 3.0 5.0 3.0 4.0 2.0 9.0 DNC 19.0 Henshaw, Tommy
505Hilton, JamieBertha 52 3.0 3.0 6.0 5.0 4.0 6.0 1.0 9.0 2.0 11.0 9.0 4.0 DNC 19.0 Hilton, Jamie
678Sole, MattCanned Heat 72 8.0 7.0 3.0 12.0 9.0 4.0 8.0 7.0 12.0 8.0 6.0 10.0 2.0 Sole, Matt
784Roy, JeffOrange Crush 77 2.0 9.0 11.0 9.0 11.0 9.0 6.0 3.0 11.0 7.0 10.0 7.0 4.0 Roy, Jeff
845Wilkinson, BenLittle Bird 80 6.0 DNC 19.0 4.0 8.0 8.0 2.0 DNC 19.0 DNC 19.0 6.0 2.0 4.0 2.0 DNC 19.0 Wilkinson, Ben
900Spalding, EvanFoot Off The Boat 91 4.0 8.0 9.0 4.0 7.0 7.0 DNC 19.0 8.0 9.0 9.0 7.0 DNC 19.0 DNC 19.0 Spalding, Evan
10905Baer, ReedPolar Baer 92 11.0 2.0 7.0 7.0 10.0 5.0 9.0 6.0 7.0 DNC 19.0 DNC 19.0 DNC 19.0 DNS 9.0 Baer, Reed
1106Minninger, SteveBig Boy Pants 94 9.0 11.0 10.0 6.0 6.0 11.0 5.0 DNC 19.0 10.0 10.0 11.0 5.0 DNC 19.0 Minninger, Steve
12117Hulse, DavidCode Red 136 10.0 10.0 12.0 DNC 19.0 13.0 13.0 DNC 19.0 11.0 13.0 12.0 12.0 11.0 DNC 19.0 Hulse, David
13430Campbell, MichaelGrits 160 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 8.0 6.0 5.0 8.0 DNC 19.0 Campbell, Michael
1450Peter Rugg 163 DNC 19.0 DNC 19.0 13.0 11.0 12.0 12.0 10.0 10.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 Peter Rugg
1513Arndt, EricHoudini 193 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 3.0 Arndt, Eric
16932Sykes, HankSyke Out 195 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 5.0 Sykes, Hank
1733Toppa, MikeLarry Legend 199 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNF 9.0 Toppa, Mike
17445Pike, WyattBust a Move 199 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNS 9.0 Pike, Wyatt
Updated Saturday, December 27, 2025 5:56 PM UTC by Henry Sykes