November 29
Saturday, November 29, 2025
11/29/2025 DF95s
| Sail Number | Name | Boat | Club |
|---|
| 1 | 00 | Spalding, Evan | Foot Off The Boat | NMSC |
| 2 | 04 | Read, Ken | Victoriaville | NMSC |
| 3 | 05 | Hilton, Jamie | Bertha | NMSC |
| 4 | 06 | Minninger, Steve | Big Boy Pants | NMSC |
| 5 | 07 | DiPietro, Henry | Green Dragon | NMSC |
| 6 | 09 | Innes-Jones, Scott | Zella | NMSC |
| 7 | 12 | Shaw, Bill | The Shadow | NMSC |
| 8 | 13 | Arndt, Eric | Houdini | NMSC |
| 9 | 15 | Brehovsky, Sophie | Starr | NMSC |
| 10 | 16 | Deutsch, Clay | LFG! | Newport MSC |
| 11 | 23 | Higham, George | Jammin' | NMSC |
| 12 | 32 | Moffet, David | Moffé | NMSC |
| 13 | 33 | Toppa, Mike | Larry Legend | NMSC |
| 14 | 39 | Ward, Matt | Dominator | NMSC |
| 15 | 40 | ? | | NMSC |
| 16 | 45 | Wilkinson, Ben | Little Bird | NMSC |
| 17 | 50 | Peter Rugg | | NMSC |
| 18 | 50 | Rugg, Peter | Kerman | NMSC |
| 19 | 77 | Kirk, Tom | Hooligan | NMSC |
| 20 | 78 | Sole, Matt | Canned Heat | NMSC |
| 21 | 79 | Lafitte, Sebastien | Soda a l'Orange | NMSC |
| 22 | 84 | Roy, Jeff | Orange Crush | NMSC |
| 23 | 88 | Read, Brad | Haighty Eight | NMSC |
| 24 | 89 | Matt Buechner | Half Full | NMSC |
| 25 | 90 | Henshaw, Tommy | It'll Buff Out | NMSC |
| 26 | 112 | Bailey, Nick | | NMSC |
| 27 | 117 | Hulse, David | Code Red | NMSC |
| 28 | 127 | Ives, Parker | Burl | NMSC |
| 29 | 147 | MacLeod, Scott | Who Dat | NMSC |
| 30 | 191 | Gazelle, Scott | Leaping! | NMSC |
| 31 | 215 | Reggio, Anderson | Dekanawida | NMSC |
| 32 | 333 | Lucus | | NMSC |
| 33 | 397 | Museler, Will | The Grinch | NMSC |
| 34 | 430 | Campbell, Michael | Grits | NMSC |
| 35 | 445 | Pike, Buster | Bully Circus | NMSC |
| 36 | 509 | ??? | | NMSC |
| 37 | 553 | Lecoq, Pierre | Rhody Green | NMSC |
| 38 | 777 | Howard, Steve | Endeavor | NMSC |
| 39 | 905 | Baer, Reed | Polar Baer | NMSC |
| 40 | 933 | Pascalides, Jim | Achilles Heelin' | NMSC |
| 41 | 999 | Matt Nonum | | NMSC |
| Place | Change* | Sail | Sailor(s) | Boat | Club | Total | 11/29 R1
| 11/29 R2
| 11/29 R3
| 11/29 R4
| 11/29 R5
| 11/29 R6
| 11/29 R7
| 11/29 R8
| 11/29 R9
| 11/29 R10
| 11/29 R11
| 11/29 R12
| Sailor(s) |
|---|
| 1 | | 04 | Read, Ken | Victoriaville | | 12 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 8.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | Read, Ken |
|---|
| 2 | 2 | 147 | MacLeod, Scott | Who Dat | | 35 | 7.0 | 6.0 | 2.0 | 1.0 | 3.0 | 3.0 | 7.0 | 4.0 | 5.0 | 5.0 | 3.0 | 3.0 | MacLeod, Scott |
|---|
| 3 | 1 | 90 | Henshaw, Tommy | It'll Buff Out | | 37.8 | RC 3.8 | 4.0 | 8.0 | 3.0 | 2.0 | 10.0 | 3.0 | 5.0 | 3.0 | 4.0 | 2.0 | 9.0 | Henshaw, Tommy |
|---|
| 4 | 1 | 88 | Read, Brad | Haighty Eight | | 38 | 5.0 | 5.0 | 5.0 | 10.0 | 5.0 | 1.0 | 4.0 | 2.0 | 4.0 | 1.0 | 8.0 | 6.0 | Read, Brad |
|---|
| 5 | | 05 | Hilton, Jamie | Bertha | | 43 | 3.0 | 3.0 | 6.0 | 5.0 | 4.0 | 6.0 | 1.0 | 9.0 | 2.0 | 11.0 | 9.0 | 4.0 | Hilton, Jamie |
|---|
| 6 | | 45 | Wilkinson, Ben | Little Bird | | 57 | 6.0 | DNC 15.0 | 4.0 | 8.0 | 8.0 | 2.0 | DNC 15.0 | DNC 15.0 | 6.0 | 2.0 | 4.0 | 2.0 | Wilkinson, Ben |
|---|
| 7 | | 78 | Sole, Matt | Canned Heat | | 70 | 8.0 | 7.0 | 3.0 | 12.0 | 9.0 | 4.0 | 8.0 | 7.0 | 12.0 | 8.0 | 6.0 | 10.0 | Sole, Matt |
|---|
| 8 | | 00 | Spalding, Evan | Foot Off The Boat | | 72 | 4.0 | 8.0 | 9.0 | 4.0 | 7.0 | 7.0 | DNC 15.0 | 8.0 | 9.0 | 9.0 | 7.0 | DNC 15.0 | Spalding, Evan |
|---|
| 9 | 1 | 84 | Roy, Jeff | Orange Crush | | 73 | 2.0 | 9.0 | 11.0 | 9.0 | 11.0 | 9.0 | 6.0 | 3.0 | 11.0 | 7.0 | 10.0 | 7.0 | Roy, Jeff |
|---|
| 10 | 1 | 905 | Baer, Reed | Polar Baer | | 79 | 11.0 | 2.0 | 7.0 | 7.0 | 10.0 | 5.0 | 9.0 | 6.0 | 7.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | Baer, Reed |
|---|
| 11 | | 06 | Minninger, Steve | Big Boy Pants | | 83 | 9.0 | 11.0 | 10.0 | 6.0 | 6.0 | 11.0 | 5.0 | DNC 15.0 | 10.0 | 10.0 | 11.0 | 5.0 | Minninger, Steve |
|---|
| 12 | 1 | 430 | Campbell, Michael | Grits | | 117 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | 8.0 | 6.0 | 5.0 | 8.0 | Campbell, Michael |
|---|
| 13 | 1 | 117 | Hulse, David | Code Red | | 117 | 10.0 | 10.0 | 12.0 | DNC 15.0 | 13.0 | 13.0 | DNC 15.0 | 11.0 | 13.0 | 12.0 | 12.0 | 11.0 | Hulse, David |
|---|
| 14 | | 50 | Peter Rugg | | | 128 | DNC 15.0 | DNC 15.0 | 13.0 | 11.0 | 12.0 | 12.0 | 10.0 | 10.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | Peter Rugg |
|---|
* Rank change from previous race Updated Sunday, November 30, 2025 2:00 AM UTC by Michael Campbell