2024 Fall Classic
Saturday, November 2, 2024 - Sunday, November 3, 2024
11/2/2024 - 11/3/2024 DF95s
| Sail Number | Name | Boat | Club | |
|---|---|---|---|---|
| 1 | 00 | Schott, Pete | NMSC | |
| 2 | 00 | Spalding, Evan | Foot Off The Boat | NMSC |
| 3 | 04 | Read, Ken | Victoriaville | NMSC |
| 4 | 05 | Hilton, Jamie | Bertha | NMSC |
| 5 | 06 | Minninger, Steve | Big Boy Pants | NMSC |
| 6 | 07 | DiPietro, Henry | Green Dragon | NMSC |
| 7 | 09 | Innes-Jones, Scott | Zella | NMSC |
| 8 | 9 | Sharpe, Lucian | NMSC | |
| 9 | 12 | Shaw, Bill | The Shadow | NMSC |
| 10 | 13 | Arndt, Eric | Houdini | NMSC |
| 11 | 15 | Brehovsky, Sophie | Starr | NMSC |
| 12 | 23 | Higham, George | Jammin' | NMSC |
| 13 | 32 | Moffet, David | Moffé | NMSC |
| 14 | 33 | Toppa, Mike | Larry Legend | NMSC |
| 15 | 39 | Ward, Matt | Dominator | NMSC |
| 16 | 45 | Wilkinson, Ben | Little Bird | NMSC |
| 17 | 50 | Rugg, Peter | Kerman | NMSC |
| 18 | 77 | Kirk, Tom | Hooligan | NMSC |
| 19 | 78 | Sole, Matt | Canned Heat | NMSC |
| 20 | 84 | Roy, Jeff | Orange Crush | NMSC |
| 21 | 88 | Read, Brad | Haighty Eight | NMSC |
| 22 | 89 | Buechner, Matt | Half Full | NMSC |
| 23 | 90 | Henshaw, Tommy | It'll Buff Out | NMSC |
| 24 | 117 | Hulse, David | Code Red | NMSC |
| 25 | 127 | Ives, Parker | Burl | NMSC |
| 26 | 147 | MacLeod, Scott | Who Dat | NMSC |
| 27 | 191 | Gazelle, Scott | Leaping! | NMSC |
| 28 | 215 | Reggio, Anderson | Dekanawida | NMSC |
| 29 | 321 | Leech, Suzy | NMSC | |
| 30 | 430 | Campbell, Michael | Grits | NMSC |
| 31 | 445 | Pike, Buster | Bully Circus | NMSC |
| 32 | 553 | Lecoq, Pierre | Rhody Green | NMSC |
| 33 | 777 | Howard, Steve | Endeavor | NMSC |
| 34 | 905 | Baer, Reed | Polar Baer | NMSC |
| 35 | 932 | Sykes, Hank | Syke Out | NMSC |
No Results posted
No Results posted