2024 Fall Classic
Saturday, November 2, 2024 - Sunday, November 3, 2024
11/2/2024 - 11/3/2024 DF95s
Sail Number | Name | Boat | Club | |
---|---|---|---|---|
1 | 04 | Read, Ken | Victoriaville | NMSC |
2 | 06 | Minninger, Steve | Big Boy Pants | NMSC |
3 | 07 | DiPietro, Henry | Bond...Henry Bond | NMSC |
4 | 09 | Innes-Jones, Scott | Zella | NMSC |
5 | 12 | Shaw, Bill | The Shadow | NMSC |
6 | 13 | Arndt, Eric | Houdini | NMSC |
7 | 15 | Reggio, Anderson | Dekanawida | NMSC |
8 | 16 | Deutsch, Clay | Newport MSC | |
9 | 20 | Hilton, Jamie | Lil' Red Rooster | NMSC |
10 | 22 | Johns, Chip | Slash | NMSC |
11 | 23 | Higham, George | Jammin' | NMSC |
12 | 23 | White, Joel | NMSC | |
13 | 26 | Huttemeier, Peter | Nomen Nominandum | NMSC |
14 | 29 | Kotoun, Anthony | Windgrove | NMSC |
15 | 32 | Moffet, David | Moffle | NMSC |
16 | 33 | Toppa, Mike | Larry Legend | NMSC |
17 | 39 | Ward, Matt | Dominator | NMSC |
18 | 45 | Wilkinson, Ben | Little Bird | NMSC |
19 | 47 | MacLeod, Scott | Who Dat | NMSC |
20 | 56 | Kerrigan, Brian | Essex | |
21 | 60 | Rugg, Peter | Kerman | NMSC |
22 | 75 | ONeil, Sue | Blind Squirrel | NMSC |
23 | 77 | Kirk, Tom | Hooligan | NMSC |
24 | 78 | Sole, Matt | Canned Heat | NMSC |
25 | 80 | Carlson, Drew | All Thumbs | NMSC |
26 | 83 | Coughlin, Kevin | Loaner | NMSC |
27 | 84 | Roy, Jeff | Orange Crush | NMSC |
28 | 88 | Read, Brad | Haighty Eight | NMSC |
29 | 90 | Henshaw, Tommy | It'll Buff Out | NMSC |
30 | 99 | Keimig, Christopher | Mud Bug | NMSC |
31 | 127 | Ives, Parker | Burl | NMSC |
32 | 281 | Van Colen Pete | Good Vibes | NMSC |
33 | 397 | Museler, Will | The Grinch | NMSC |
34 | 401 | Reed, Dave | NOOD | NMSC |
35 | 430 | Campbell, Mike | Grits | NMSC |
36 | 445 | Pike, Buster | Bully Circus | NMSC |
37 | 777 | Howard, Steve | Endeavor | NMSC |
38 | 905 | Baer, Reed | Polar Baer | NMSC |
39 | 932 | Sykes, Hank | Syke Out | NMSC |
40 | 933 | Pascalides, Jim | Achilles Heelin' | NMSC |
No Results posted
No Results posted