NMSC 2026 DF95 Winter Series Overall
6 races sailed with 0 discards, 35 competitors – NMSC Default Cox-Sprague – 60% participation required for ranking| Place | Sail | Helm | Boat | Total | DF95 Winter 01-03 (1/3) | DF95 Winter 01-04 (1/4) | DF95 Winter 01-10 (1/10) | DF95 Winter 01-17 (1/17) | DF95 Winter 02-14 (2/14) | DF95 Winter 02-15 (2/15) | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Read, Brad | Haighty Eight | 94.695 | 87.0 | 94.0 | 86.0 | 90.0 | DNC | DNC | Read, Brad |
| 2 | 13 | Arndt, Eric | Houdini | 94.526 | 81.0 | 88.0 | 82.0 | 100.0 | 98.0 | DNC | Arndt, Eric |
| 3 | 05 | Hilton, Jamie | Bertha | 82.135 | 70.0 | 84.0 | DNC | 86.0 | 74.0 | 63.0 | Hilton, Jamie |
| 4 | 78 | Sole, Matt | Canned Heat | 81.622 | 73.0 | 77.0 | 62.0 | 80.0 | 81.0 | 80.0 | Sole, Matt |
| 5 | 47 | MacLeod, Scott | Who Dat | 81.053 | 77.0 | 68.0 | 76.0 | 76.0 | 88.0 | DNC | MacLeod, Scott |
| 6 | 84 | Roy, Jeff | Orange Crush | 70.94 | DNC | 66.0 | 64.0 | 66.0 | 62.0 | 74.0 | Roy, Jeff |
| 7 | 397 | Museler, Will | The Grinch | 70.185 | 63.0 | 72.0 | DNC | 70.0 | 61.0 | DNC | Museler, Will |
| 8 | 445 | Pike, Buster | Bully Circus | 69.554 | 67.0 | DNC | 66.0 | 62.0 | 70.0 | DNC | Pike, Buster |
| 9 | 07 | DiPietro, Henry | Green Dragon | 65.495 | 61.0 | 58.0 | 59.0 | DNC | 64.0 | 56.0 | DiPietro, Henry |
| 430 | Campbell, Michael | Grits | 87.586 | DNC | 80.0 | 96.0 | 78.0 | DNC | DNC | Campbell, Michael | |
| 90 | Henshaw, Tommy | It'll Buff Out | 85.252 | DNC | DNC | DNC | 83.0 | 84.0 | 70.0 | Henshaw, Tommy | |
| 905 | Baer, Reed | Polar Baer | 74.15 | DNC | DNC | 90.0 | 68.0 | 60.0 | DNC | Baer, Reed | |
| 117 | Hulse, David | Code Red | 67.687 | DNC | DNC | 70.0 | 61.0 | 68.0 | DNC | Hulse, David | |
| 33 | Toppa, Mike | Larry Legend | 67.616 | 65.0 | 60.0 | DNC | 65.0 | DNC | DNC | Toppa, Mike | |
| 40 | Girard, Al | 65.827 | DNC | DNC | DNC | 59.0 | 66.0 | 58.0 | Girard, Al | ||
| 932 | Sykes, Hank | Syke Out | 62.898 | 59.0 | DNC | 61.0 | 58.0 | DNC | DNC | Sykes, Hank | |
| 127 | Ives, Parker | Burl | 61.905 | DNC | DNC | 60.0 | 63.0 | 59.0 | DNC | Ives, Parker | |
| 406 | Wakeman, Wiley | 85.567 | DNC | DNC | 74.0 | DNC | 92.0 | DNC | Wakeman, Wiley | ||
| 191 | Gazelle, Scott | Leaping! | 80.899 | DNC | DNC | DNC | DNC | 78.0 | 66.0 | Gazelle, Scott | |
| 612 | Shaw, Bill | The Shadow | 80.526 | DNC | 74.0 | 79.0 | DNC | DNC | DNC | Shaw, Bill | |
| 09 | Innes-Jones, Scott | Zella | 75.758 | DNC | DNC | DNC | 74.0 | 76.0 | DNC | Innes-Jones, Scott | |
| 169 | Ringdahl, Chris | Siréne | 71.579 | DNC | 64.0 | 72.0 | DNC | DNC | DNC | Ringdahl, Chris | |
| 06 | Minninger, Steve | Big Boy Pants | 68.687 | DNC | DNC | DNC | 64.0 | 72.0 | DNC | Minninger, Steve | |
| 32 | Moffet, David | Moffé | 68.391 | DNC | 59.0 | DNC | DNC | DNC | 60.0 | Moffet, David | |
| 105 | ?????? | 64.607 | DNC | DNC | DNC | DNC | 63.0 | 52.0 | ?????? | ||
| 04 | Read, Ken | Victoriaville | 94 | DNC | DNC | DNC | 94.0 | DNC | DNC | Read, Ken | |
| 39 | Ward, Matt | Dominator | 74.468 | DNC | 70.0 | DNC | DNC | DNC | DNC | Ward, Matt | |
| 23 | Higham, George | Jammin' | 72 | DNC | DNC | DNC | 72.0 | DNC | DNC | Higham, George | |
| 10 | Lynn, Doug | 70.833 | DNC | DNC | 68.0 | DNC | DNC | DNC | Lynn, Doug | ||
| 00 | Shimmer, Russel Lucas | 67.5 | DNC | DNC | DNC | DNC | DNC | 54.0 | Shimmer, Russel Lucas | ||
| 777 | Howard, Steve | Endeavor | 65.957 | DNC | 62.0 | DNC | DNC | DNC | DNC | Howard, Steve | |
| 281 | Van Colen Pete | Good Vibes | 65.517 | 57.0 | DNC | DNC | DNC | DNC | DNC | Van Colen Pete | |
| 50 | Peter Rugg | 63.218 | 55.0 | DNC | DNC | DNC | DNC | DNC | Peter Rugg | ||
| 44 | Desmond, Diarmaid | 60 | DNC | DNC | DNC | 60.0 | DNC | DNC | Desmond, Diarmaid | ||
| 230 | Schott, Pete | Tooth Thirty | 57 | DNC | DNC | DNC | 57.0 | DNC | DNC | Schott, Pete |
Updated Sunday, February 15, 2026 4:23 PM UTC by Michael Campbell
Scored using NMSC Default Cox-Sprague
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | No participation, no score. |
Updated Sunday, February 15, 2026 4:23 PM UTC
Exported from SailScores.com