NMSC 2025 DF95 Winter Series 03-23
12 races sailed with 2 discards, 9 competitors – NMSC scoring based on App. A Rule 5.3Place | Sail | Sailor(s) | Boat | Total | 3/23 R1 | 3/23 R2 | 3/23 R3 | 3/23 R4 | 3/23 R5 | 3/23 R6 | 3/23 R7 | 3/23 R8 | 3/23 R9 | 3/23 R10 | 3/23 R11 | 3/23 R12 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | Read, Brad | Haighty Eight | 14.4 | RC 1.4 | 1.0 | 1.0 | | | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | Read, Brad |
2 | 39 | Ward, Matt | Dominator | 29 | 1.0 | 2.0 | 4.0 | 2.0 | | 3.0 | 5.0 | 4.0 | 2.0 | 5.0 | | 1.0 | Ward, Matt |
3 | 127 | Ives, Parker | Burl | 34 | 6.0 | 3.0 | 2.0 | 1.0 | 5.0 | | 1.0 | 1.0 | 4.0 | | 5.0 | 6.0 | Ives, Parker |
4 | 78 | Sole, Matt | Canned Heat | 40 | 2.0 | | | 3.0 | 4.0 | 7.0 | 3.0 | 3.0 | 7.0 | 3.0 | 4.0 | 4.0 | Sole, Matt |
5 | 09 | Innes-Jones, Scott | Zella | 44 | 7.0 | | | DNC 10.0 | 1.0 | 2.0 | 4.0 | 7.0 | 3.0 | 4.0 | 1.0 | 5.0 | Innes-Jones, Scott |
6 | 33 | Toppa, Mike | Larry Legend | 44 | 4.0 | 4.0 | 3.0 | 5.0 | 3.0 | | 6.0 | 5.0 | 5.0 | | 6.0 | 3.0 | Toppa, Mike |
7 | 84 | Roy, Jeff | Orange Crush | 54.4 | 3.0 | RC 5.4 | 6.0 | | | 6.0 | 7.0 | 6.0 | 8.0 | 2.0 | 3.0 | 8.0 | Roy, Jeff |
8 | 445 | Pike, Buster | Bully Circus | 58 | 5.0 | 5.0 | 5.0 | 4.0 | 7.0 | 4.0 | 8.0 | 8.0 | 6.0 | 6.0 | | | Pike, Buster |
9 | 777 | Howard, Stephen | Sevens | 75 | 8.0 | 6.0 | 7.0 | 7.0 | | 5.0 | | 9.0 | 9.0 | 9.0 | 8.0 | 7.0 | Howard, Stephen |
Updated Sunday, March 23, 2025 4:37 PM UTC by Henry Sykes
Scored using NMSC scoring based on App. A Rule 5.3
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
RC | Did race Committee | Average of non-discarded results |
Updated Sunday, March 23, 2025 4:37 PM UTC
Exported from SailScores.com