IOM Spring 04-26
6 races sailed with 1 discard, 7 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 4/26 R1 | 4/26 R2 | 4/26 R3 | 4/26 R4 | 4/26 R5 | 4/26 R6 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Eric Arndt | 6.4 | 1.0 | RDGAve 1.4 | 1.0 | | 1.0 | 2.0 | Eric Arndt | |
| 2 | 73 (00) | Casey Smith | 10 | 2.0 | 1.0 | | 1.0 | 3.0 | 3.0 | Casey Smith | |
| 3 | 188 | Brad Read | 14 | 6.0 | | 2.0 | 3.0 | 2.0 | 1.0 | Brad Read | |
| 4 | P8 | Scott Gazelle | Red Sky at Night | 19 | 3.0 | 3.0 | 3.0 | 4.0 | 6.0 | | Scott Gazelle |
| 5 | 06 | Howard. Steve | 22 | 4.0 | 4.0 | 4.0 | | 5.0 | 5.0 | Howard. Steve | |
| 6 | 104 | Shaw, Bill | 24 | | 5.0 | 5.0 | 6.0 | 4.0 | 4.0 | Shaw, Bill | |
| 7 | 80 | Tommy Henshaw | 29 | 5.0 | 2.0 | 6.0 | | DNS 8.0 | DNS 8.0 | Tommy Henshaw |
Updated Saturday, May 2, 2026 4:54 PM UTC by Henry Sykes
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| RDGAve | Redress: average of other races | Average of results |
Updated Saturday, May 2, 2026 4:54 PM UTC
Exported from SailScores.com