NMSC 2025 Fall Series Overall

22 races sailed with 5 discards, 44 competitors – NMSC Overall, 1 discard per 4
PlaceSailHelmBoatTotal9/27 R19/28 R110/4 R110/5 R110/11 R110/25 R110/26 R111/1 R111/2 R111/8 R111/9 R111/15 R111/16 R111/22 R1111/23 R911/29 R1311/30 R1212/6 R1112/7 R812/13 R912/14 R112/14 R11Helm
1430Campbell, MichaelGrits 80 DNC 45.0 3.0 2.0 6.0 6.0 DNC 45.0 DNC 45.0 2.0 3.0 5.0 2.0 6.0 14.0 8.0 4.0 12.0 7.0 9.0 5.0 4.0 4.0 4.0 Campbell, Michael
278Sole, MattCanned Heat 106.3 DNC 45.0 11.0 4.0 5.0 RC 6.3 8.0 8.0 4.0 7.0 6.0 DNC 45.0 14.0 10.0 4.0 6.0 7.0 8.0 11.0 9.0 5.0 7.0 2.0 Sole, Matt
390Henshaw, TommyIt'll Buff Out 162 DNC 45.0 DNC 45.0 3.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 5.0 8.0 4.0 3.0 7.0 4.0 1.0 5.0 3.0 5.0 3.0 6.0 12.0 3.0 DNC 45.0 Henshaw, Tommy
413Arndt, EricHoudini 167.9 1.0 1.0 1.0 1.0 3.0 2.0 2.0 DNC 45.0 DNC 45.0 1.0 DNC 45.0 RC 9.9 2.0 DNC 45.0 DNC 45.0 DNC 45.0 2.0 2.0 2.0 3.0 DNC 45.0 DNC 45.0 Arndt, Eric
5117Hulse, DavidCode Red 175 6.0 9.0 7.0 8.0 DNC 45.0 10.0 7.0 9.0 14.0 9.0 7.0 21.0 15.0 DNC 45.0 20.0 13.0 12.0 12.0 13.0 17.0 DNC 45.0 7.0 Hulse, David
6147MacLeod, ScottWho Dat 199 3.0 4.0 DNC 45.0 DNC 45.0 4.0 DNC 45.0 DNC 45.0 13.0 6.0 2.0 1.0 DNC 45.0 3.0 DNC 45.0 9.0 2.0 4.0 5.0 7.0 DNC 45.0 DNC 45.0 1.0 MacLeod, Scott
788Read, BradHaighty Eight 262.4 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 2.0 1.0 1.0 DNC 45.0 RC 15.4 DNC 45.0 DNC 45.0 2.0 1.0 DNC 45.0 DNC 45.0 4.0 3.0 4.0 1.0 2.0 1.0 DNC 45.0 Read, Brad
8933Pascalides, JimAchilles Heelin' 278.4 2.0 RC 16.4 RC 16.4 2.0 5.0 4.0 13.0 RC 16.4 1.0 RC 16.4 RC 16.4 11.0 RC 16.4 DNC 45.0 7.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 Pascalides, Jim
939Ward, MattDominator 331 DNC 45.0 7.0 6.0 3.0 DNC 45.0 3.0 6.0 3.0 5.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 6.0 4.0 9.0 9.0 DNC 45.0 Ward, Matt
1005Hilton, JamieBertha 333 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 9.0 DNC 45.0 DNC 45.0 DNC 45.0 2.0 DNC 45.0 11.0 9.0 6.0 5.0 2.0 5.0 6.0 DNC 45.0 DNC 45.0 6.0 2.0 DNC 45.0 Hilton, Jamie
1184Roy, JeffOrange Crush 376 5.0 5.0 DNC 45.0 DNC 45.0 DNC 45.0 5.0 3.0 DNC 45.0 DNC 45.0 DNC 45.0 6.0 12.0 DNC 45.0 DNC 45.0 24.0 9.0 11.0 DNC 45.0 18.0 8.0 DNC 45.0 DNC 45.0 Roy, Jeff
1232Moffet, DavidMoffé 389.9 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 12.0 6.0 4.0 DNC 45.0 9.0 7.0 DNC 45.0 10.0 DNC 45.0 7.0 15.0 RC 22.9 DNC 45.0 13.0 DNC 45.0 14.0 DNC 45.0 DNC 45.0 Moffet, David
1323Higham, GeorgeJammin' 430 DNC 45.0 8.0 DNC 45.0 DNC 45.0 10.0 9.0 DNC 45.0 6.0 DNC 45.0 3.0 DNC 45.0 8.0 8.0 DNC 45.0 11.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 7.0 DNC 45.0 DNC 45.0 Higham, George
1407DiPietro, HenryGreen Dragon 445 7.0 10.0 DNC 45.0 7.0 DNC 45.0 DNC 45.0 14.0 DNC 45.0 12.0 DNC 45.0 10.0 20.0 18.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 17.0 15.0 DNC 45.0 DNC 45.0 DiPietro, Henry
1504Read, KenVictoriaville 459 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 1.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 1.0 1.0 1.0 1.0 3.0 1.0 DNC 45.0 DNC 45.0 Read, Ken
1606Minninger, SteveBig Boy Pants 474 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 16.0 DNC 45.0 14.0 17.0 9.0 9.0 19.0 11.0 13.0 DNC 45.0 DNC 45.0 DNC 45.0 6.0 DNC 45.0 Minninger, Steve
17191Gazelle, ScottLeaping! 480 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 10.0 11.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 6.0 10.0 DNC 45.0 DNC 45.0 10.0 10.0 10.0 8.0 DNC 45.0 Gazelle, Scott
1809Innes-Jones, ScottZella 484 4.0 2.0 DNC 45.0 DNC 45.0 11.0 DNC 45.0 DNC 45.0 1.0 DNC 45.0 DNC 45.0 4.0 DNC 45.0 5.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 7.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 Innes-Jones, Scott
1915Brehovsky, SophieStarr 494 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 7.0 12.0 12.0 12.0 13.0 DNC 45.0 13.0 26.0 16.0 DNC 45.0 23.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 Brehovsky, Sophie
2079Lafitte, SebastienSoda a l'Orange 497 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 11.0 9.0 7.0 10.0 DNC 45.0 8.0 16.0 13.0 DNC 45.0 18.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 Lafitte, Sebastien
21445Pike, BusterBully Circus 518 DNC 45.0 DNC 45.0 DNC 45.0 9.0 8.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 18.0 DNC 45.0 2.0 DNC 45.0 DNC 45.0 10.0 DNC 45.0 16.0 DNC 45.0 DNC 45.0 5.0 Pike, Buster
22553Lecoq, PierreRhody Green 518 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 14.0 11.0 11.0 15.0 DNC 45.0 12.0 24.0 12.0 DNC 45.0 14.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 Lecoq, Pierre
2345Wilkinson, BenLittle Bird 536 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 1.0 11.0 11.0 3.0 6.0 9.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 Wilkinson, Ben
24112Bailey, Nick 567 DNC 45.0 6.0 5.0 4.0 DNC 45.0 7.0 5.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 Bailey, Nick
25127Ives, ParkerBurl 575 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 8.0 9.0 19.0 17.0 DNC 45.0 13.0 DNC 45.0 DNC 45.0 DNC 45.0 14.0 DNC 45.0 DNC 45.0 DNC 45.0 Ives, Parker
2600Spalding, EvanFoot Off The Boat 581 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 4.0 7.0 10.0 12.0 8.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 Spalding, Evan
27905Baer, ReedPolar Baer 584 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 8.0 DNC 45.0 DNC 45.0 DNC 45.0 5.0 DNC 45.0 DNC 45.0 DNC 45.0 10.0 DNC 45.0 8.0 DNC 45.0 13.0 DNC 45.0 DNC 45.0 Baer, Reed
2889Matt BuechnerHalf Full 607 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 21.0 DNC 45.0 14.0 DNC 45.0 DNC 45.0 16.0 10.0 6.0 Matt Buechner
2912Shaw, BillThe Shadow 626 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 10.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 13.0 DNC 45.0 3.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 15.0 DNC 45.0 DNC 45.0 DNC 45.0 Shaw, Bill
3077Kirk, TomHooligan 647 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 4.0 DNC 45.0 5.0 DNC 45.0 DNC 45.0 DNC 45.0 8.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 Kirk, Tom
3133Toppa, MikeLarry Legend 668 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 22.0 DNC 45.0 DNC 45.0 DNC 45.0 11.0 DNC 45.0 5.0 DNC 45.0 Toppa, Mike
32215Reggio, AndersonDekanawida 681 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 3.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 3.0 Reggio, Anderson
33777Howard, SteveEndeavor 699 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 16.0 DNC 45.0 DNC 45.0 DNC 45.0 8.0 DNC 45.0 DNC 45.0 DNC 45.0 Howard, Steve
349Sharpe, Lucian 708 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 14.0 19.0 DNC 45.0 DNC 45.0 DNC 45.0 Sharpe, Lucian
3550Rugg, PeterKerman 710 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 13.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 22.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 Rugg, Peter
36321Leech, Suzy 731 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 11.0 DNC 45.0 Leech, Suzy
37932Sykes, HankSyke Out 731 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 11.0 DNC 45.0 DNC 45.0 Sykes, Hank
38932Sykes, ThomasSyke Out 732 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 12.0 DNC 45.0 DNC 45.0 DNC 45.0 Sykes, Thomas
3950Peter Rugg 734 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 14.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 Peter Rugg
4000Schott, Pete 735 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 15.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 Schott, Pete
41397Museler, WillThe Grinch 735 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 15.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 Museler, Will
42333Lucus 737 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 17.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 Lucus
43509??? 743 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 23.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 ???
44999Matt Nonum 745 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 25.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 Matt Nonum
Updated Saturday, December 20, 2025 5:40 PM UTC by Michael Campbell
Scored using NMSC Overall, 1 discard per 4
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
RCCompetitor did Race CommitteeAverage of non-discarded results

Updated Saturday, December 20, 2025 5:40 PM UTC
Exported from SailScores.com