NMSC DF95 11/15

13 races sailed with 2 discards , 13 competitors – NMSC scoring based on App. A Rule 5.3 w RC code
PlaceSailHelmBoatTotal11/15 R111/15 R211/15 R311/15 R411/15 R511/15 R611/15 R711/15 R811/15 R911/15 R1011/15 R1111/15 R1211/15 R13Helm
188Read, BradHaighty Eight 26.4 2 3 RC 2.4 5 4 6 4 2 2 2 1 2 2 Read, Brad
290Henshaw, TommyIt'll Buff Out 28 3 5 1 1 2 1 7 8 3 3 DNC 14 1 1 Henshaw, Tommy
309Innes-Jones, ScottZella 30 1 1 3 3 3 3 1 6 7 4 2 8 3 Innes-Jones, Scott
405-20Hilton, JamieBertha 45 4 4 4 2 5 2 5 7 6 6 3 4 10 Hilton, Jamie
578Sole, MattCanned Heat 46.2 6 2 7 10 RC 4.2 7 2 3 1 7 9 3 4 Sole, Matt
6933Pascalides, JimAchilles Heelin' 55 DNC 14 RC 5 6 4 8 8 DNC 14 1 4 1 6 5 7 Pascalides, Jim
747MacLeod, ScottWho Dat 64 DNC 14 6 2 7 1 5 6 10 9 5 10 7 6 MacLeod, Scott
823Higham, GeorgeJammin' 80 DNC 14 10 8 6 7 9 3 5 10 10 4 11 8 Higham, George
9612Shaw, BillThe Shadow 82 5 7 9 DNC 14 DNC 14 DNC 14 8 4 8 8 5 9 5 Shaw, Bill
1008Lucas, RussellShimmer 82 8 8 5 11 9 4 DNC 14 9 5 11 8 6 9 Lucas, Russell
11281Van Colen PeteGood Vibes 104 9 DNC 14 11 8 6 10 9 DNC 14 11 9 7 10 DNC 14 Van Colen Pete
12397Museler, WillThe Grinch 117.6 7 11 DNC 14 DNC 14 DNC 14 RC 10.7 RC 10.7 RC 10.7 RC 10.7 RC 10.7 RC 10.7 RC 10.7 RC 10.7 Museler, Will
13117Hulse, DavidCode Red 132 10 9 10 9 10 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 Hulse, David
Updated Monday, November 16, 2026 1:39 PM UTC by Henry Sykes
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
RCCompetitor did Race CommitteeAverage of non-discarded results

Updated Monday, November 16, 2026 1:39 PM UTC
Exported from SailScores.com