NMSC DF95 11/01

6 races sailed with 1 discard , 15 competitors – NMSC scoring based on App. A Rule 5.3 w RC code
PlaceSailHelmBoatTotal11/1 R111/1 R211/1 R311/1 R411/1 R511/1 R6Helm
190Henshaw, TommyIt'll Buff Out 5 1 1 RC 1 1 1 1 Henshaw, Tommy
247MacLeod, ScottWho Dat 15 5 7 1 3 3 RC 3 MacLeod, Scott
309Innes-Jones, ScottZella 16 3 2 3 5 7 3 Innes-Jones, Scott
4505Flack, Brandon 25 10 3 9 2 9 2 Flack, Brandon
5430Campbell, MichaelGrits 26.6 RC 5.3 RC 5.3 6 6 4 7 Campbell, Michael
605-20Hilton, JamieBertha 32 7 4 7 4 13 10 Hilton, Jamie
742????? 32 11 6 5 12 6 4 ?????
808Lucas, RussellShimmer 33.8 4 10 2 11 RC 6.8 13 Lucas, Russell
9000????? 35 6 8 10 7 5 9 ?????
10445Pike, BusterBully Circus 36 9 9 DNF 15 10 2 6 Pike, Buster
1178Sole, MattCanned Heat 37.5 2 14 8 RC 7.5 8 12 Sole, Matt
12281Van Colen PeteGood Vibes 50 DNC 16 5 DNC 16 9 12 8 Van Colen Pete
1300????? 52 13 12 12 13 10 5 ?????
1432Moffet, DavidMoffé 53 12 13 11 8 11 11 Moffet, David
15932Sykes, HankSyke Out 55 8 11 4 DNC 16 DNC 16 DNC 16 Sykes, Hank
Updated Sunday, November 1, 2026 5:56 PM UTC by Michael Campbell
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1
RCCompetitor did Race CommitteeAverage of non-discarded results

Updated Sunday, November 1, 2026 5:56 PM UTC
Exported from SailScores.com