NMSC DF95 11/01
6 races sailed with 1 discard , 15 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 11/1 R1 | 11/1 R2 | 11/1 R3 | 11/1 R4 | 11/1 R5 | 11/1 R6 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Henshaw, Tommy | It'll Buff Out | 5 | | 1 | RC 1 | 1 | 1 | 1 | Henshaw, Tommy |
| 2 | 47 | MacLeod, Scott | Who Dat | 15 | 5 | | 1 | 3 | 3 | RC 3 | MacLeod, Scott |
| 3 | 09 | Innes-Jones, Scott | Zella | 16 | 3 | 2 | 3 | 5 | | 3 | Innes-Jones, Scott |
| 4 | 505 | Flack, Brandon | 25 | | 3 | 9 | 2 | 9 | 2 | Flack, Brandon | |
| 5 | 430 | Campbell, Michael | Grits | 26.6 | RC 5.3 | RC 5.3 | 6 | 6 | 4 | | Campbell, Michael |
| 6 | 05-20 | Hilton, Jamie | Bertha | 32 | 7 | 4 | 7 | 4 | | 10 | Hilton, Jamie |
| 7 | 42 | ????? | 32 | 11 | 6 | 5 | | 6 | 4 | ????? | |
| 8 | 08 | Lucas, Russell | Shimmer | 33.8 | 4 | 10 | 2 | 11 | RC 6.8 | | Lucas, Russell |
| 9 | 000 | ????? | 35 | 6 | 8 | | 7 | 5 | 9 | ????? | |
| 10 | 445 | Pike, Buster | Bully Circus | 36 | 9 | 9 | | 10 | 2 | 6 | Pike, Buster |
| 11 | 78 | Sole, Matt | Canned Heat | 37.5 | 2 | | 8 | RC 7.5 | 8 | 12 | Sole, Matt |
| 12 | 281 | Van Colen Pete | Good Vibes | 50 | | 5 | DNC 16 | 9 | 12 | 8 | Van Colen Pete |
| 13 | 00 | ????? | 52 | | 12 | 12 | 13 | 10 | 5 | ????? | |
| 14 | 32 | Moffet, David | Moffé | 53 | 12 | | 11 | 8 | 11 | 11 | Moffet, David |
| 15 | 932 | Sykes, Hank | Syke Out | 55 | 8 | 11 | 4 | | DNC 16 | DNC 16 | Sykes, Hank |
Updated Sunday, November 1, 2026 5:56 PM UTC by Michael Campbell
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| RC | Competitor did Race Committee | Average of non-discarded results |
Updated Sunday, November 1, 2026 5:56 PM UTC
Exported from SailScores.com