NMSC 2025 Fall Series 12/13

8 races sailed with 1 discard, 17 competitors – NMSC scoring based on App. A Rule 5.3 w RC code
PlaceSailHelmBoatTotal12/13 R112/13 R212/13 R312/13 R412/13 R512/13 R612/13 R712/13 R8Helm
104Read, KenVictoriaville 10 4.0 2.0 1.0 1.0 1.0 2.0 1.0 2.0 Read, Ken
288Read, BradHaighty Eight 22.2 1.0 RC 3.2 5.0 2.0 7.0 3.0 DNF 12.0 1.0 Read, Brad
313Arndt, EricHoudini 23 2.0 3.0 6.0 4.0 5.0 1.0 2.0 DNF 12.0 Arndt, Eric
4430Campbell, MichaelGrits 33 11.0 1.0 7.0 7.0 2.0 10.0 3.0 3.0 Campbell, Michael
578Sole, MattCanned Heat 36 3.0 8.0 3.0 8.0 4.0 8.0 4.0 6.0 Sole, Matt
605Hilton, JamieBertha 41 10.0 4.0 2.0 6.0 6.0 7.0 8.0 8.0 Hilton, Jamie
723Higham, GeorgeJammin' 41 5.0 10.0 8.0 5.0 3.0 9.0 6.0 5.0 Higham, George
884Roy, JeffOrange Crush 52 14.0 5.0 12.0 10.0 10.0 4.0 7.0 4.0 Roy, Jeff
939Ward, MattDominator 58.3 6.0 11.0 9.0 RC 8.3 9.0 6.0 9.0 DNF 12.0 Ward, Matt
10191Gazelle, ScottLeaping! 59 9.0 14.0 DNF 18.0 11.0 8.0 5.0 5.0 7.0 Gazelle, Scott
11932Sykes, HankSyke Out 67.8 7.0 7.0 15.0 15.0 RC 9.7 RC 9.7 RC 9.7 RC 9.7 Sykes, Hank
1290Henshaw, TommyIt'll Buff Out 86.3 RC 12.3 13.0 4.0 3.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 Henshaw, Tommy
13905Baer, ReedPolar Baer 94.5 12.0 6.0 RC 13.5 9.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 Baer, Reed
1432Moffet, DavidMoffé 101 8.0 12.0 14.0 13.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 Moffet, David
1507DiPietro, HenryGreen Dragon 104 16.0 9.0 13.0 12.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DiPietro, Henry
1689Matt BuechnerHalf Full 109 15.0 16.0 10.0 14.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 Matt Buechner
17117Hulse, DavidCode Red 109 13.0 15.0 11.0 16.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 Hulse, David
Updated Saturday, December 13, 2025 6:06 PM UTC by Michael Campbell
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1
RCCompetitor did Race CommitteeAverage of non-discarded results

Updated Saturday, December 13, 2025 6:06 PM UTC
Exported from SailScores.com