2025 IOM
11 races sailed with 2 discards, 18 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Club | Total | 12/13 R1 | 12/13 R2 | 12/13 R3 | 12/13 R4 | 12/13 R5 | 12/13 R6 | 12/13 R7 | 12/13 R8 | 12/13 R9 | 12/13 R10 | 12/13 R11 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 188 | Brad Read | 11 | | | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | Brad Read | ||
| 2 | 08 | Tommy Henshaw | 18 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | | 3.0 | | 2.0 | 2.0 | 2.0 | Tommy Henshaw | ||
| 3 | 56 | Scott Gazelle | 28 | | | 3.0 | 2.0 | 4.0 | 4.0 | 1.0 | 3.0 | 3.0 | 4.0 | 4.0 | Scott Gazelle | ||
| 4 | 41 | Eddie Wolf | 35 | 4.0 | 3.0 | 4.0 | 4.0 | | 3.0 | 5.0 | | 4.0 | 3.0 | 5.0 | Eddie Wolf | ||
| 5 | 73 | Casey Smith | 40 | | | DNS 7.0 | 5.0 | 2.0 | 2.0 | 6.0 | 5.0 | 5.0 | 5.0 | 3.0 | Casey Smith | ||
| 6 | 13 | Eric Arndt | 46 | 3.0 | | 5.0 | | 5.0 | 6.0 | 4.0 | 2.0 | DNS 7.0 | DNS 7.0 | DNS 7.0 | Eric Arndt | ||
| 7 | 14 | Bob Shlugar | 171 | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Bob Shlugar | ||
| 7 | 18 | Matt Sole | 171 | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Matt Sole | ||
| 7 | 125 | Tim Mole | 171 | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Tim Mole | ||
| 7 | 200 | Jack Evans | 171 | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Jack Evans | ||
| 7 | 04 | Ken Read | 171 | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Ken Read | ||
| 7 | 201 | Brad Meade | 171 | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Brad Meade | ||
| 7 | 104 | Bill Shaw | 171 | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Bill Shaw | ||
| 7 | 25 | Chuck Luscomb | 171 | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Chuck Luscomb | ||
| 7 | 73 | Brian Kerrigan | 171 | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Brian Kerrigan | ||
| 7 | 70 | Roy Langboard | 171 | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Roy Langboard | ||
| 7 | 63 | Joel White | 171 | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Joel White | ||
| 7 | 02 | Jon Elmahle | 171 | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Jon Elmahle |
Updated Saturday, December 13, 2025 9:49 PM UTC by Brad Read
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
Updated Saturday, December 13, 2025 9:49 PM UTC
Exported from SailScores.com