Test Each Day one Race Low Point

9 races sailed with 1 discard, 40 competitors – NMSC scoring based on App. A Rule 5.3 w RC code
PlaceSailHelmBoatTotalNMSC 2025 Fall Series 11-22 (11/22)NMSC 2025 Fall Series 11/23 (11/23)NMSC 2025 Fall Series 11/29 (11/29)NMSC 2025 Fall Series 11/30 (11/30)NMSC 2025 Fall Series 12/06 (12/6)NMSC 2025 Fall Series 12/07 (12/7)NMSC 2025 Fall Series 12/13 (12/13)NMSC 2025 Fall Series 12/14 (12/14)NMSC 2025 Fall Series 12/20 (12/20)Helm
190Henshaw, TommyIt'll Buff Out 38 1.0 5.0 3.0 5.0 3.0 6.0 12.0 3.0 DNC 41.0 Henshaw, Tommy
2430Campbell, MichaelGrits 45 8.0 4.0 12.0 7.0 9.0 5.0 4.0 4.0 4.0 Campbell, Michael
378Sole, MattCanned Heat 47 3.0 6.0 7.0 8.0 11.0 9.0 5.0 7.0 2.0 Sole, Matt
404Read, KenVictoriaville 90 DNC 41.0 1.0 1.0 1.0 1.0 3.0 1.0 DNC 41.0 DNC 41.0 Read, Ken
588Read, BradHaighty Eight 97 DNC 41.0 DNC 41.0 4.0 3.0 4.0 1.0 2.0 1.0 DNC 41.0 Read, Brad
605Hilton, JamieBertha 108 5.0 2.0 5.0 6.0 DNC 41.0 DNC 41.0 6.0 2.0 DNC 41.0 Hilton, Jamie
7147MacLeod, ScottWho Dat 110 DNC 41.0 9.0 2.0 4.0 5.0 7.0 DNC 41.0 DNC 41.0 1.0 MacLeod, Scott
8117Hulse, DavidCode Red 135 DNC 41.0 20.0 13.0 12.0 12.0 13.0 17.0 DNC 41.0 7.0 Hulse, David
9191Gazelle, ScottLeaping! 136 6.0 10.0 DNC 41.0 DNC 41.0 10.0 10.0 10.0 8.0 DNC 41.0 Gazelle, Scott
1013Arndt, EricHoudini 173 DNC 41.0 DNC 41.0 DNC 41.0 2.0 2.0 2.0 3.0 DNC 41.0 DNC 41.0 Arndt, Eric
1106Minninger, SteveBig Boy Pants 181 9.0 19.0 11.0 13.0 DNC 41.0 DNC 41.0 DNC 41.0 6.0 DNC 41.0 Minninger, Steve
1289Buechner, MattHalf Full 190 DNC 41.0 21.0 DNC 41.0 14.0 DNC 41.0 DNC 41.0 16.0 10.0 6.0 Buechner, Matt
1339Ward, MattDominator 192 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 6.0 4.0 9.0 9.0 DNC 41.0 Ward, Matt
1445Wilkinson, BenLittle Bird 193 11.0 3.0 6.0 9.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 Wilkinson, Ben
1584Roy, JeffOrange Crush 193 DNC 41.0 24.0 9.0 11.0 DNC 41.0 18.0 8.0 DNC 41.0 DNC 41.0 Roy, Jeff
16445Pike, BusterBully Circus 197 2.0 DNC 41.0 DNC 41.0 10.0 DNC 41.0 16.0 DNC 41.0 DNC 41.0 5.0 Pike, Buster
1732Moffet, DavidMoffé 213 7.0 15.0 DNC 41.0 DNC 41.0 13.0 DNC 41.0 14.0 DNC 41.0 DNC 41.0 Moffet, David
1800Spalding, EvanFoot Off The Boat 235 10.0 12.0 8.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 Spalding, Evan
19905Baer, ReedPolar Baer 236 DNC 41.0 DNC 41.0 10.0 DNC 41.0 8.0 DNC 41.0 13.0 DNC 41.0 DNC 41.0 Baer, Reed
2033Toppa, MikeLarry Legend 243 DNC 41.0 22.0 DNC 41.0 DNC 41.0 DNC 41.0 11.0 DNC 41.0 5.0 DNC 41.0 Toppa, Mike
2123Higham, GeorgeJammin' 264 DNC 41.0 11.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 7.0 DNC 41.0 DNC 41.0 Higham, George
2212Shaw, BillThe Shadow 265 4.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 15.0 DNC 41.0 DNC 41.0 DNC 41.0 Shaw, Bill
23777Howard, SteveEndeavor 270 DNC 41.0 16.0 DNC 41.0 DNC 41.0 DNC 41.0 8.0 DNC 41.0 DNC 41.0 DNC 41.0 Howard, Steve
24127Ives, ParkerBurl 273 DNC 41.0 13.0 DNC 41.0 DNC 41.0 DNC 41.0 14.0 DNC 41.0 DNC 41.0 DNC 41.0 Ives, Parker
2507DiPietro, HenryGreen Dragon 278 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 17.0 15.0 DNC 41.0 DNC 41.0 DiPietro, Henry
269Sharpe, Lucian 279 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 14.0 19.0 DNC 41.0 DNC 41.0 DNC 41.0 Sharpe, Lucian
27215Reggio, AndersonDekanawida 290 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 3.0 Reggio, Anderson
2809Innes-Jones, ScottZella 294 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 7.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 Innes-Jones, Scott
29933Pascalides, JimAchilles Heelin' 294 DNC 41.0 7.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 Pascalides, Jim
3077Kirk, TomHooligan 295 DNC 41.0 8.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 Kirk, Tom
31321Leech, Suzy 298 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 11.0 DNC 41.0 Leech, Suzy
32932Sykes, HankSyke Out 298 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 11.0 DNC 41.0 DNC 41.0 Sykes, Hank
33932Sykes, ThomasSyke Out 299 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 12.0 DNC 41.0 DNC 41.0 DNC 41.0 Sykes, Thomas
3450Peter Rugg 301 DNC 41.0 DNC 41.0 14.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 Peter Rugg
35553Lecoq, PierreRhody Green 301 DNC 41.0 14.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 Lecoq, Pierre
3600Schott, Pete 302 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 15.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 Schott, Pete
37333Lucus 304 DNC 41.0 17.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 Lucus
3879Lafitte, SebastienSoda a l'Orange 305 DNC 41.0 18.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 Lafitte, Sebastien
3915Brehovsky, SophieStarr 310 DNC 41.0 23.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 Brehovsky, Sophie
4040? 312 DNC 41.0 25.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 ?
Updated Saturday, December 20, 2025 6:17 PM UTC by Michael Campbell
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1

Updated Saturday, December 20, 2025 6:17 PM UTC
Exported from SailScores.com