Test Each Day one Race Low Point
9 races sailed with 1 discard, 40 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | NMSC 2025 Fall Series 11-22 (11/22) | NMSC 2025 Fall Series 11/23 (11/23) | NMSC 2025 Fall Series 11/29 (11/29) | NMSC 2025 Fall Series 11/30 (11/30) | NMSC 2025 Fall Series 12/06 (12/6) | NMSC 2025 Fall Series 12/07 (12/7) | NMSC 2025 Fall Series 12/13 (12/13) | NMSC 2025 Fall Series 12/14 (12/14) | NMSC 2025 Fall Series 12/20 (12/20) | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Henshaw, Tommy | It'll Buff Out | 38 | 1.0 | 5.0 | 3.0 | 5.0 | 3.0 | 6.0 | 12.0 | 3.0 | | Henshaw, Tommy |
| 2 | 430 | Campbell, Michael | Grits | 45 | 8.0 | 4.0 | | 7.0 | 9.0 | 5.0 | 4.0 | 4.0 | 4.0 | Campbell, Michael |
| 3 | 78 | Sole, Matt | Canned Heat | 47 | 3.0 | 6.0 | 7.0 | 8.0 | | 9.0 | 5.0 | 7.0 | 2.0 | Sole, Matt |
| 4 | 04 | Read, Ken | Victoriaville | 90 | | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | DNC 41.0 | DNC 41.0 | Read, Ken |
| 5 | 88 | Read, Brad | Haighty Eight | 97 | | DNC 41.0 | 4.0 | 3.0 | 4.0 | 1.0 | 2.0 | 1.0 | DNC 41.0 | Read, Brad |
| 6 | 05 | Hilton, Jamie | Bertha | 108 | 5.0 | 2.0 | 5.0 | 6.0 | | DNC 41.0 | 6.0 | 2.0 | DNC 41.0 | Hilton, Jamie |
| 7 | 147 | MacLeod, Scott | Who Dat | 110 | | 9.0 | 2.0 | 4.0 | 5.0 | 7.0 | DNC 41.0 | DNC 41.0 | 1.0 | MacLeod, Scott |
| 8 | 117 | Hulse, David | Code Red | 135 | | 20.0 | 13.0 | 12.0 | 12.0 | 13.0 | 17.0 | DNC 41.0 | 7.0 | Hulse, David |
| 9 | 191 | Gazelle, Scott | Leaping! | 136 | 6.0 | 10.0 | | DNC 41.0 | 10.0 | 10.0 | 10.0 | 8.0 | DNC 41.0 | Gazelle, Scott |
| 10 | 13 | Arndt, Eric | Houdini | 173 | | DNC 41.0 | DNC 41.0 | 2.0 | 2.0 | 2.0 | 3.0 | DNC 41.0 | DNC 41.0 | Arndt, Eric |
| 11 | 06 | Minninger, Steve | Big Boy Pants | 181 | 9.0 | 19.0 | 11.0 | 13.0 | | DNC 41.0 | DNC 41.0 | 6.0 | DNC 41.0 | Minninger, Steve |
| 12 | 89 | Buechner, Matt | Half Full | 190 | | 21.0 | DNC 41.0 | 14.0 | DNC 41.0 | DNC 41.0 | 16.0 | 10.0 | 6.0 | Buechner, Matt |
| 13 | 39 | Ward, Matt | Dominator | 192 | | DNC 41.0 | DNC 41.0 | DNC 41.0 | 6.0 | 4.0 | 9.0 | 9.0 | DNC 41.0 | Ward, Matt |
| 14 | 45 | Wilkinson, Ben | Little Bird | 193 | 11.0 | 3.0 | 6.0 | 9.0 | | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | Wilkinson, Ben |
| 15 | 84 | Roy, Jeff | Orange Crush | 193 | | 24.0 | 9.0 | 11.0 | DNC 41.0 | 18.0 | 8.0 | DNC 41.0 | DNC 41.0 | Roy, Jeff |
| 16 | 445 | Pike, Buster | Bully Circus | 197 | 2.0 | | DNC 41.0 | 10.0 | DNC 41.0 | 16.0 | DNC 41.0 | DNC 41.0 | 5.0 | Pike, Buster |
| 17 | 32 | Moffet, David | Moffé | 213 | 7.0 | 15.0 | | DNC 41.0 | 13.0 | DNC 41.0 | 14.0 | DNC 41.0 | DNC 41.0 | Moffet, David |
| 18 | 00 | Spalding, Evan | Foot Off The Boat | 235 | 10.0 | 12.0 | 8.0 | | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | Spalding, Evan |
| 19 | 905 | Baer, Reed | Polar Baer | 236 | | DNC 41.0 | 10.0 | DNC 41.0 | 8.0 | DNC 41.0 | 13.0 | DNC 41.0 | DNC 41.0 | Baer, Reed |
| 20 | 33 | Toppa, Mike | Larry Legend | 243 | | 22.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | 11.0 | DNC 41.0 | 5.0 | DNC 41.0 | Toppa, Mike |
| 21 | 23 | Higham, George | Jammin' | 264 | | 11.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | 7.0 | DNC 41.0 | DNC 41.0 | Higham, George |
| 22 | 12 | Shaw, Bill | The Shadow | 265 | 4.0 | | DNC 41.0 | DNC 41.0 | DNC 41.0 | 15.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | Shaw, Bill |
| 23 | 777 | Howard, Steve | Endeavor | 270 | | 16.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | 8.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | Howard, Steve |
| 24 | 127 | Ives, Parker | Burl | 273 | | 13.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | 14.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | Ives, Parker |
| 25 | 07 | DiPietro, Henry | Green Dragon | 278 | | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | 17.0 | 15.0 | DNC 41.0 | DNC 41.0 | DiPietro, Henry |
| 26 | 9 | Sharpe, Lucian | 279 | | DNC 41.0 | DNC 41.0 | DNC 41.0 | 14.0 | 19.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | Sharpe, Lucian | |
| 27 | 215 | Reggio, Anderson | Dekanawida | 290 | | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | 3.0 | Reggio, Anderson |
| 28 | 09 | Innes-Jones, Scott | Zella | 294 | | DNC 41.0 | DNC 41.0 | DNC 41.0 | 7.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | Innes-Jones, Scott |
| 29 | 933 | Pascalides, Jim | Achilles Heelin' | 294 | | 7.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | Pascalides, Jim |
| 30 | 77 | Kirk, Tom | Hooligan | 295 | | 8.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | Kirk, Tom |
| 31 | 321 | Leech, Suzy | 298 | | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | 11.0 | DNC 41.0 | Leech, Suzy | |
| 32 | 932 | Sykes, Hank | Syke Out | 298 | | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | 11.0 | DNC 41.0 | DNC 41.0 | Sykes, Hank |
| 33 | 932 | Sykes, Thomas | Syke Out | 299 | | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | 12.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | Sykes, Thomas |
| 34 | 50 | Peter Rugg | 301 | | DNC 41.0 | 14.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | Peter Rugg | |
| 35 | 553 | Lecoq, Pierre | Rhody Green | 301 | | 14.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | Lecoq, Pierre |
| 36 | 00 | Schott, Pete | 302 | | DNC 41.0 | DNC 41.0 | DNC 41.0 | 15.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | Schott, Pete | |
| 37 | 333 | Lucus | 304 | | 17.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | Lucus | |
| 38 | 79 | Lafitte, Sebastien | Soda a l'Orange | 305 | | 18.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | Lafitte, Sebastien |
| 39 | 15 | Brehovsky, Sophie | Starr | 310 | | 23.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | Brehovsky, Sophie |
| 40 | 40 | ? | 312 | | 25.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | DNC 41.0 | ? |
Updated Saturday, December 20, 2025 6:17 PM UTC by Michael Campbell
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Saturday, December 20, 2025 6:17 PM UTC
Exported from SailScores.com