NMSC DF95 10-31

11 races sailed with 2 discards , 13 competitors – NMSC scoring based on App. A Rule 5.3 w RC code
PlaceSailHelmBoatTotal10/31 R110/31 R210/31 R310/31 R410/31 R510/31 R610/31 R710/31 R810/31 R910/31 R1010/31 R11Helm
113Arndt, EricHoudini 15 1 1 2 2 1 3 1 11 1 3 6 Arndt, Eric
2430Campbell, MichaelGrits 21 7 2 1 1 8 5 5 1 4 1 1 Campbell, Michael
388Read, BradHaighty Eight 36.2 3 4 8 RDGAve 5.1 RDGAve 5.1 1 8 6 DNF 12 2 2 Read, Brad
405-20Hilton, JamieBertha 38 6 6 11 5 4 2 3 3 9 5 4 Hilton, Jamie
578Sole, MattCanned Heat 44 4 11 5 3 3 4 11 5 5 4 11 Sole, Matt
6101Kirk, Tom 47 8 8 4 12 2 6 6 9 2 6 5 Kirk, Tom
708Lucas, RussellShimmer 58 5 9 12 7 6 7 2 7 6 9 10 Lucas, Russell
847MacLeod, ScottWho Dat 60.8 11 7 RC 6.8 6 7 10 4 4 DNC 14 8 8 MacLeod, Scott
923Higham, GeorgeJammin' 62 DNC 14 5 7 9 DNC 14 11 9 8 3 7 3 Higham, George
10281Van Colen PeteGood Vibes 72 10 3 9 10 9 12 7 10 7 DNC 14 7 Van Colen Pete
1109Innes-Jones, ScottZella 76.5 2 RC 8.5 6 4 DNC 14 9 12 DNC 14 DNF 12 DNC 14 9 Innes-Jones, Scott
12445Pike, BusterBully Circus 83 9 DNC 14 3 8 5 DNC 14 DNC 14 DNC 14 8 10 12 Pike, Buster
13932Sykes, HankSyke Out 87 12 10 10 11 10 8 10 2 DNC 14 DNC 14 DNC 14 Sykes, Hank
Updated Saturday, October 31, 2026 8:19 PM UTC by Michael Campbell
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1
RCCompetitor did Race CommitteeAverage of non-discarded results
RDGAveRedress: average of other racesAverage of results

Updated Saturday, October 31, 2026 8:19 PM UTC
Exported from SailScores.com