2026 Winter
2026-01-01 DF95 4th Annual New Year's Regatta
10 races sailed with 2 discards, 10 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 1/1 R1 18 | 1/1 R2 23 | 1/1 R3 23 | 1/1 R4 23 | 1/1 R5 23 | 1/1 R6 23 | 1/1 R7 23 | 1/1 R8 25 | 1/1 R9 25 | 1/1 R10 23 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Read, Brad | Haighty Eight | 14 | 1.0 | 1.0 | | | 1.0 | 1.0 | 2.0 | 5.0 | 2.0 | 1.0 | Read, Brad |
| 2 | 05 | Hilton, Jamie | Bertha | 16 | | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | | 2.0 | 3.0 | 3.0 | Hilton, Jamie |
| 3 | 78 | Sole, Matt | Canned Heat | 20 | 2.0 | | 3.0 | 3.0 | 3.0 | 5.0 | 1.0 | 1.0 | | 2.0 | Sole, Matt |
| 4 | 777 | Howard, Steve | Endeavor | 33 | | | 4.0 | 5.0 | 5.0 | 6.0 | 4.0 | 3.0 | 1.0 | 5.0 | Howard, Steve |
| 5 | 33 | Toppa, Mike | Larry Legend | 34 | | 6.0 | | 2.0 | 4.0 | 3.0 | 6.0 | 4.0 | 5.0 | 4.0 | Toppa, Mike |
| 6 | 215 | Reggio, Anderson | Dekanawida | 40 | 4.0 | 5.0 | 2.0 | 4.0 | 7.0 | 7.0 | 5.0 | 6.0 | | | Reggio, Anderson |
| 7 | 07 | DiPietro, Henry | Green Dragon | 45 | 6.0 | | 5.0 | | 6.0 | 4.0 | 7.0 | 7.0 | 4.0 | 6.0 | DiPietro, Henry |
| 8 | 06 | Minninger, Steve | Big Boy Pants | 63 | 5.0 | 4.0 | 7.0 | 6.0 | 8.0 | | | DNC 11.0 | DNC 11.0 | DNC 11.0 | Minninger, Steve |
| 9 | 905 | Baer, Reed | Polar Baer | 75.4 | 8.0 | 3.0 | RC 9.4 | | | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | Baer, Reed |
| 10 | 932 | Sykes, Hank | Syke Out | 83 | 10.0 | 9.0 | 9.0 | | | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | Sykes, Hank |
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| RC | Competitor did Race Committee | Average of non-discarded results |