2026 Winter
2026-01-03 DF95
10 races sailed with 2 discards, 12 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 1/3 R1 10 | 1/3 R2 9 | 1/3 R3 10 | 1/3 R4 10 | 1/3 R5 10 | 1/3 R6 10 | 1/3 R7 10 | 1/3 R8 10 | 1/3 R9 11 | 1/3 R10 11 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Read, Brad | Haighty Eight | 12.6 | | 1.0 | 1.0 | RC 1.6 | 1.0 | 2.0 | 4.0 | 1.0 | | 1.0 | Read, Brad |
| 2 | 13 | Arndt, Eric | Houdini | 16 | 2.0 | | 2.0 | 1.0 | 3.0 | 1.0 | | RC 2.0 | 2.0 | 3.0 | Arndt, Eric |
| 3 | 147 | MacLeod, Scott | Who Dat | 22.9 | 3.0 | 3.0 | | 3.0 | RC 2.9 | | 3.0 | 3.0 | 1.0 | 4.0 | MacLeod, Scott |
| 4 | 78 | Sole, Matt | Canned Heat | 27.4 | | RC 3.4 | 5.0 | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 3.0 | | Sole, Matt |
| 5 | 05 | Hilton, Jamie | Bertha | 33 | 1.0 | 9.0 | 6.0 | 6.0 | 5.0 | 3.0 | 1.0 | | | 2.0 | Hilton, Jamie |
| 6 | 445 | Pike, Buster | Bully Circus | 33.1 | | 4.0 | 3.0 | 2.0 | 2.0 | RC 4.1 | 6.0 | 6.0 | 6.0 | | Pike, Buster |
| 7 | 33 | Toppa, Mike | Larry Legend | 47 | 4.0 | 6.0 | 9.0 | 5.0 | 6.0 | | 5.0 | 4.0 | | 8.0 | Toppa, Mike |
| 8 | 397 | Museler, Will | The Grinch | 51.2 | 9.0 | 2.0 | 7.0 | 8.0 | | 6.0 | RC 6.4 | | RC 6.4 | RC 6.4 | Museler, Will |
| 9 | 07 | DiPietro, Henry | Green Dragon | 56 | | | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 5.0 | DiPietro, Henry |
| 10 | 932 | Sykes, Hank | Syke Out | 64 | | 7.0 | RC 8.0 | 9.0 | 9.0 | 10.0 | 9.0 | 8.0 | 4.0 | | Sykes, Hank |
| 11 | 281 | Van Colen Pete | Good Vibes | 65 | 8.0 | 10.0 | | | DNS 13.0 | 7.0 | 8.0 | 5.0 | 8.0 | 6.0 | Van Colen Pete |
| 12 | 50 | Peter Rugg | 79 | 12.0 | 8.0 | 10.0 | | 8.0 | 9.0 | 10.0 | 9.0 | | DNS 13.0 | Peter Rugg |
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| RC | Competitor did Race Committee | Average of non-discarded results |