2026 Winter

DF95 Winter 02-14

9 races sailed with 1 discard, 18 competitors – NMSC scoring based on App. A Rule 5.3 w RC code
PlaceSailHelmBoatTotal2/14 R1
3
2/14 R2
3
2/14 R3
3
2/14 R4
3
2/14 R5
3
2/14 R6
3
2/14 R7
3
2/14 R8
5
2/14 R9
5
Helm
113Arndt, EricHoudini 8 1.0 1.0 1.0 1.0 RC 1.0 1.0 1.0 3.0 1.0 Arndt, Eric
2406Wakeman, Wiley 19.4 2.0 2.0 RC 2.4 2.0 1.0 5.0 2.0 6.0 3.0 Wakeman, Wiley
347MacLeod, ScottWho Dat 25.1 3.0 3.0 3.0 RC 3.1 2.0 3.0 4.0 4.0 6.0 MacLeod, Scott
490Henshaw, TommyIt'll Buff Out 38.9 DNC 19.0 5.0 5.0 10.0 5.0 2.0 RC 4.9 2.0 5.0 Henshaw, Tommy
578Sole, MattCanned Heat 45.7 RC 5.7 6.0 11.0 8.0 3.0 4.0 3.0 7.0 9.0 Sole, Matt
6191Gazelle, Scott Leaping! 45.7 7.0 7.0 7.0 6.0 4.0 7.0 5.0 RC 5.7 4.0 Gazelle, Scott
709Innes-Jones, ScottZella 46 11.0 8.0 2.0 7.0 12.0 9.0 6.0 1.0 2.0 Innes-Jones, Scott
805Hilton, JamieBertha 57.1 8.0 4.0 9.0 4.0 8.0 RC 7.1 9.0 10.0 8.0 Hilton, Jamie
906Minninger, SteveBig Boy Pants 62 5.0 13.0 8.0 3.0 6.0 11.0 10.0 8.0 11.0 Minninger, Steve
10445Pike, BusterBully Circus 62.9 10.0 RC 7.9 12.0 9.0 11.0 6.0 7.0 5.0 7.0 Pike, Buster
11117Hulse, DavidCode Red 81 12.0 9.0 10.0 DNC 19.0 9.0 10.0 12.0 9.0 10.0 Hulse, David
1240Girard, Al 84 DNC 19.0 11.0 13.0 5.0 7.0 12.0 11.0 12.0 13.0 Girard, Al
1307DiPietro, HenryGreen Dragon 91 DNC 19.0 16.0 15.0 11.0 10.0 8.0 8.0 11.0 12.0 DiPietro, Henry
14105?????? 109 13.0 17.0 14.0 12.0 DNC 19.0 13.0 13.0 13.0 14.0 ??????
1584Roy, JeffOrange Crush 115 4.0 10.0 6.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 Roy, Jeff
16397Museler, WillThe Grinch 130 DNC 19.0 12.0 4.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 Museler, Will
17905Baer, ReedPolar Baer 134 6.0 14.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 Baer, Reed
18127Ives, ParkerBurl 138 9.0 15.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 Ives, Parker
Updated Saturday, February 14, 2026 8:32 PM UTC by Michael Campbell

Scored using NMSC scoring based on App. A Rule 5.3 w RC code
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
RCCompetitor did Race CommitteeAverage of non-discarded results