2026 Winter
IOM spring 4-18
8 races sailed with 1 discard, 7 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 4/18 R1 12 | 4/18 R2 12 | 4/18 R3 12 | 4/18 R4 5 | 4/18 R5 5 | 4/18 R6 12 | 4/18 R7 5 | 4/18 R8 5 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04 | Ken Read | 10 | 1.0 | 2.0 | | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | Ken Read | |
| 2 | 188 | Brad Read | 17 | 2.0 | | 1.0 | 2.0 | 4.0 | 2.0 | 2.0 | 4.0 | Brad Read | |
| 3 | 73 (00) | Casey Smith | 26 | 5.0 | 1.0 | 5.0 | 4.0 | 3.0 | 5.0 | | 3.0 | Casey Smith | |
| 4 | P8 | Scott Gazelle | Red Sky at Night | 28 | | 3.0 | 4.0 | 6.0 | 5.0 | 3.0 | 5.0 | 2.0 | Scott Gazelle |
| 5 | 13 | Eric Arndt | 32 | 3.0 | | 2.0 | 1.0 | 2.0 | DNS 8.0 | DNS 8.0 | DNS 8.0 | Eric Arndt | |
| 6 | 173 | Brian Kerrigan | 34 | | 5.0 | 6.0 | 5.0 | 6.0 | 4.0 | 3.0 | 5.0 | Brian Kerrigan | |
| 7 | 06 | Howard. Steve | 40 | 4.0 | 6.0 | | 7.0 | 7.0 | 6.0 | 4.0 | 6.0 | Howard. Steve |
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |