2026 Winter
NMSC 2026 DF95 Winter Series Overall
13 races sailed with 0 discards, 40 competitors – NMSC Default Cox-Sprague – 55% participation required for ranking| Place | Sail | Helm | Boat | Total | DF95 Winter 01-03 (1/3)
| DF95 Winter 01-04 (1/4)
| DF95 Winter 01-10 (1/10)
| DF95 Winter 01-17 (1/17)
| DF95 Winter 02-14 (2/14)
| DF95 Winter 02-15 (2/15)
| DF95 Winter 02-21 (2/21)
| DF95 Winter 02-28 (2/28)
| DF95 Winter 03-01 (3/1)
| DF95 Winter 03-07 (3/7)
| DF95 Winter 03-08 (3/8)
| DF95 Winter 03-14 (3/14)
| DF95 Winter 03-15 (3/15)
| Helm |
|---|
| 1 | 88 | Read, Brad | Haighty Eight | 95.839 | 87.0 | 94.0 | 86.0 | 90.0 | DNC | DNC | 100.0 | 94.0 | 86.0 | 100.0 | DNC | DNC | DNC | Read, Brad |
|---|
| 2 | 13 | Arndt, Eric | Houdini | 94.049 | 81.0 | 88.0 | 82.0 | 100.0 | 98.0 | DNC | 94.0 | 86.0 | 82.0 | DNC | DNC | 80.0 | 94.0 | Arndt, Eric |
|---|
| 3 | 90 | Henshaw, Tommy | It'll Buff Out | 87.383 | DNC | DNC | DNC | 83.0 | 84.0 | 70.0 | 90.0 | 90.0 | 75.0 | 94.0 | 78.0 | DNC | 84.0 | Henshaw, Tommy |
|---|
| 4 | 47 | MacLeod, Scott | Who Dat | 82.803 | 77.0 | 68.0 | 76.0 | 76.0 | 88.0 | DNC | 80.0 | 80.0 | DNC | DNC | DNC | 70.0 | 88.0 | MacLeod, Scott |
|---|
| 5 | 78 | Sole, Matt | Canned Heat | 82.193 | 73.0 | 77.0 | 62.0 | 80.0 | 81.0 | 80.0 | 86.0 | 70.0 | 72.0 | 76.0 | 86.0 | 74.0 | 80.0 | Sole, Matt |
|---|
| 6 | 05 | Hilton, Jamie | Bertha | 79.553 | 70.0 | 84.0 | DNC | 86.0 | 74.0 | 63.0 | 64.0 | 78.0 | 78.0 | 80.0 | DNC | DNC | DNC | Hilton, Jamie |
|---|
| 7 | 84 | Roy, Jeff | Orange Crush | 72.678 | DNC | 66.0 | 64.0 | 66.0 | 62.0 | 74.0 | 66.0 | DNC | 64.0 | DNC | 82.0 | 63.0 | 66.0 | Roy, Jeff |
|---|
| 8 | 06 | Minninger, Steve | Big Boy Pants | 71.204 | DNC | DNC | DNC | 64.0 | 72.0 | DNC | 63.0 | 65.0 | 62.0 | 90.0 | DNC | 58.0 | 70.0 | Minninger, Steve |
|---|
| 9 | 117 | Hulse, David | Code Red | 65.625 | DNC | DNC | 70.0 | 61.0 | 68.0 | DNC | 60.0 | 63.0 | DNC | 62.0 | DNC | 56.0 | 64.0 | Hulse, David |
|---|
| 10 | 40 | Girard, Al | | 65.486 | DNC | DNC | DNC | 59.0 | 66.0 | 58.0 | 70.0 | 61.0 | 60.0 | 63.0 | 62.0 | DNC | DNC | Girard, Al |
|---|
| 11 | 07 | DiPietro, Henry | Green Dragon | 64.376 | 61.0 | 58.0 | 59.0 | DNC | 64.0 | 56.0 | 56.0 | 64.0 | 58.0 | 65.0 | 66.0 | DNC | 58.0 | DiPietro, Henry |
|---|
| 905 | Baer, Reed | Polar Baer | 71.958 | DNC | DNC | 90.0 | 68.0 | 60.0 | DNC | 61.0 | 76.0 | DNC | 64.0 | DNC | 66.0 | DNC | Baer, Reed |
|---|
| 445 | Pike, Buster | Bully Circus | 69.163 | 67.0 | DNC | 66.0 | 62.0 | 70.0 | DNC | 68.0 | 72.0 | DNC | 66.0 | DNC | DNC | DNC | Pike, Buster |
|---|
| 430 | Campbell, Michael | Grits | 82.302 | DNC | 80.0 | 96.0 | 78.0 | DNC | DNC | 72.0 | 83.0 | 70.0 | DNC | DNC | DNC | DNC | Campbell, Michael |
|---|
| 32 | Moffet, David | Moffé | 69.19 | DNC | 59.0 | DNC | DNC | DNC | 60.0 | 76.0 | 68.0 | DNC | 68.0 | DNC | DNC | 62.0 | Moffet, David |
|---|
| 127 | Ives, Parker | Burl | 67.577 | DNC | DNC | 60.0 | 63.0 | 59.0 | DNC | 59.0 | DNC | DNC | 83.0 | 72.0 | DNC | DNC | Ives, Parker |
|---|
| 105 | Kantaros, Lou | | 61.228 | DNC | DNC | DNC | DNC | 63.0 | 52.0 | 57.0 | 59.0 | 57.0 | 61.0 | DNC | DNC | DNC | Kantaros, Lou |
|---|
| 939 | Ward, Matt | Dominator | 75.87 | DNC | 70.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 78.0 | 70.0 | 54.0 | 77.0 | Ward, Matt |
|---|
| 612 | Shaw, Bill | The Shadow | 74.274 | DNC | 74.0 | 79.0 | DNC | DNC | DNC | 65.0 | DNC | 66.0 | 74.0 | DNC | DNC | DNC | Shaw, Bill |
|---|
| 33 | Toppa, Mike | Larry Legend | 70.478 | 65.0 | 60.0 | DNC | 65.0 | DNC | DNC | 83.0 | 66.0 | DNC | DNC | DNC | DNC | DNC | Toppa, Mike |
|---|
| 23 | Higham, George | Jammin' | 69.959 | DNC | DNC | DNC | 72.0 | DNC | DNC | 62.0 | DNC | DNC | 70.0 | 68.0 | DNC | 68.0 | Higham, George |
|---|
| 397 | Museler, Will | The Grinch | 67.85 | 63.0 | 72.0 | DNC | 70.0 | 61.0 | DNC | DNC | DNC | DNC | 59.0 | DNC | DNC | DNC | Museler, Will |
|---|
| 932 | Sykes, Hank | Syke Out | 63.239 | 59.0 | DNC | 61.0 | 58.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 52.0 | 59.0 | Sykes, Hank |
|---|
| 08 | Lucas, Russell | Shimmer | 62.017 | DNC | DNC | DNC | DNC | DNC | 54.0 | 58.0 | 60.0 | DNC | DNC | 57.0 | DNC | 60.0 | Lucas, Russell |
|---|
| 04 | Read, Ken | Victoriaville | 98.438 | DNC | DNC | DNC | 94.0 | DNC | DNC | DNC | 100.0 | 92.0 | DNC | 92.0 | DNC | DNC | Read, Ken |
|---|
| 406 | Wakeman, Wiley | | 79.188 | DNC | DNC | 74.0 | DNC | 92.0 | DNC | DNC | 74.0 | DNC | 72.0 | DNC | DNC | DNC | Wakeman, Wiley |
|---|
| 09 | Innes-Jones, Scott | Zella | 77.041 | DNC | DNC | DNC | 74.0 | 76.0 | DNC | 78.0 | DNC | DNC | DNC | DNC | DNC | 74.0 | Innes-Jones, Scott |
|---|
| 169 | Ringdahl, Chris | Siréne | 70.922 | DNC | 64.0 | 72.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 64.0 | DNC | DNC | Ringdahl, Chris |
|---|
| 191 | Gazelle, Scott | Leaping! | 80.899 | DNC | DNC | DNC | DNC | 78.0 | 66.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Gazelle, Scott |
|---|
| 215 | Reggio, Anderson | Dekanawida | 77.717 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 68.0 | DNC | 75.0 | DNC | DNC | Reggio, Anderson |
|---|
| 10 | Lynn, Doug | | 72.727 | DNC | DNC | 68.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 60.0 | DNC | Lynn, Doug |
|---|
| 932 | Sykes, Thomas | Syke Out | 69.792 | DNC | DNC | DNC | DNC | DNC | DNC | 74.0 | DNC | DNC | DNC | 60.0 | DNC | DNC | Sykes, Thomas |
|---|
| 777 | Howard, Steve | Endeavor | 64.516 | DNC | 62.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 58.0 | DNC | DNC | Howard, Steve |
|---|
| 00 | Noah | | 61 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 62.0 | DNC | 60.0 | DNC | DNC | DNC | Noah |
|---|
| 230 | Schott, Pete | Tooth Thirty | 56 | DNC | DNC | DNC | 57.0 | DNC | DNC | 55.0 | DNC | DNC | DNC | DNC | DNC | DNC | Schott, Pete |
|---|
| 23 | White, Joel | | 86 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 86.0 | DNC | DNC | DNC | White, Joel |
|---|
| 45 | Wilkinson, Ben | Little Bird | 76.596 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 72.0 | Wilkinson, Ben |
|---|
| 281 | Van Colen Pete | Good Vibes | 65.517 | 57.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Van Colen Pete |
|---|
| 50 | Peter Rugg | | 63.218 | 55.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Peter Rugg |
|---|
| 44 | Desmond, Diarmaid | | 60 | DNC | DNC | DNC | 60.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Desmond, Diarmaid |
|---|
Updated Sunday, March 15, 2026 6:42 PM UTC by Henry Sykes
Scored using NMSC Default Cox-Sprague
| Code | Description | Value |
|---|
| DNC | Did not come to starting area | No participation, no score. |
|---|