2026 Winter
NMSC DF95 Winter-Spring, 3% participation
24 races sailed with 4 discards, 44 competitors – Test – 40% participation required for ranking| Place | Sail | Helm | Boat | Total | DF95 Winter 01-03 (1/3)
| DF95 Winter 01-04 (1/4)
| DF95 Winter 01-10 (1/10)
| DF95 Winter 01-17 (1/17)
| DF95 Winter 02-14 (2/14)
| DF95 Winter 02-15 (2/15)
| DF95 Winter 02-21 (2/21)
| DF95 Winter 02-28 (2/28)
| DF95 Winter 03-01 (3/1)
| DF95 Winter 03-07 (3/7)
| DF95 Winter 03-08 (3/8)
| DF95 Winter 03-14 (3/14)
| DF95 Winter 03-15 (3/15)
| DF95 Winter 03-21 (3/21)
| DF95 Winter 03-22 (3/22)
| DF95 Winter 04-04 (4/4)
| DF95 Winter 04-11 (4/11)
| DF95 Winter 04-12 (4/12)
| DF95 Spring 04-18 (4/18)
| DF95 Spring 04-19 (4/19)
| DF95 Spring 04-25 (4/25)
| DF95 Spring 04-26 (4/26)
| DF95 Spring 05-02 (5/2)
| DF95 Spring 05-03 (5/3)
| Helm |
|---|
| 1 | 13 | Arndt, Eric | Houdini | 97.945 | 11.0 | 14.0 | 13.0 | 22.0 | 18.0 | | 23.0 | 17.0 | 12.0 | | | 10.0 | 15.0 | | 15.0 | 7.0 | 19.0 | | | | | | | | Arndt, Eric |
|---|
| 2 | 88 | Read, Brad | Haighty Eight | 97.576 | 12.0 | 15.0 | 14.0 | 20.0 | | | 24.0 | 19.0 | 13.0 | 20.0 | | | | 22.0 | 16.0 | | 17.0 | | | | | 1.0 | | 5.0 | Read, Brad |
|---|
| 3 | 90 | Henshaw, Tommy | It'll Buff Out | 90.361 | | | | 18.0 | 15.0 | 8.0 | 22.0 | 18.0 | 10.0 | 19.0 | 11.0 | | 13.0 | 19.0 | 14.0 | | 18.0 | 12.0 | | | | | | | Henshaw, Tommy |
|---|
| 4 | 47 | MacLeod, Scott | Who Dat | 84.211 | 10.0 | 7.0 | 11.0 | 15.0 | 16.0 | | 19.0 | 15.0 | | | | 8.0 | 14.0 | 18.0 | 13.0 | | 10.0 | | 9.0 | 7.0 | 9.0 | 6.0 | | | MacLeod, Scott |
|---|
| 5 | 09 | Innes-Jones, Scott | Zella | 84.127 | | | | 14.0 | 12.0 | | 18.0 | | | | | | 10.0 | 20.0 | 11.0 | | 16.0 | 10.0 | 10.0 | 6.0 | 10.0 | | 5.0 | 4.0 | Innes-Jones, Scott |
|---|
| 6 | 430 | Campbell, Michael | Grits | 81.301 | | 12.0 | 16.0 | 16.0 | | | 15.0 | 16.0 | 8.0 | | | | | 17.0 | 12.0 | | 12.0 | 11.0 | | | | | | | Campbell, Michael |
|---|
| 7 | 78 | Sole, Matt | Canned Heat | 78.455 | 9.0 | 11.0 | 4.0 | 17.0 | 14.0 | 10.0 | 21.0 | 10.0 | 9.0 | 13.0 | 13.0 | 9.0 | 12.0 | 21.0 | 8.0 | 4.0 | 15.0 | 8.0 | | 1.0 | | | 4.0 | 3.0 | Sole, Matt |
|---|
| 8 | 05-20 | Hilton, Jamie | Bertha | 72.928 | 8.0 | 13.0 | | 19.0 | 11.0 | 6.0 | 10.0 | 14.0 | 11.0 | 15.0 | | | | | 7.0 | 3.0 | 2.0 | 9.0 | 7.0 | 3.0 | | | 6.0 | 6.0 | Hilton, Jamie |
|---|
| 9 | 33 | Toppa, Mike | Larry Legend | 66.949 | 6.0 | 3.0 | | 9.0 | | | 20.0 | 8.0 | | | | | | 7.0 | | 6.0 | 11.0 | 2.0 | 8.0 | 4.0 | 8.0 | 7.0 | | | Toppa, Mike |
|---|
| 10 | 84 | Roy, Jeff | Orange Crush | 57.576 | | 6.0 | 5.0 | 10.0 | 4.0 | 9.0 | 12.0 | | 5.0 | | 12.0 | 6.0 | 6.0 | 15.0 | 4.0 | | | | | | | | | | Roy, Jeff |
|---|
| 11 | 06 | Minninger, Steve | Big Boy Pants | 50.382 | | | | 8.0 | 10.0 | | 9.0 | 7.0 | 4.0 | 18.0 | | 4.0 | 8.0 | 9.0 | 2.0 | | | | | | | | | | Minninger, Steve |
|---|
| 12 | 117 | Hulse, David | Code Red | 39.041 | | | 8.0 | 5.0 | 8.0 | | 6.0 | 5.0 | | 4.0 | | 3.0 | 5.0 | | 1.0 | 2.0 | 8.0 | 5.0 | | | 4.0 | 5.0 | 2.0 | 2.0 | Hulse, David |
|---|
| 13 | 40 | Girard, Al | | 35.833 | | | | 3.0 | 7.0 | 4.0 | 14.0 | 3.0 | 3.0 | 5.0 | 4.0 | | | 1.0 | | | | | 4.0 | | 2.0 | | | | Girard, Al |
|---|
| 14 | 07 | DiPietro, Henry | Green Dragon | 34.27 | 4.0 | 1.0 | 1.0 | | 6.0 | 3.0 | 2.0 | 6.0 | 2.0 | 7.0 | 6.0 | | 1.0 | 6.0 | | | 7.0 | 4.0 | 6.0 | | | 4.0 | | | DiPietro, Henry |
|---|
| 15 | 932 | Sykes, Hank | Syke Out | 27.193 | 3.0 | | 3.0 | 2.0 | | | | | | | | 1.0 | 2.0 | 5.0 | | | 4.0 | 3.0 | 3.0 | | 5.0 | 2.0 | 3.0 | 1.0 | Sykes, Hank |
|---|
| 905 | Baer, Reed | Polar Baer | 65.138 | | | 15.0 | 11.0 | 2.0 | | 7.0 | 13.0 | | 6.0 | | 7.0 | | 11.0 | | | 14.0 | | | | | | | | Baer, Reed |
|---|
| 939 | Ward, Matt | Dominator | 61.458 | | 8.0 | | | | | | | | 14.0 | 8.0 | 2.0 | 11.0 | 12.0 | 5.0 | | | | 5.0 | | 6.0 | | | | Ward, Matt |
|---|
| 23 | Higham, George | Jammin' | 57.522 | | | | 13.0 | | | 8.0 | | | 10.0 | 7.0 | | 7.0 | 16.0 | 10.0 | | 9.0 | | | | | | | | Higham, George |
|---|
| 445 | Pike, Buster | Bully Circus | 53.448 | 7.0 | | 6.0 | 6.0 | 9.0 | | 13.0 | 11.0 | | 8.0 | | | | 14.0 | | | | | | | | | | | Pike, Buster |
|---|
| 105 | Kantaros, Lou | | 15.741 | | | | | 5.0 | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | | | | 4.0 | | | 1.0 | | | | | | | | Kantaros, Lou |
|---|
| 127 | Ives, Parker | Burl | 40.625 | | | 2.0 | 7.0 | 1.0 | | 5.0 | | | 16.0 | 9.0 | | | | | | | | 1.0 | | | | | | Ives, Parker |
|---|
| 08 | Lucas, Russell | Shimmer | 20.833 | | | | | | 2.0 | 4.0 | 2.0 | | | 1.0 | | 3.0 | | 3.0 | | | | | | | 3.0 | | | Lucas, Russell |
|---|
| 612 | Shaw, Bill | The Shadow | 67.241 | | 10.0 | 12.0 | | | | 11.0 | | 6.0 | 12.0 | | | | | | 5.0 | | | | | | | | | Shaw, Bill |
|---|
| 32 | Moffet, David | Moffé | 54.054 | | 2.0 | | | | 5.0 | 17.0 | 9.0 | | 9.0 | | | 4.0 | | | | | | | | | | | | Moffet, David |
|---|
| 397 | Museler, Will | The Grinch | 43.284 | 5.0 | 9.0 | | 12.0 | 3.0 | | | | | 1.0 | | | | 3.0 | | | | | | | | | | | Museler, Will |
|---|
| 230 | Schott, Pete | Tooth Thirty | 12.281 | | | | 1.0 | | | 1.0 | | | | | | | 2.0 | | | 3.0 | | | | 1.0 | | 1.0 | | Schott, Pete |
|---|
| 406 | Wakeman, Wiley | | 67.568 | | | 10.0 | | 17.0 | | | 12.0 | | 11.0 | | | | 10.0 | | | | | | | | | | | Wakeman, Wiley |
|---|
| 169 | Ringdahl, Chris | Siréne | 53.125 | | 5.0 | 9.0 | | | | | | | | 5.0 | | | 13.0 | | | | 7.0 | | | | | | | Ringdahl, Chris |
|---|
| 04 | Read, Ken | Victoriaville | 100 | | | | 21.0 | | | | 20.0 | 14.0 | | 14.0 | | | | | | | | | | | | | | Read, Ken |
|---|
| 215 | Reggio, Anderson | Dekanawida | 70 | | | | | | | | | 7.0 | | 10.0 | | | | | | 13.0 | | | 5.0 | | | | | Reggio, Anderson |
|---|
| 777 | Howard, Steve | Endeavor | 37.209 | | 4.0 | | | | | | | | | 2.0 | | | | 6.0 | | | 6.0 | | | | | | | Howard, Steve |
|---|
| 191 | Gazelle, Scott | Leaping! | 71.429 | | | | | 13.0 | 7.0 | | | | | | | | | | | | | | | 7.0 | | | | Gazelle, Scott |
|---|
| 10 | Lynn, Doug | | 46.154 | | | 7.0 | | | | | | | | | 5.0 | | 8.0 | | | | | | | | | | | Lynn, Doug |
|---|
| 00 | Cohen, Matt | | 25 | | | | | | | | | | | | | | | | | | 1.0 | 2.0 | | 3.0 | | | | Cohen, Matt |
|---|
| 23 | White, Joel | | 72.222 | | | | | | | | | | 17.0 | | | | | 9.0 | | | | | | | | | | White, Joel |
|---|
| 932 | Sykes, Thomas | Syke Out | 50 | | | | | | | 16.0 | | | | 3.0 | | | | | | | | | | | | | | Sykes, Thomas |
|---|
| 117 | Shapiro, Bob | | 21.429 | | | | | | | | | | | | | | | | 1.0 | | | | 2.0 | | | | | Shapiro, Bob |
|---|
| 00000 | Noah | | 15 | | | | | | | | 4.0 | | 2.0 | | | | | | | | | | | | | | | Noah |
|---|
| 45 | Wilkinson, Ben | Little Bird | 60 | | | | | | | | | | | | | 9.0 | | | | | | | | | | | | Wilkinson, Ben |
|---|
| 321 | Leech, Suzy | | 31.579 | | | | | | | | | | | | | | | | | 6.0 | | | | | | | | Leech, Suzy |
|---|
| 90w | Chris Marlow | | 26.316 | | | | | | | | | | | | | | | | | 5.0 | | | | | | | | Chris Marlow |
|---|
| 44 | Desmond, Diarmaid | | 18.182 | | | | 4.0 | | | | | | | | | | | | | | | | | | | | | Desmond, Diarmaid |
|---|
| 281 | Van Colen Pete | Good Vibes | 16.667 | 2.0 | | | | | | | | | | | | | | | | | | | | | | | | Van Colen Pete |
|---|
| 50 | Peter Rugg | | 8.333 | 1.0 | | | | | | | | | | | | | | | | | | | | | | | | Peter Rugg |
|---|
Updated Tuesday, May 5, 2026 6:40 PM UTC by Michael Campbell
Scored using Test
| Code | Description | Value |
|---|
| DNC | Did not come to starting area | Fixed at 0 |
|---|