2026 Winter
NMSC DF95 Winter-Spring, 50% participation
24 races sailed with 0 discards, 44 competitors – NMSC Season with 50% participation – 50% participation required for ranking| Place | Sail | Helm | Boat | Total | DF95 Winter 01-03 (1/3)
| DF95 Winter 01-04 (1/4)
| DF95 Winter 01-10 (1/10)
| DF95 Winter 01-17 (1/17)
| DF95 Winter 02-14 (2/14)
| DF95 Winter 02-15 (2/15)
| DF95 Winter 02-21 (2/21)
| DF95 Winter 02-28 (2/28)
| DF95 Winter 03-01 (3/1)
| DF95 Winter 03-07 (3/7)
| DF95 Winter 03-08 (3/8)
| DF95 Winter 03-14 (3/14)
| DF95 Winter 03-15 (3/15)
| DF95 Winter 03-21 (3/21)
| DF95 Winter 03-22 (3/22)
| DF95 Winter 04-04 (4/4)
| DF95 Winter 04-11 (4/11)
| DF95 Winter 04-12 (4/12)
| DF95 Spring 04-18 (4/18)
| DF95 Spring 04-19 (4/19)
| DF95 Spring 04-25 (4/25)
| DF95 Spring 04-26 (4/26)
| DF95 Spring 05-02 (5/2)
| DF95 Spring 05-03 (5/3)
| Helm |
|---|
| 1 | 13 | Arndt, Eric | Houdini | 94.842 | 81.0 | 88.0 | 82.0 | 100.0 | 98.0 | DNC | 94.0 | 86.0 | 82.0 | DNC | DNC | 80.0 | 94.0 | DNC | 90.0 | 66.0 | 99.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Arndt, Eric |
|---|
| 2 | 88 | Read, Brad | Haighty Eight | 94.118 | 87.0 | 94.0 | 86.0 | 90.0 | DNC | DNC | 100.0 | 94.0 | 86.0 | 100.0 | DNC | DNC | DNC | 100.0 | 96.0 | DNC | 89.0 | DNC | DNC | DNC | DNC | 44.0 | DNC | 54.0 | Read, Brad |
|---|
| 3 | 90 | Henshaw, Tommy | It'll Buff Out | 88.853 | DNC | DNC | DNC | 83.0 | 84.0 | 70.0 | 90.0 | 90.0 | 75.0 | 94.0 | 78.0 | DNC | 84.0 | 86.0 | 86.0 | DNC | 93.0 | 87.0 | DNC | DNC | DNC | DNC | DNC | DNC | Henshaw, Tommy |
|---|
| 4 | 09 | Innes-Jones, Scott | Zella | 85.179 | DNC | DNC | DNC | 74.0 | 76.0 | DNC | 78.0 | DNC | DNC | DNC | DNC | DNC | 74.0 | 90.0 | 76.0 | DNC | 85.0 | 77.0 | 80.0 | 60.0 | 80.0 | DNC | 54.0 | 50.0 | Innes-Jones, Scott |
|---|
| 5 | 47 | MacLeod, Scott | Who Dat | 84.471 | 77.0 | 68.0 | 76.0 | 76.0 | 88.0 | DNC | 80.0 | 80.0 | DNC | DNC | DNC | 70.0 | 88.0 | 83.0 | 82.0 | DNC | 71.0 | DNC | 74.0 | 66.0 | 74.0 | 60.0 | DNC | DNC | MacLeod, Scott |
|---|
| 6 | 78 | Sole, Matt | Canned Heat | 81.483 | 73.0 | 77.0 | 62.0 | 80.0 | 81.0 | 80.0 | 86.0 | 70.0 | 72.0 | 76.0 | 86.0 | 74.0 | 80.0 | 94.0 | 70.0 | 52.0 | 82.0 | 70.0 | DNC | 44.0 | DNC | DNC | 50.0 | 46.0 | Sole, Matt |
|---|
| 7 | 05-20 | Hilton, Jamie | Bertha | 79.317 | 70.0 | 84.0 | DNC | 86.0 | 74.0 | 63.0 | 64.0 | 78.0 | 78.0 | 80.0 | DNC | DNC | DNC | DNC | 68.0 | 49.0 | 60.0 | 73.0 | 66.0 | 49.0 | DNC | DNC | 60.0 | 60.0 | Hilton, Jamie |
|---|
| 8 | 33 | Toppa, Mike | Larry Legend | 75.556 | 65.0 | 60.0 | DNC | 65.0 | DNC | DNC | 83.0 | 66.0 | DNC | DNC | DNC | DNC | DNC | 63.0 | DNC | 60.0 | 73.0 | 57.0 | 70.0 | 52.0 | 70.0 | 66.0 | DNC | DNC | Toppa, Mike |
|---|
| 9 | 84 | Roy, Jeff | Orange Crush | 72.282 | DNC | 66.0 | 64.0 | 66.0 | 62.0 | 74.0 | 66.0 | DNC | 64.0 | DNC | 82.0 | 63.0 | 66.0 | 76.0 | 62.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Roy, Jeff |
|---|
| 10 | 117 | Hulse, David | Code Red | 67.945 | DNC | DNC | 70.0 | 61.0 | 68.0 | DNC | 60.0 | 63.0 | DNC | 62.0 | DNC | 56.0 | 64.0 | DNC | 59.0 | 46.0 | 67.0 | 63.0 | DNC | DNC | 58.0 | 56.0 | 43.0 | 43.0 | Hulse, David |
|---|
| 11 | 07 | DiPietro, Henry | Green Dragon | 66.075 | 61.0 | 58.0 | 59.0 | DNC | 64.0 | 56.0 | 56.0 | 64.0 | 58.0 | 65.0 | 66.0 | DNC | 58.0 | 62.0 | DNC | DNC | 65.0 | 61.0 | 63.0 | DNC | DNC | 52.0 | DNC | DNC | DiPietro, Henry |
|---|
| 12 | 932 | Sykes, Hank | Syke Out | 66.024 | 59.0 | DNC | 61.0 | 58.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 52.0 | 59.0 | 61.0 | DNC | DNC | 62.0 | 59.0 | 56.0 | DNC | 60.0 | 46.0 | 46.0 | 40.0 | Sykes, Hank |
|---|
| 40 | Girard, Al | | 65.362 | DNC | DNC | DNC | 59.0 | 66.0 | 58.0 | 70.0 | 61.0 | 60.0 | 63.0 | 62.0 | DNC | DNC | 57.0 | DNC | DNC | DNC | DNC | 58.0 | DNC | 54.0 | DNC | DNC | DNC | Girard, Al |
|---|
| 430 | Campbell, Michael | Grits | 82.365 | DNC | 80.0 | 96.0 | 78.0 | DNC | DNC | 72.0 | 83.0 | 70.0 | DNC | DNC | DNC | DNC | 80.0 | 79.0 | DNC | 75.0 | 81.0 | DNC | DNC | DNC | DNC | DNC | DNC | Campbell, Michael |
|---|
| 06 | Minninger, Steve | Big Boy Pants | 69.688 | DNC | DNC | DNC | 64.0 | 72.0 | DNC | 63.0 | 65.0 | 62.0 | 90.0 | DNC | 58.0 | 70.0 | 65.0 | 60.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Minninger, Steve |
|---|
| 939 | Ward, Matt | Dominator | 74.265 | DNC | 70.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 78.0 | 70.0 | 54.0 | 77.0 | 70.0 | 64.0 | DNC | DNC | DNC | 60.0 | DNC | 63.0 | DNC | DNC | DNC | Ward, Matt |
|---|
| 905 | Baer, Reed | Polar Baer | 72.394 | DNC | DNC | 90.0 | 68.0 | 60.0 | DNC | 61.0 | 76.0 | DNC | 64.0 | DNC | 66.0 | DNC | 68.0 | DNC | DNC | 79.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Baer, Reed |
|---|
| 23 | Higham, George | Jammin' | 71.831 | DNC | DNC | DNC | 72.0 | DNC | DNC | 62.0 | DNC | DNC | 70.0 | 68.0 | DNC | 68.0 | 78.0 | 74.0 | DNC | 69.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Higham, George |
|---|
| 445 | Pike, Buster | Bully Circus | 69.782 | 67.0 | DNC | 66.0 | 62.0 | 70.0 | DNC | 68.0 | 72.0 | DNC | 66.0 | DNC | DNC | DNC | 74.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Pike, Buster |
|---|
| 105 | Kantaros, Lou | | 60.858 | DNC | DNC | DNC | DNC | 63.0 | 52.0 | 57.0 | 59.0 | 57.0 | 61.0 | DNC | DNC | DNC | 60.0 | DNC | DNC | 59.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Kantaros, Lou |
|---|
| 127 | Ives, Parker | Burl | 67.267 | DNC | DNC | 60.0 | 63.0 | 59.0 | DNC | 59.0 | DNC | DNC | 83.0 | 72.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 52.0 | DNC | DNC | DNC | DNC | DNC | Ives, Parker |
|---|
| 08 | Lucas, Russell | Shimmer | 63.535 | DNC | DNC | DNC | DNC | DNC | 54.0 | 58.0 | 60.0 | DNC | DNC | 57.0 | DNC | 60.0 | DNC | 61.0 | DNC | DNC | DNC | DNC | DNC | DNC | 49.0 | DNC | DNC | Lucas, Russell |
|---|
| 612 | Shaw, Bill | The Shadow | 75.547 | DNC | 74.0 | 79.0 | DNC | DNC | DNC | 65.0 | DNC | 66.0 | 74.0 | DNC | DNC | DNC | DNC | DNC | 56.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Shaw, Bill |
|---|
| 32 | Moffet, David | Moffé | 69.19 | DNC | 59.0 | DNC | DNC | DNC | 60.0 | 76.0 | 68.0 | DNC | 68.0 | DNC | DNC | 62.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Moffet, David |
|---|
| 397 | Museler, Will | The Grinch | 66.321 | 63.0 | 72.0 | DNC | 70.0 | 61.0 | DNC | DNC | DNC | DNC | 59.0 | DNC | DNC | DNC | 59.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Museler, Will |
|---|
| 230 | Schott, Pete | Tooth Thirty | 59.926 | DNC | DNC | DNC | 57.0 | DNC | DNC | 55.0 | DNC | DNC | DNC | DNC | DNC | DNC | 58.0 | DNC | DNC | 61.0 | DNC | DNC | DNC | 52.0 | DNC | 40.0 | DNC | Schott, Pete |
|---|
| 406 | Wakeman, Wiley | | 76.518 | DNC | DNC | 74.0 | DNC | 92.0 | DNC | DNC | 74.0 | DNC | 72.0 | DNC | DNC | DNC | 66.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Wakeman, Wiley |
|---|
| 169 | Ringdahl, Chris | Siréne | 72.281 | DNC | 64.0 | 72.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 64.0 | DNC | DNC | 72.0 | DNC | DNC | DNC | 67.0 | DNC | DNC | DNC | DNC | DNC | DNC | Ringdahl, Chris |
|---|
| 04 | Read, Ken | Victoriaville | 98.438 | DNC | DNC | DNC | 94.0 | DNC | DNC | DNC | 100.0 | 92.0 | DNC | 92.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Read, Ken |
|---|
| 215 | Reggio, Anderson | Dekanawida | 79.083 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 68.0 | DNC | 75.0 | DNC | DNC | DNC | DNC | DNC | 77.0 | DNC | DNC | 56.0 | DNC | DNC | DNC | DNC | Reggio, Anderson |
|---|
| 777 | Howard, Steve | Endeavor | 68.022 | DNC | 62.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 58.0 | DNC | DNC | DNC | 66.0 | DNC | DNC | 65.0 | DNC | DNC | DNC | DNC | DNC | DNC | Howard, Steve |
|---|
| 191 | Gazelle, Scott | Leaping! | 81.395 | DNC | DNC | DNC | DNC | 78.0 | 66.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 66.0 | DNC | DNC | DNC | Gazelle, Scott |
|---|
| 10 | Lynn, Doug | | 69.565 | DNC | DNC | 68.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 60.0 | DNC | 64.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Lynn, Doug |
|---|
| 00 | Cohen, Matt | | 66.802 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 55.0 | 54.0 | DNC | 56.0 | DNC | DNC | DNC | Cohen, Matt |
|---|
| 23 | White, Joel | | 80.612 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 86.0 | DNC | DNC | DNC | DNC | 72.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | White, Joel |
|---|
| 932 | Sykes, Thomas | Syke Out | 69.792 | DNC | DNC | DNC | DNC | DNC | DNC | 74.0 | DNC | DNC | DNC | 60.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Sykes, Thomas |
|---|
| 117 | Shapiro, Bob | | 68.182 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 44.0 | DNC | DNC | DNC | 46.0 | DNC | DNC | DNC | DNC | Shapiro, Bob |
|---|
| 00000 | Noah | | 61 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 62.0 | DNC | 60.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Noah |
|---|
| 45 | Wilkinson, Ben | Little Bird | 76.596 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 72.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Wilkinson, Ben |
|---|
| 281 | Van Colen Pete | Good Vibes | 65.517 | 57.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Van Colen Pete |
|---|
| 321 | Leech, Suzy | | 64.646 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 64.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Leech, Suzy |
|---|
| 90w | Chris Marlow | | 63.636 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 63.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Chris Marlow |
|---|
| 50 | Peter Rugg | | 63.218 | 55.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Peter Rugg |
|---|
| 44 | Desmond, Diarmaid | | 60 | DNC | DNC | DNC | 60.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Desmond, Diarmaid |
|---|
Updated Tuesday, May 5, 2026 3:55 PM UTC by Henry Sykes
Scored using NMSC Season with 50% participation
| Code | Description | Value |
|---|
| DNC | Did not come to starting area | No participation, no score. |
|---|