2025-2026
S1M 2026-01-11
Part of: S1M 2025-2026 Championship
8 races sailed with 1 discard , 5 competitors – PBGMYS Custom Scoring – 50% participation required for ranking| Place | Sail | Skipper | Score | Participation | Net Points | Net Series Races | 1/11 R1 | 1/11 R2 | 1/11 R3 | 1/11 R4 | 1/11 R5 | 1/11 R6 | 1/11 R7 | 1/11 R8 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Terry McMullen | 1.429 | 100% | 10 | 7 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | | Terry McMullen |
| 2 | 312 | Newman, Bill | 1.857 | 100% | 13 | 7 | 2 | 1 | 2 | 1 | | 2 | 3 | 2 | Newman, Bill |
| 3 | 87 | Ed Gelina | 2.429 | 100% | 17 | 7 | | 3 | 3 | 2 | 2 | 4 | 2 | 1 | Ed Gelina |
| 4 | 56 | Rob Powell | 3.714 | 100% | 26 | 7 | 4 | | 4 | 4 | 4 | 3 | 4 | 3 | Rob Powell |
| 14 | John Biles | 4 | 37.5% | 12 | 3 | 3 | 4 | 5 | John Biles |
Scored using PBGMYS Custom Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Excluded |