2025-2026
S1M 2026-02-15
Part of: S1M 2025-2026 Championship
8 races sailed with 1 discard , 7 competitors – PBGMYS Custom Scoring – 50% participation required for ranking| Place | Sail | Skipper | Score | Participation | Net Points | Net Series Races | 2/15 R1 | 2/15 R2 | 2/15 R3 | 2/15 R4 | 2/15 R5 | 2/15 R6 | 2/15 R7 | 2/15 R8 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Terry McMullen | 1.429 | 100% | 10 | 7 | 1 | | 1 | 2 | 1 | 2 | 1 | 2 | Terry McMullen |
| 2 | 222 | George Balaschak | 1.857 | 100% | 13 | 7 | | 3 | 3 | 1 | 2 | 1 | 2 | 1 | George Balaschak |
| 3 | 52 | Greer, Bob | 3.2 | 62.5% | 16 | 5 | 6 | 1 | 2 | 4 | 3 | Greer, Bob | |||
| 4 | 66 | Brent Headberg | 3.833 | 87.5% | 23 | 6 | 4 | 4 | 4 | 3 | | 4 | 4 | Brent Headberg | |
| 5 | 87 | Ed Gelina | 4.333 | 87.5% | 26 | 6 | 2 | | 6 | 6 | 6 | 3 | 3 | Ed Gelina | |
| 6 | 14 | John Biles | 4.4 | 62.5% | 22 | 5 | 3 | 5 | 5 | 5 | 4 | John Biles | |||
| 785 | Charlie Huberman | 3 | 12.5% | 3 | 1 | 3 | Charlie Huberman |
Scored using PBGMYS Custom Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Excluded |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |