2025-2026
S1M 2026-02-22
Part of: S1M 2025-2026 Championship
10 races sailed with 1 discard , 6 competitors – PBGMYS Custom Scoring – 50% participation required for ranking| Place | Sail | Skipper | Score | Participation | Net Points | Net Series Races | 2/22 R1 | 2/22 R2 | 2/22 R3 | 2/22 R4 | 2/22 R5 | 2/22 R6 | 2/22 R7 | 2/22 R8 | 2/22 R9 | 2/22 R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 222 | George Balaschak | 1.667 | 100% | 15 | 9 | | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | George Balaschak |
| 2 | 52 | Greer, Bob | 1.778 | 100% | 16 | 9 | 1 | 1 | 2 | 1 | | 2 | 1 | 3 | 3 | 2 | Greer, Bob |
| 3 | 16 | Terry McMullen | 2.889 | 100% | 26 | 9 | 2 | | 4 | 3 | 4 | 1 | 3 | 2 | 4 | 3 | Terry McMullen |
| 4 | 5 | Dave Wright | 3.889 | 100% | 35 | 9 | 4 | 3 | 3 | | 1 | 5 | 5 | 5 | 5 | 4 | Dave Wright |
| 5 | 56 | Rob Powell | 4.125 | 90% | 33 | 8 | | 5 | 4 | 5 | 4 | 4 | 4 | 2 | 5 | Rob Powell | |
| 6 | 14 | John Biles | 5.2 | 50% | 26 | 5 | 3 | 6 | 5 | 6 | 6 | John Biles |
Scored using PBGMYS Custom Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Excluded |