2025-2026
S1M 2026-03-01
Part of: S1M 2025-2026 Championship
10 races sailed with 1 discard , 6 competitors – PBGMYS Custom Scoring – 50% participation required for ranking| Place | Sail | Skipper | Score | Participation | Net Points | Net Series Races | 3/1 R1 | 3/1 R2 | 3/1 R3 | 3/1 R4 | 3/1 R5 | 3/1 R6 | 3/1 R7 | 3/1 R8 | 3/1 R9 | 3/1 R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Greer, Bob | 1.667 | 100% | 15 | 9 | 1 | 2 | 1 | | 2 | 4 | 1 | 1 | 2 | 1 | Greer, Bob |
| 2 | 87 | Ed Gelina | 1.667 | 70% | 10 | 6 | 2 | 1 | 2 | 2 | 2 | 1 | | Ed Gelina | |||
| 3 | 16 | Terry McMullen | 2.111 | 100% | 19 | 9 | 2 | 1 | 2 | 1 | | 1 | 4 | 3 | 3 | 2 | Terry McMullen |
| 4 | 5 | Dave Wright | 3.778 | 100% | 34 | 9 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | | 4 | Dave Wright |
| 5 | 56 | Rob Powell | 4.444 | 100% | 40 | 9 | | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | Rob Powell |
| 6 | 66 | Brent Headberg | 4.571 | 80% | 32 | 7 | 3 | 3 | 4 | | 6 | 6 | 4 | 6 | Brent Headberg |
Scored using PBGMYS Custom Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Excluded |