2025-2026
S1M 2026-04-19
Part of: S1M 2025-2026 Championship
6 races sailed with 1 discard , 5 competitors – PBGMYS Custom Scoring – 50% participation required for ranking| Place | Sail | Skipper | Score | Participation | Net Points | Net Series Races | 4/19 R1 | 4/19 R2 | 4/19 R3 | 4/19 R4 | 4/19 R5 | 4/19 R6 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Terry McMullen | 1 | 100% | 5 | 5 | 1 | | 1 | 1 | 1 | 1 | Terry McMullen |
| 2 | 312 | Newman, Bill | 2.2 | 83.3% | 11 | 5 | 2 | 1 | 2 | | MAN 3 | 3 | Newman, Bill |
| 3 | 56 | Rob Powell | 3.2 | 83.3% | 16 | 5 | 3 | 4 | 5 | 2 | 2 | Rob Powell | |
| 4 | 87 | Ed Gelina | 3.2 | 100% | 16 | 5 | | 3 | 3 | 2 | 3 | DNF 5 | Ed Gelina |
| 5 | 14 | John Biles | 4 | 66.7% | 20 | 5 | 4 | 4 | 5 | 4 | MAN 3 | John Biles |
Scored using PBGMYS Custom Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Excluded |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| MAN | Manual Entry | Fixed at 3 |