S1M 2025-11-16
8 races sailed with 1 discard , 7 competitors – PBGMYS Custom Scoring – 50% participation required for ranking| Place | Sail | Skipper | Score | Participation | Net Points | Net Series Races | 11/16 R1 | 11/16 R2 | 11/16 R3 | 11/16 R4 | 11/16 R5 | 11/16 R6 | 11/16 R7 | 11/16 R8 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Greer, Bob | 1.286 | 100% | 9 | 7 | 1 | 1 | 1 | | 1 | 1 | 1 | 3 | Greer, Bob |
| 2 | 16 | Terry McMullen | 2.286 | 100% | 16 | 7 | 2 | 5 | 2 | 1 | 2 | 3 | | 1 | Terry McMullen |
| 3 | 222 | George Balaschak | 3.667 | 87.5% | 22 | 6 | | 2 | 5 | 6 | 3 | 2 | 4 | George Balaschak | |
| 4 | 312 | Newman, Bill | 4 | 100% | 28 | 7 | 4 | 3 | 3 | 2 | 5 | | 6 | 5 | Newman, Bill |
| 5 | 87 | Ed Gelina | 4.2 | 75% | 21 | 5 | 3 | | 4 | 4 | 5 | 5 | Ed Gelina | ||
| 6 | 56 | Rob Powell | 4.429 | 100% | 31 | 7 | 5 | 4 | | 5 | 6 | 7 | 2 | 2 | Rob Powell |
| 7 | 5 | Dave Wright | 4.857 | 100% | 34 | 7 | | 7 | 6 | 3 | 7 | 4 | 3 | 4 | Dave Wright |
Updated Thursday, October 22, 2026 4:13 PM UTC by Brent Headberg
Scored using PBGMYS Custom Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Excluded |
Updated Thursday, October 22, 2026 4:13 PM UTC
Exported from SailScores.com