S1M 2025-12-07
8 races sailed with 1 discard , 7 competitors – PBGMYS Custom Scoring – 50% participation required for ranking| Place | Sail | Skipper | Score | Participation | Net Points | Net Series Races | 12/7 R1 | 12/7 R2 | 12/7 R3 | 12/7 R4 | 12/7 R5 | 12/7 R6 | 12/7 R7 | 12/7 R8 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Terry McMullen | 1.333 | 87.5% | 8 | 6 | 1 | | 1 | 2 | 1 | 2 | 1 | Terry McMullen | |
| 2 | 52 | Greer, Bob | 1.571 | 100% | 11 | 7 | 2 | 2 | | 1 | 2 | 1 | 2 | 1 | Greer, Bob |
| 3 | 87 | Ed Gelina | 3.143 | 100% | 22 | 7 | | 1 | 2 | 5 | 3 | 4 | 4 | 3 | Ed Gelina |
| 4 | 56 | Rob Powell | 4.143 | 100% | 29 | 7 | 6 | 5 | | 4 | 4 | 3 | 5 | 2 | Rob Powell |
| 5 | 5 | Dave Wright | 4.143 | 100% | 29 | 7 | 5 | | 4 | 3 | 5 | 5 | 3 | 4 | Dave Wright |
| 66 | Brent Headberg | 4 | 37.5% | 12 | 3 | 3 | 4 | 5 | Brent Headberg | ||||||
| 14 | John Biles | 5.667 | 37.5% | 17 | 3 | 4 | 7 | 6 | John Biles |
Updated Thursday, October 22, 2026 12:00 PM UTC by James Fraser
Scored using PBGMYS Custom Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Excluded |
Updated Thursday, October 22, 2026 12:00 PM UTC
Exported from SailScores.com