S1M 2026-01-04

10 races sailed with 1 discard , 7 competitors – PBGMYS Custom Scoring – 50% participation required for ranking
PlaceSailSkipperScoreParticipationNet PointsNet Series Races1/4 R11/4 R21/4 R31/4 R41/4 R51/4 R61/4 R71/4 R81/4 R91/4 R10Skipper
152Greer, Bob 1.333 100%129 1 1 1 2 1 1 1 2 4 2 Greer, Bob
2222George Balaschak 3.222 100%299 5 6 6 3 6 4 2 1 1 1 George Balaschak
316Terry McMullen 3.222 100%299 2 4 5 1 DSQ 8 5 3 3 2 4 Terry McMullen
4271Charlie Huberman 3.75 90%308 3 3 6 5 2 5 DNF 8 3 3 Charlie Huberman
5312Newman, Bill 4 100%369 4 3 2 5 3 3 4 6 6 7 Newman, Bill
656Rob Powell 5 100%459 6 5 4 7 2 6 7 4 5 6 Rob Powell
787Ed Gelina 5 90%408 7 2 7 4 4 7 6 5 5 Ed Gelina
Updated Thursday, October 22, 2026 6:24 PM UTC by Brent Headberg
Scored using PBGMYS Custom Scoring
CodeDescriptionValue
DNCDid not come to starting areaExcluded
DNFStarted but did not finishNumber of boats that came to starting area + 1
DSQDisqualificationNumber of boats that came to starting area + 1

Updated Thursday, October 22, 2026 6:24 PM UTC
Exported from SailScores.com