S1M 2026-01-04
10 races sailed with 1 discard , 7 competitors – PBGMYS Custom Scoring – 50% participation required for ranking| Place | Sail | Skipper | Score | Participation | Net Points | Net Series Races | 1/4 R1 | 1/4 R2 | 1/4 R3 | 1/4 R4 | 1/4 R5 | 1/4 R6 | 1/4 R7 | 1/4 R8 | 1/4 R9 | 1/4 R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Greer, Bob | 1.333 | 100% | 12 | 9 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | | 2 | Greer, Bob |
| 2 | 222 | George Balaschak | 3.222 | 100% | 29 | 9 | 5 | | 6 | 3 | 6 | 4 | 2 | 1 | 1 | 1 | George Balaschak |
| 3 | 16 | Terry McMullen | 3.222 | 100% | 29 | 9 | 2 | 4 | 5 | 1 | | 5 | 3 | 3 | 2 | 4 | Terry McMullen |
| 4 | 271 | Charlie Huberman | 3.75 | 90% | 30 | 8 | 3 | 3 | 6 | 5 | 2 | 5 | | 3 | 3 | Charlie Huberman | |
| 5 | 312 | Newman, Bill | 4 | 100% | 36 | 9 | 4 | 3 | 2 | 5 | 3 | 3 | 4 | 6 | 6 | | Newman, Bill |
| 6 | 56 | Rob Powell | 5 | 100% | 45 | 9 | 6 | 5 | 4 | | 2 | 6 | 7 | 4 | 5 | 6 | Rob Powell |
| 7 | 87 | Ed Gelina | 5 | 90% | 40 | 8 | | 2 | 7 | 4 | 4 | 7 | 6 | 5 | 5 | Ed Gelina |
Updated Thursday, October 22, 2026 6:24 PM UTC by Brent Headberg
Scored using PBGMYS Custom Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Excluded |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DSQ | Disqualification | Number of boats that came to starting area + 1 |
Updated Thursday, October 22, 2026 6:24 PM UTC
Exported from SailScores.com