S1M 2025-11-23
7 races sailed with 1 discard , 9 competitors – PBGMYS Custom Scoring – 50% participation required for ranking| Place | Sail | Skipper | Score | Participation | Net Points | Net Series Races | 11/23 R1 | 11/23 R2 | 11/23 R3 | 11/23 R4 | 11/23 R5 | 11/23 R6 | 11/23 R7 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Greer, Bob | 2.2 | 71.4% | 11 | 5 | 2 | 3 | 1 | 1 | 4 | Greer, Bob | ||
| 2 | 222 | George Balaschak | 3 | 71.4% | 15 | 5 | 2 | 1 | 7 | 2 | 3 | George Balaschak | ||
| 3 | 312 | Newman, Bill | 3 | 85.7% | 15 | 5 | 1 | 4 | 2 | | 5 | 3 | Newman, Bill | |
| 4 | 66 | Brent Headberg | 3.4 | 85.7% | 17 | 5 | 4 | 1 | | 3 | 4 | 5 | Brent Headberg | |
| 5 | 87 | Ed Gelina | 3.6 | 85.7% | 18 | 5 | | 7 | 1 | 7 | 2 | 1 | Ed Gelina | |
| 6 | 14 | John Biles | 4 | 57.1% | 16 | 4 | 3 | 5 | 4 | 4 | John Biles | |||
| 7 | 5 | Dave Wright | 5 | 71.4% | 25 | 5 | 7 | 3 | 6 | 7 | 2 | Dave Wright | ||
| 8 | 16 | Terry McMullen | 5 | 100% | 30 | 6 | 6 | 6 | | 2 | 4 | 6 | 6 | Terry McMullen |
| 9 | 56 | Rob Powell | 5.2 | 85.7% | 26 | 5 | 5 | 3 | | 6 | 5 | 7 | Rob Powell |
Updated Thursday, October 22, 2026 12:00 PM UTC by James Fraser
Scored using PBGMYS Custom Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Excluded |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
Updated Thursday, October 22, 2026 12:00 PM UTC
Exported from SailScores.com